the nuts poker league
the biggest brand in pub poker
*

Woolpack Inn GC, Norwich

Venue League Table

East England Region » East Anglia League » Norwich

For Regional Event Information, news and contacts please click here.

Jan-Apr

Woolpack Inn GC in Norwich has played 12 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Marc 'Brownie' Brown Current Venue Shark! 711070 11 666 7322
2 Chris Burgess 1000137 11 434 4778
3 Edvinas Radvilas 73364260 11 381 4196
4 Sam 'Two Aces' Pittaway 73369763 9 413 3720
5 Martin Royan 1009055 12 295 3538
6 Ricky '#37' Woods 707439 8 424 3392
7 John Golder 73372436 9 355 3192
8 Kim 'MEL' Spooner Previous Season's Winner! 713446 12 265 3176
9 James Rycroft 73368890 7 451 3158
10 Noel 'No Fold' Wilkin 726133 10 282 2824
11 Chris Gilbert 73371547 9 303 2730
12 Alan Golder 73372485 12 222 2658
13 Luis Varela 73366212 7 334 2340
14 Ari Astaukas 73372692 11 211 2316
15 Stewart Martin 1015953 6 344 2064
16 Harley Golder 73372433 11 164 1806
17 Leon Head 73366509 9 192 1732
18 Michael 'WEEZE' Lane 694059 4 420 1678
19 David Hill 73366009 10 165 1654
20 Richard 'Wrong Ball' Bracey 73364410 1 1,650 1650
21 Rich 'Richfish' Wylie 73371436 10 148 1478
22 Ben Bousfield 727561 6 213 1276
23 Gintas 'Gin' Kuncevicius 73365293 5 215 1076
24 Alexandra Slavev 73373572 2 535 1070
25 Charlie Nightingale 73372486 6 168 1010
26 David Welsh 1021427 1 910 910
27 Scott Gordon 73369765 7 129 902
28 Robin Green 73373330 3 297 892
29 Garry Vallence 73372257 5 167 836
30 Peter Poppetru 1018068 3 271 814
31 Arunas Jankevicius 73359483 8 101 810
32 Julius Nakvosas 73371039 7 114 798
33 Chris 'Vanseller' Warren 693097 2 335 670
34 Said Inal 717502 4 162 648
35 Liam Stearman 1017556 1 510 510
36 Chris 'Big Daddy Unz' Unsworth 73366150 1 470 470
37 Bruno 'Padovani ' Milani 73371499 2 217 434
38 Mark 'Lord Lucan' Aldridge 1011944 1 426 426
39 Daniel Paterson - Rudd 73358954 1 426 426
40 Luke Baker 73366151 4 80 320
41 Mantas Meizeraitis 1011076 4 80 320
42 Jon Barnet 73349854 4 80 320
43 Jack 'Of Hearts' dean 73372201 1 300 300
44 Coby Diggines 73372558 3 80 240
45 Sam Bedder 710891 2 80 160
46 Leomar Noblezada 1005247 2 80 160
47 Jim Pratt 73372866 2 80 160
48 Ilia Lozev 1009630 2 80 160
49 Ronnie Fisher 73368529 2 80 160
50 Karolis 'Lithboy' Srebalius 73366561 2 80 160
51 James Carrigan 73372893 1 80 80
52 Josh Altham 73373605 1 80 80
53 Ben Armstrong 73373606 1 80 80
54 Stavros 'apiastos' Taramanis 73371669 1 80 80
55 Cat 'Cutie-Call' Forsyth 715933 1 80 80
56 Ilian Iliev 73373571 1 80 80
57 Stephen 'On My Big Blind' Warner 687800 1 80 80
58 Jake 'All In' Ballard 73372128 1 80 80
59 Sam Morley 73373502 1 80 80
60 Josh Brown 73365793 1 80 80
61 Jim ' small pocket's ' Prosho 712568 1 80 80
62 Spencer 'Nimrod' Ward 73372956 1 80 80
63 Karolis Laipienis 73365795 1 80 80
64 Dave 'Still Rockin' Adams 718028 1 80 80
65 Hannah 'Poker Princess' Linstead 73369882 1 80 80
66 Daz Walmsley 722488 1 80 80
67 Vikki 'Roxy' Beckwith 73370194 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
04 January 2024 19:45 29 Edvinas Radvilas
11 January 2024 19:45 27 Richard 'Wrong Ball' Bracey
18 January 2024 19:45 28 Marc 'Brownie' Brown
25 January 2024 19:45 22 Chris Burgess
01 February 2024 19:45 24 Chris Burgess
08 February 2024 19:45 22 Stewart Martin
15 February 2024 19:45 27 Noel 'No Fold' Wilkin
22 February 2024 19:45 28 James Rycroft
29 February 2024 19:45 26 Chris Gilbert
07 March 2024 19:45 24 Marc 'Brownie' Brown
14 March 2024 19:45 22 John Golder
21 March 2024 19:45 21 Ricky '#37' Woods

Sept-Dec

Woolpack Inn GC in Norwich played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Kim 'MEL' Spooner 713446 17 516 8776
2 Marc 'Brownie' Brown 711070 17 441 7504
3 Martin Royan 1009055 17 413 7020
4 Gintas 'Gin' Kuncevicius 73365293 10 575 5754
5 James Dunkinson 73372206 12 466 5596
6 Michael 'WEEZE' Lane 694059 11 445 4896
7 Luis Varela 73366212 9 542 4876
8 Chris Burgess 1000137 14 347 4852
9 Edvinas Radvilas 73364260 11 400 4400
10 Charlie Nightingale 73372486 14 291 4078
11 Janis Balams 73370951 16 254 4066
12 Ari Astaukas 73372692 16 246 3938
13 Noel 'No Fold' Wilkin 726133 12 317 3802
14 James Rycroft 73368890 9 416 3740
15 Coby Diggines 73372558 8 465 3720
16 John Golder 73372436 10 362 3620
17 Jim Pratt 73372866 11 329 3620
18 Luke Baker 73366151 12 286 3436
19 Chris Gilbert 73371547 13 254 3296
20 Julius Nakvosas 73371039 10 322 3218
21 Garry Vallence 73372257 10 298 2980
22 Scott Gordon 73369765 15 189 2830
23 Chris 'Vanseller' Warren Previous Season's Winner! 693097 6 458 2746
24 Ricky '#37' Woods 707439 6 443 2660
25 Sam 'Two Aces' Pittaway 73369763 12 215 2580
26 Peter Poppetru 1018068 9 284 2556
27 Leon Head 73366509 12 197 2358
28 Mantas Meizeraitis 1011076 14 166 2322
29 Cat 'Cutie-Call' Forsyth 715933 4 463 1852
30 Alan Golder 73372485 11 165 1812
31 James Carrigan 73372893 5 336 1682
32 Stewart Martin 1015953 6 272 1630
33 Artis Kalniss 1005573 12 129 1550
34 Daniel Jones 73372907 5 295 1476
35 Craig Draper 73365605 3 478 1434
36 Jamie Popple 73366845 8 178 1422
37 Santana Kungyte 1016113 6 228 1366
38 Harley Golder 73372433 13 103 1340
39 Chris 'Big Daddy Unz' Unsworth 73366150 6 223 1340
40 Karolis 'Lithboy' Srebalius 73366561 4 327 1308
41 Jack Smith 73372205 4 313 1250
42 Rich 'Richfish' Wylie 73371436 13 80 1040
43 Bruno 'Padovani ' Milani 73371499 8 125 998
44 Arunas Jankevicius 73359483 11 80 880
45 Hannah 'Poker Princess' Linstead 73369882 3 277 830
46 David Hill 73366009 6 128 766
47 Sam Bennett 73372998 1 730 730
48 Stavros 'apiastos' Taramanis 73371669 5 140 700
49 Mark 'Lord Lucan' Aldridge 1011944 4 168 670
50 Daniel Frean 73372975 1 642 642
51 Sam Bedder 710891 4 160 640
52 Sam Burns 1010927 2 314 628
53 Josh '... Tubs ...' Settle 1005558 1 610 610
54 Trevor 'Ride The River' Owen 239425 3 201 604
55 Leo Yuan 73372641 3 170 510
56 Mantas Vaicelenas 73372479 3 163 490
57 Rolandos Birantas 1018543 6 80 480
58 Said Inal 717502 6 80 480
59 Jon Barnet 73349854 5 80 400
60 Christian Jarcuta 1009623 4 80 320
61 Jack 'Of Hearts' dean 73372201 3 80 240
62 Robbie Saunders 721046 3 80 240
63 Leomar Noblezada 1005247 3 80 240
64 Katicha Morgan 1016118 3 80 240
65 Jason 'The Ace' Fuller 73372104 2 80 160
66 Alvin Hok 73372356 2 80 160
67 Louise Anderson 73371830 2 80 160
68 Jake 'All In' Ballard 73372128 2 80 160
69 Matthew Freestone 73371538 2 80 160
70 Jon 'The Hornet' Harris 73372140 2 80 160
71 William Cutmore 73372947 2 80 160
72 Spencer 'Nimrod' Ward 73372956 2 80 160
73 Dominic Gilbert 73371989 1 80 80
74 Ramunas Juska 1016111 1 80 80
75 Tony Singh 73372864 1 80 80
76 Vikki 'Roxy' Beckwith 73370194 1 80 80
77 Brigita Kepezinstqite 73372616 1 80 80
78 Toby 'The Dealer ' Hemmant 73360577 1 80 80
79 Daz Walmsley 722488 1 80 80
80 Mick 'Muggy Mike' Ling Jnr 707028 1 80 80
81 Reece 'Wally' Ling 73369496 1 80 80
82 Tom Constantini 73372913 1 80 80
83 Sue Nolloth 73368060 1 80 80
84 William Napthen 73372999 1 80 80
85 David Welsh 1021427 1 80 80
86 Roger 'Cabin Boy' Abrahams 1001774 1 80 80
87 Richard 'Wrong Ball' Bracey 73364410 1 80 80
88 Patrick Collins 1008753 1 80 80
89 Tyron Cook 73373116 1 80 80
90 Ali 'Madge' Spooner 697340 1 80 80
91 Chris Tunnicliffe 73360013 1 80 80
92 Ali Zandi 73372434 1 80 80
93 Lewis 'lewis' Horton 73373092 1 80 80
94 Karolis Laipienis 73365795 1 80 80
95 Phil Miller 73373263 1 80 80
96 Jason Fox 73366310 1 80 80
97 Sandr Kaulins 73372034 1 80 80
98 Darren Cumming 1017547 1 80 80
99 Dave 'Still Rockin' Adams 718028 1 80 80
100 Michael 'Mike' Jacques 73362967 1 80 80
101 Matt Harvey 73363006 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
07 September 2023 20:00 32 Charlie Nightingale
14 September 2023 20:00 49 Marc 'Brownie' Brown
21 September 2023 20:00 37 Edvinas Radvilas
28 September 2023 20:00 35 Luke Baker
05 October 2023 20:00 39 Luis Varela
12 October 2023 20:00 34 Martin Royan
19 October 2023 20:00 35 Gintas 'Gin' Kuncevicius
26 October 2023 20:00 23 James Dunkinson
02 November 2023 20:00 37 Gintas 'Gin' Kuncevicius
09 November 2023 20:00 30 Jim Pratt
16 November 2023 20:00 40 Martin Royan
23 November 2023 20:00 36 Michael 'WEEZE' Lane
30 November 2023 20:00 28 Janis Balams
07 December 2023 20:00 23 Sam 'Two Aces' Pittaway
14 December 2023 20:00 29 Chris Burgess
21 December 2023 20:00 28 Scott Gordon
28 December 2023 20:00 31 Ricky '#37' Woods

May-Aug

Woolpack Inn GC in Norwich played 18 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Chris 'Vanseller' Warren 693097 11 629 6924
2 Artis Kalniss 1005573 14 494 6918
3 Peter Poppetru 1018068 18 375 6746
4 Kim 'MEL' Spooner 713446 18 363 6534
5 Marc 'Brownie' Brown 711070 17 371 6312
6 Sam Bedder 710891 10 625 6248
7 Martin Royan 1009055 18 341 6140
8 Mantas Meizeraitis 1011076 8 711 5686
9 Gintas 'Gin' Kuncevicius 73365293 13 407 5294
10 Leon Head 73366509 14 372 5204
11 Luis Varela 73366212 11 472 5196
12 Stavros 'apiastos' Taramanis 73371669 18 251 4512
13 Garry Vallence 73372257 15 284 4260
14 Luke Baker 73366151 14 299 4190
15 Vikki 'Roxy' Beckwith 73370194 12 322 3860
16 Chris Gilbert 73371547 14 269 3764
17 Rich 'Richfish' Wylie 73371436 14 269 3760
18 Mark 'Lord Lucan' Aldridge 1011944 16 229 3666
19 Alan Golder 73372485 7 499 3494
20 Julius Nakvosas 73371039 12 289 3466
21 Jamie Popple 73366845 10 340 3400
22 Jon 'The Hornet' Harris 73372140 6 547 3280
23 Zilvinas Gaulia 1005645 8 403 3220
24 Dennis Salmon 1016120 5 638 3190
25 Patrick 'Mortlock' Hacon 73356422 14 218 3046
26 Janis Balams 73370951 14 197 2762
27 Laura 'The River' Ling 707311 1 2,750 2750
28 James Russell 700681 10 268 2676
29 Michael 'WEEZE' Lane 694059 11 243 2676
30 Santana Kungyte 1016113 13 203 2638
31 Craig Draper 73365605 3 783 2350
32 Daz Walmsley 722488 11 206 2264
33 Jack 'Of Hearts' dean 73372201 8 279 2230
34 Jon Barnet 73349854 9 241 2170
35 Karolis 'Lithboy' Srebalius 73366561 13 146 1900
36 Tadas Gaulia 73370558 6 312 1870
37 Paul 'SNOW DOG' Brown 1005227 1 1,798 1798
38 Piers 'Piers' Shepperson 73361925 3 572 1716
39 James Rycroft 73368890 8 213 1700
40 Scott Gordon 73369765 15 111 1670
41 Reece 'Wally' Ling 73369496 3 557 1670
42 Toby 'The Dealer ' Hemmant 73360577 3 543 1630
43 Said Inal 717502 11 143 1570
44 Matthew Trowell 73371762 1 1,550 1550
45 Chris Burgess 1000137 15 101 1510
46 Harley Golder 73372433 5 299 1494
47 Edvinas Radvilas 73364260 9 166 1490
48 Louise Anderson 73371830 14 102 1430
49 Andy Morris 73372337 1 1,430 1430
50 Rolandos Birantas 1018543 13 105 1360
51 Amanda Rose 1005186 5 264 1320
52 Jim ' small pocket's ' Prosho 712568 10 129 1290
53 Cat 'Cutie-Call' Forsyth 715933 4 302 1206
54 Ricky '#37' Woods 707439 7 158 1104
55 Leo Yuan 73372641 5 218 1088
56 Jason 'The Ace' Fuller 73372104 5 193 966
57 David Hill 73366009 5 185 924
58 Neil Pitchford 73368642 2 379 758
59 David Welsh 1021427 1 758 758
60 Sue Nolloth 73368060 4 183 732
61 Arunas Jankevicius 73359483 9 80 720
62 Leomar Noblezada 1005247 3 236 708
63 Rob Dawson 73372595 2 283 566
64 Stewart Martin 1015953 7 80 560
65 Katicha Morgan 1016118 7 80 560
66 Steve Jenner 73349886 7 80 560
67 Sam Salter 73372487 1 548 548
68 Daniel Paterson - Rudd 73358954 2 253 506
69 Terry Johnson 73372139 1 462 462
70 Karolis Laipienis 73365795 5 80 400
71 John Golder 73372436 5 80 400
72 Charlie Nightingale 73372486 5 80 400
73 Ramunas Juska 1016111 5 80 400
74 James Hemsley 73371895 1 330 330
75 Molly 'Moles' Poole 1015832 4 80 320
76 Jake 'All In' Ballard 73372128 4 80 320
77 Harrison 'Grand Autismo' McLean 712281 4 80 320
78 Charlotte 'Poker Brat' McLean 73367319 4 80 320
79 Ronnie Fisher 73368529 3 80 240
80 Trevor Sargeant 73365081 3 80 240
81 Christian Jarcuta 1009623 3 80 240
82 Robbie Saunders 721046 2 80 160
83 Erin Snell 73372207 2 80 160
84 Matt Bamber 73364272 2 80 160
85 Luke 'Boom' Masters 711066 2 80 160
86 Stephen ''Lucky as'' Lansdale-Brown 687188 2 80 160
87 Trevor 'Ride The River' Owen 239425 2 80 160
88 Jack White 73371710 2 80 160
89 Ari Astaukas 73372692 2 80 160
90 Margaret Long 1005252 2 80 160
91 Lauren 'Poker Princess' Goldsmith 701310 2 80 160
92 Coby Diggines 73372558 2 80 160
93 Alvin Hok 73372356 2 80 160
94 BANNED PLAYER 73351703 2 80 160
95 Harry 'Kid Goliath' Nobbs 73368555 2 80 160
96 Hannah 'Poker Princess' Linstead 73369882 2 80 160
97 David 'Shadow Man' Fanning 73348110 1 80 80
98 Charlotte Waite 1011854 1 80 80
99 BANNED PLAYER 73370048 1 80 80
100 Kris Manzon 73366866 1 80 80
101 Howard Rose 73369479 1 80 80
102 Dominic Gilbert 73371989 1 80 80
103 Ali Zandi 73372434 1 80 80
104 Joel Meredith 73372435 1 80 80
105 Cisto Papica 73372437 1 80 80
106 Mick 'Muggy Mike' Ling Jnr 707028 1 80 80
107 Kearney Hogan 73372597 1 80 80
108 Andrew Rogers 73371709 1 80 80
109 Andrew 'Gus' Utting 73372249 1 80 80
110 Richard 'Wrong Ball' Bracey 73364410 1 80 80
111 Callum Smith 73372796 1 80 80
112 Kirk Smith 73372797 1 80 80
113 Sarah Melton 73370114 1 80 80
114 Wilson Guo 73372798 1 80 80
115 Ali 'Madge' Spooner 697340 1 80 80
116 Luca McComb 73372799 1 80 80
117 Eric Long 1015051 1 80 80
118 Stephen Read 73370113 1 80 80
119 Alex Huggins 73372800 1 80 80
120 Nick Hendry 73372801 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
04 May 2023 20:00 36 Jamie Popple
11 May 2023 20:00 30 Marc 'Brownie' Brown
18 May 2023 20:00 37 Dennis Salmon
25 May 2023 20:00 37 Sam Bedder
01 June 2023 20:00 30 Garry Vallence
08 June 2023 20:00 35 Artis Kalniss
15 June 2023 20:00 32 Leon Head
22 June 2023 20:00 34 Peter Poppetru
29 June 2023 20:00 36 Craig Draper
06 July 2023 20:00 37 Martin Royan
13 July 2023 20:00 33 Artis Kalniss
20 July 2023 20:00 41 Alan Golder
27 July 2023 20:00 38 Vikki 'Roxy' Beckwith
03 August 2023 20:00 44 Gintas 'Gin' Kuncevicius
10 August 2023 20:00 41 Chris 'Vanseller' Warren
17 August 2023 20:00 44 Sam Bedder
24 August 2023 20:00 52 Luke Baker
31 August 2023 20:00 68 Mantas Meizeraitis

Venue

Woolpack Inn GC
9 Golden Ball Street
Norwich
Norfolk
NR1 3EH

Tel: 01603 627047
Web: greeneking-pubs.co.uk

Upcoming Events:

  • 28 March 2024 at 19:45
  • 04 April 2024 at 19:45
  • 11 April 2024 at 19:45
  • 18 April 2024 at 19:45
  • 25 April 2024 at 19:45

Stats

Statistics for Woolpack Inn GC

Venue Awards

The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season:

Venue Shark: Marc 'Brownie' Brown


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.