the nuts poker league
the biggest brand in pub poker

Event Results

Bluebell Inn (NLV)

Please find below event results for the live pub poker tournament held at Bluebell Inn (NLV) in Old St Mellons, Cardiff on 05 May 2009 at 19:30:

Event Statistics

Total Players: 37 - Prize Pool (1-8): 7400

  Player # Bonuses Points
1 Rhys Jones 235415 * 2250
2 Paul 'Blackie' Blackmore 359188 * 1510
3 Daniel Millard 360346 * 992
4 Stephen 'Evo-stik' Evans 359208 * 770
5 Tasha 'River rat' Elson 354699 666
6 Danny 'Dod' O'Driscoll 348734 * 548
7 Rhodri 'Hot Rod' Jones 235422 444
8 Corey Morris(U18) 360345 * 400
9 George 'Spartacus' Adams 672595 * 180
10 Paul Davies 668283 * 130
11 Gareth 'the Daddy' Deen 346445 * 80
12 Matthew Evans 360366 * 80
13 Alan Davies 672611 * 80
14 Tim 'Tom' Raymond 668220 * 80
15 Lee Baxter 677984 * 80
16 Dale Gardiner 668188 * 80
17 Richard Taylor 675212 * 80
18 Ryan Gardiner 360364 * 80
19 Leyton 'on the wire' Dyer 357964 50
20 Kirk Gardiner 668225 * 80
21 James Criddle 678465 * 80
22 damien 'pampas15' bellamy 672563 50
23 Ian 'Twiglet' Collins 360367 50
24 Mark 'Mezo' Murray 235401 * 80
25 Tom Doyle 235402 * 80
26 Dean 'Top Turnover' Murray 235400 * 80
27 Rob 'The quiet man' Baker 360363 * 80
28 Michael 'EGGHEAD' Desmond 688245 * 80
29 James Tawse 675651 50
30 Simon Wozencroft 235381 * 80
31 Nichola 'CRAZY FROG' Gould 7334608 * 80
32 Lee 'Thrush' Gardiner 668284 * 80
33 Christopher 'CUCA' Adams 235414 * 80
34 Jeffery Coffey 238904 50
35 Waltey Connors 688307 50
36 Tony Coffey 235374 50
37 Lee 'Mezo Royal Flush' Morris 235397 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.