the nuts poker league
the biggest brand in pub poker

Stephen Black

Player Profile

Stephen Black

"Stephen has not added any comments to this Player Profile yet…"

Stephen Black

Player Details:

Membership Number: 702218
Home Town: East Kilbride

All-Time Statistics:

Times Played: 78
Points Total: 21,896
Average Score: 281

Overall History:

Venue Event Points
Westwood Bar (NLV) in East Kilbride 26/06/2013 at 19:30 80
Legends (NLV) in The Village, East Kilbride 19/11/2012 at 20:00 80
Westwood Bar (NLV) in East Kilbride 05/09/2012 at 19:30 254
Westwood Bar (NLV) in East Kilbride 27/06/2012 at 19:30 80
Westwood Bar (NLV) in East Kilbride 20/06/2012 at 19:30 524
Westwood Bar (NLV) in East Kilbride 30/05/2012 at 19:30 80
Westwood Bar (NLV) in East Kilbride 23/05/2012 at 19:30 240
Westwood Bar (NLV) in East Kilbride 16/05/2012 at 19:30 80
Westwood Bar (NLV) in East Kilbride 25/04/2012 at 19:30 550
Westwood Bar (NLV) in East Kilbride 11/04/2012 at 19:30 80
Westwood Bar (NLV) in East Kilbride 04/04/2012 at 19:30 524
Westwood Bar (NLV) in East Kilbride 14/12/2011 at 19:30 80
Westwood Bar (NLV) in East Kilbride 16/11/2011 at 19:30 80
Westwood Bar (NLV) in East Kilbride 02/11/2011 at 19:30 1350
Westwood Bar (NLV) in East Kilbride 19/10/2011 at 19:30 80
Club 2000 (NLV) in East Kilbride 29/09/2011 at 20:30 264
Club 2000 (NLV) in East Kilbride 22/09/2011 at 20:30 510
Club 2000 (NLV) in East Kilbride 15/09/2011 at 20:30 570
Club 2000 (NLV) in East Kilbride 01/09/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 25/08/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 18/08/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 11/08/2011 at 20:30 310
Club 2000 (NLV) in East Kilbride 04/08/2011 at 20:30 170
Club 2000 (NLV) in East Kilbride 28/07/2011 at 20:30 170
Club 2000 (NLV) in East Kilbride 21/07/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 14/07/2011 at 20:30 368
Club 2000 (NLV) in East Kilbride 16/06/2011 at 20:30 570
Club 2000 (NLV) in East Kilbride 02/06/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 26/05/2011 at 20:30 550
Club 2000 (NLV) in East Kilbride 19/05/2011 at 20:30 210
Club 2000 (NLV) in East Kilbride 12/05/2011 at 20:30 368
Club 2000 (NLV) in East Kilbride 21/04/2011 at 20:30 1050
Club 2000 (NLV) in East Kilbride 07/04/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 31/03/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 24/03/2011 at 20:30 1050
Club 2000 (NLV) in East Kilbride 17/03/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 10/03/2011 at 20:30 198
Club 2000 (NLV) in East Kilbride 03/03/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 24/02/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 17/02/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 03/02/2011 at 20:30 210
Club 2000 (NLV) in East Kilbride 27/01/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 20/01/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 13/01/2011 at 20:30 190
Club 2000 (NLV) in East Kilbride 06/01/2011 at 20:30 630
Club 2000 (NLV) in East Kilbride 30/12/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 23/12/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 16/12/2010 at 20:30 550
Club 2000 (NLV) in East Kilbride 09/12/2010 at 20:30 228
Club 2000 (NLV) in East Kilbride 02/12/2010 at 20:30 310
Club 2000 (NLV) in East Kilbride 25/11/2010 at 20:30 670
Club 2000 (NLV) in East Kilbride 11/11/2010 at 20:30 174
Legends (NLV) in The Village, East Kilbride 08/11/2010 at 20:00 80
Club 2000 (NLV) in East Kilbride 04/11/2010 at 20:30 264
Club 2000 (NLV) in East Kilbride 28/10/2010 at 20:30 160
Club 2000 (NLV) in East Kilbride 21/10/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 07/10/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 30/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 23/09/2010 at 20:30 234
Club 2000 (NLV) in East Kilbride 16/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 02/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 12/08/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 29/07/2010 at 20:30 870
Club 2000 (NLV) in East Kilbride 08/07/2010 at 20:30 420
Club 2000 (NLV) in East Kilbride 01/07/2010 at 20:30 394
Club 2000 (NLV) in East Kilbride 17/06/2010 at 20:30 260
Club 2000 (NLV) in East Kilbride 10/06/2010 at 20:30 410
Club 2000 (NLV) in East Kilbride 03/06/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 27/05/2010 at 20:30 354
Club 2000 (NLV) in East Kilbride 13/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 22/04/2010 at 20:30 510
Club 2000 (NLV) in East Kilbride 15/04/2010 at 20:30 1590
Club 2000 (NLV) in East Kilbride 08/04/2010 at 20:30 300
Club 2000 (NLV) in East Kilbride 11/03/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 18/02/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 11/02/2010 at 20:30 408
Club 2000 (NLV) in East Kilbride 04/02/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 21/01/2010 at 20:30 80
Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!