Hampshire
Regional League Results
This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before contacting the local representative below, for details applicable to this Region.
For individual venue league tables and news for this region, please click here.
Contact your local Representative
Name: Head Office
Tel: 01246 813713 (OPTION 4)
Email: [email protected]
Jan-Apr
| Player | # | Played | Ave. | Total | |
| 1 | Laszlo Szilagyi | 73366446 | 12 | 434 | 5206 |
| 2 | Paul 'Five Times' Pinder | 713026 | 10 | 495 | 4954 |
| 3 | Terri Little | 73370024 | 11 | 427 | 4700 |
| 4 | Spencer 'Mank Man' Mankin | 725085 | 12 | 387 | 4648 |
| 5 | Jon Bryant | 725425 | 12 | 381 | 4574 |
| 6 | Matt 'TOON TOON' Williams | 725084 | 13 | 336 | 4368 |
| 7 | Darren Robertson | 73366416 | 12 | 328 | 3938 |
| 8 | Gordon Farrington | 73375567 | 10 | 387 | 3874 |
| 9 | Paul 'Bubble Boy' Phillips | 677208 | 13 | 289 | 3756 |
| 10 | Kev Holloway | 73354349 | 11 | 322 | 3546 |
| 11 | Graeme 'Stepped in it' Craker | 73372787 | 13 | 254 | 3302 |
| 12 | Kurt 'Zapper' Spencer | 677209 | 12 | 269 | 3222 |
| 13 | Kev 'Mario' Henley | 694840 | 11 | 281 | 3088 |
| 14 | Jatin 'The Gentleman' Mehta | 73369926 | 9 | 335 | 3016 |
| 15 | Zak Edwards | 73372501 | 12 | 234 | 2812 |
| 16 | Fiona 'Fi' Scobell | 73363850 | 11 | 249 | 2736 |
| 17 | Matt 'Scrabble' Emsley | 348483 | 8 | 322 | 2574 |
| 18 | Tim Ives | 73372788 | 12 | 201 | 2408 |
| 19 | Lucy Nason | 73375681 | 11 | 212 | 2330 |
| 20 | Mike 'Bad Boy' Keel |
725406 | 12 | 188 | 2258 |
| 21 | Finn Ainsworth | 73378876 | 9 | 249 | 2238 |
| 22 | Adam Cullen | 73379119 | 6 | 369 | 2212 |
| 23 | Scott Paddington | 73378284 | 13 | 168 | 2188 |
| 24 | Georgia Mears | 73366892 | 12 | 178 | 2136 |
| 25 | Claire 'Black Widow' Searle | 668517 | 12 | 176 | 2106 |
| 26 | Sam Lane | 73373616 | 7 | 260 | 1820 |
| 27 | Eddie '2Cards' Edwards | 237946 | 12 | 138 | 1654 |
| 28 | Ana Mancino | 73371051 | 6 | 274 | 1646 |
| 29 | James Fogg | 73365372 | 12 | 136 | 1634 |
| 30 | Samuel Cook | 73375568 | 8 | 204 | 1632 |
| 31 | Peter 'The Queen' Collingwood | 702979 | 11 | 143 | 1572 |
| 32 | Bradley Lane | 73370213 | 5 | 306 | 1528 |
| 33 | Tom 'Table Flipper' Pyke | 73365383 | 4 | 312 | 1248 |
| 34 | Bob Strong | 73372789 | 10 | 107 | 1074 |
| 35 | Neil 'Neiloz' Borthwick | 73379047 | 6 | 172 | 1030 |
| 36 | Kerry 'The Chip' Smith | 73360023 | 11 | 93 | 1026 |
| 37 | Daran Lineham | 73379050 | 2 | 475 | 950 |
| 38 | Peter Gordon | 73370022 | 6 | 145 | 870 |
| 39 | Kimara Middleton | 73379035 | 6 | 126 | 754 |
| 40 | Kiran 'Out First ' Gill | 688796 | 3 | 190 | 570 |
| 41 | Jake Alward | 73372916 | 4 | 116 | 462 |
| 42 | Graham Surman | 668520 | 1 | 450 | 450 |
| 43 | Tony Chapman | 73361330 | 1 | 282 | 282 |
| 44 | Edward Willis | 73379242 | 2 | 130 | 260 |
| 45 | Arthur Kirtley | 73378844 | 1 | 198 | 198 |
| 46 | Hayley 'MrsNE2CDZ' Edwards | 73364599 | 1 | 190 | 190 |
| 47 | Mark Boardman | 73377177 | 2 | 80 | 160 |
| 48 | Marion Merridith | 73360233 | 2 | 80 | 160 |
| 49 | Andrew Williams | 73378997 | 1 | 80 | 80 |
| 50 | Deb Allen | 73379347 | 1 | 80 | 80 |
| 51 | Marylee 'Marylee' Mitchell | 73357351 | 1 | 80 | 80 |
| 52 | Charlotte Johnson | 725457 | 1 | 80 | 80 |
Sept-Dec
| Player | # | Played | Ave. | Total | |
| 1 | Mike 'Bad Boy' Keel | 725406 | 17 | 398 | 6758 |
| 2 | James Fogg | 73365372 | 15 | 396 | 5944 |
| 3 | Graeme 'Stepped in it' Craker | 73372787 | 17 | 334 | 5674 |
| 4 | Paul 'Bubble Boy' Phillips | 677208 | 17 | 299 | 5084 |
| 5 | Kurt 'Zapper' Spencer | 677209 | 17 | 288 | 4898 |
| 6 | Jatin 'The Gentleman' Mehta | 73369926 | 13 | 375 | 4874 |
| 7 | Kev Holloway | 73354349 | 15 | 310 | 4654 |
| 8 | Gordon Farrington | 73375567 | 15 | 307 | 4600 |
| 9 | Jon Bryant | 725425 | 16 | 281 | 4494 |
| 10 | Bob 'The Quiz' Tidy | 677212 | 13 | 331 | 4304 |
| 11 | Matt 'TOON TOON' Williams | 725084 | 17 | 220 | 3738 |
| 12 | Darren Robertson | 73366416 | 14 | 257 | 3602 |
| 13 | Laszlo Szilagyi | 73366446 | 13 | 270 | 3512 |
| 14 | Peter 'The Queen' Collingwood | 702979 | 12 | 288 | 3460 |
| 15 | Spencer 'Mank Man' Mankin | 725085 | 15 | 224 | 3362 |
| 16 | Kev 'Mario' Henley | 694840 | 13 | 256 | 3330 |
| 17 | Lucy Nason | 73375681 | 15 | 218 | 3270 |
| 18 | Fiona 'Fi' Scobell | 73363850 | 15 | 207 | 3100 |
| 19 | Bradley Lane | 73370213 | 8 | 372 | 2978 |
| 20 | Zak Edwards | 73372501 | 15 | 197 | 2956 |
| 21 | Claire 'Black Widow' Searle | 668517 | 15 | 180 | 2702 |
| 22 | Terri Little | 73370024 | 10 | 251 | 2508 |
| 23 | Kiran 'Out First ' Gill | 688796 | 12 | 209 | 2504 |
| 24 | Tom 'Table Flipper' Pyke | 73365383 | 11 | 223 | 2454 |
| 25 | Matt 'Scrabble' Emsley | 348483 | 8 | 296 | 2366 |
| 26 | Eddie '2Cards' Edwards | 237946 | 15 | 152 | 2280 |
| 27 | Sam Lane | 73373616 | 8 | 284 | 2272 |
| 28 | Peter Gordon | 73370022 | 10 | 221 | 2208 |
| 29 | Samuel Cook | 73375568 | 14 | 153 | 2138 |
| 30 | Paul 'Five Times' Pinder | 713026 | 8 | 254 | 2028 |
| 31 | Tony Chapman | 73361330 | 11 | 155 | 1704 |
| 32 | Bob Strong | 73372789 | 10 | 156 | 1560 |
| 33 | Tim Ives | 73372788 | 5 | 298 | 1490 |
| 34 | Ben Smith | 713049 | 5 | 286 | 1430 |
| 35 | Georgia Mears | 73366892 | 12 | 100 | 1200 |
| 36 | Kyle Johnston | 73371533 | 2 | 535 | 1070 |
| 37 | Mark Boardman | 73377177 | 2 | 415 | 830 |
| 38 | Kerry 'The Chip' Smith | 73360023 | 10 | 80 | 800 |
| 39 | Kevin 'K K Kamikaze' Storey | 694897 | 4 | 192 | 768 |
| 40 | Graham Surman | 668520 | 2 | 361 | 722 |
| 41 | Jake Alward | 73372916 | 5 | 80 | 400 |
| 42 | Eric Skates | 694889 | 3 | 127 | 382 |
| 43 | Dean Steele | 73363774 | 2 | 163 | 326 |
| 44 | Charlotte Johnson | 725457 | 1 | 226 | 226 |
| 45 | Scott Paddington | 73378284 | 2 | 80 | 160 |
| 46 | andy Inkson | 73378388 | 1 | 80 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



