the nuts poker league
the biggest brand in pub poker
*

Wrexham

Regional League Results

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before contacting the local representative below, for details applicable to this Region.

For individual venue league tables and news for this region, please click here.

Contact your local Representative
Name: Aneurin Venables
Tel: 07540 188979
Email: [email protected]

Jan-Apr

  Player # Played Ave. Total
1 Alan 'Anti-Luck' Turner 731642 32 356 11404
2 Perrie 'Shorty' Owen 17048 39 226 8828
3 Simon Findlow 688558 32 267 8544
4 Keith 'The Teeth' Parry 14072 31 271 8408
5 Brian 'Sheppy' Parcesepe 732414 19 427 8104
6 Dave 'Bingo ' Newell 359479 23 339 7794
7 Alan 'Sooty' Sutton 348813 22 338 7432
8 Adam 'Adz' Mowatt 73372918 22 323 7110
9 Mike Yellin 1022486 23 296 6816
10 Dave 'Big 'un' Young 1015988 34 190 6448
11 aled 'angry welshman' griffith 73371166 27 229 6196
12 Neil Griffiths 47006 18 344 6188
13 Dafydd '3 hands' Joseph 1000556 10 609 6090
14 Aneurin 'NutsAneurin' Venables 236760 16 351 5610
15 John 'Dry Pot John ' Andrews 730388 21 266 5596
16 Jamie Harper 73371433 24 227 5438
17 Pat 'Woah woah!!!' Rice 235814 32 165 5276
18 Alex 'Mustang Sally' Rea 73371356 16 301 4810
19 Bob ''The Quad'' Merrill 235232 20 238 4758
20 Daniel 'DJ' Stevens 709507 14 338 4734
21 Ashley 'White Walker' McKee 1011534 14 338 4728
22 Jamie 'gingerage ' Williams 17076 13 362 4708
23 Courtney 'The Nuts' Meredith 73371517 20 231 4616
24 Mark 'Super' Powis 73360264 23 195 4492
25 James 'The Poker Dealer' Davis 73363832 15 298 4470
26 Noel 'N7RNJ' Jones 1014313 18 247 4454
27 nathan 'the jaffer' miller 73372098 17 259 4400
28 Paul 'Poker Dolphin' Murphy Last Season's Champion! 17052 21 206 4326
29 Thom 'On the river' Gordon 1018036 16 261 4182
30 George Poole 1022479 13 320 4160
31 Eddie 'NedLongy' Byrne 234029 9 444 3994
32 Carl Partington 20011 11 361 3974
33 Josh Grice 1022846 13 297 3860
34 Andy 'Big Nuts' Cronshaw 7923 13 287 3730
35 Daryll 'Bounty ' Belton 2010 8 455 3642
36 Tom 'Hightower ' Davis 73373037 14 254 3558
37 Sam Martin 1022840 4 888 3552
38 Geraldine 'TheWelshWitch' Pinder 704165 17 208 3540
39 Tracey Over 234628 13 272 3531
40 Matt 'Hail2theking' Hail 7333720 13 267 3475
41 Maddie 'Magic' Owen 1020370 11 306 3362
42 rhys 'Scar' williams 73371091 12 276 3310
43 Steve 'The Badger' Bellis 2045 13 253 3292
44 Cerys 'Cez' Evans 668291 11 297 3266
45 Darren 'Not the Hermo' Roberts 709929 10 326 3256
46 Ella Rigby 1023140 24 133 3196
47 Dave 'The Doctor' Pinder 14010 17 188 3188
48 Sam Richardson 1022017 10 317 3170
49 Richie 'Caribbean King' Pinder 20017 18 174 3128
50 Rhys '7 2 off' Eardley 73372513 11 284 3120
51 Dan 'McLate' Mcnay 73370611 25 122 3056
52 Lee 'Sadboy' Ryan 1009979 9 336 3022
53 Chris Prince 1022034 8 367 2934
54 david richardson 73373250 11 267 2932
55 Mat Wilson 73334957 7 410 2870
56 Shirley 'Shirlz70238' Griffiths 44010 9 315 2834
57 David '🍆🍑' Benjafield 1013987 10 277 2768
58 william 'stav' devereux 73348925 12 218 2612
59 Dan Armstrong 73372514 11 237 2602
60 Chris 'Stan the man ' Mathews 73360699 12 214 2572
61 Mike Wynnstanley 73360698 9 284 2554
62 David Chuter 73372420 10 254 2544
63 SHANE 'shane39blue' CONNOLLY 726730 8 309 2470
64 Kev Edwards 73373186 10 246 2456
65 Daniel 'Diamondan' Gillam 357407 10 245 2454
66 andy pryde 73371168 12 203 2436
67 Maurice 'Re-buy' Cannizzo 1015932 8 301 2408
68 Andy Hughes 73372454 12 199 2386
69 Nik 'Tank' Jones 1010058 11 216 2380
70 Kirsty 'Dark vader' Wright 695628 10 231 2314
71 Kev 'Turkey Teeth La' Butler 695627 10 231 2308
72 Richard 'Mushy' Evans 730391 9 252 2272
73 Adam 'The Landlord' Wynne 1023136 10 222 2222
74 Gary '4444KKKKhell' Phillips 7927 14 158 2218
75 Mike Sheehan 1023137 10 219 2194
76 Tim Jones 349409 5 436 2180
77 Ben 'FUBAR' Olsen 2043 2 1,090 2180
78 dave Dempster 73373170 5 433 2164
79 Mark 'Baby Pat' Gabriel 7882 8 256 2050
80 Charley Edwards 1023142 10 200 2004
81 Robert 'wolfman1955' Reid 669962 2 1,000 2000
82 Holly 'Pit Bull' Wilson 724041 9 218 1960
83 Rob Morgan 1023135 9 215 1936
84 Paul Richards 1022299 8 220 1762
85 Dave '4 of Diamonds' Player 234008 9 194 1748
86 El Mike 'sirbobbyrobson' Roberts 73364431 7 237 1662
87 Chris Dixon 1015990 5 328 1640
88 Rob 'Shoes' Lloyd 73364007 4 408 1630
89 Sadie 'Liquorice92' Hough (Home FD+ Online) 1001584 12 135 1624
90 George Edwards 1023139 9 171 1536
91 James Wynne 1023138 10 152 1520
92 Nick 'Huffy ' Hough 5403 12 124 1488
93 Josh Leach 73371434 2 743 1486
94 Hampus 'ZE GERMAN' Klose 73363675 7 197 1376
95 Kevin 'Princy' Prince 73371000 5 270 1350
96 Wayne Edwards 1023425 4 336 1342
97 Charlie 'Hazard' Reaney 1011529 5 264 1322
98 Mark Macdougall 1020371 10 131 1310
99 Dan 'Danwoody92' Woodfine 73364006 4 308 1232
100 Michael 'Draycott' Parry 1022483 4 295 1180
101 Tyler Jones 1023426 4 286 1142
102 Hellen Jackson 1022829 4 285 1140
103 David 'Boots' Evans 1012362 10 110 1098
104 Mark gann 73369865 7 157 1098
105 James 'Scholesy' Carey 731337 5 215 1076
106 Matthew Cartwright 20042 3 354 1062
107 Kenneth Richards 1022292 6 177 1060
108 Sean Magness 73360085 2 530 1060
109 Sammy 'Tinkabell' jones 57119 1 1,050 1050
110 Peter Francis 73372711 8 131 1046
111 lewis bates 73373574 5 204 1020
112 Jonathan 'Haadrin ' Roberts 348209 4 249 994
113 Gordy 1023157 1 990 990
114 Son 'Leexvnm' Tran 73364766 4 245 980
115 james williams 73371169 2 475 950
116 Leighton Roberts 245493 5 190 948
117 Ricky 'Giant Baby' Lloyd 703222 4 235 940
118 Jenny 'jenjen' Reid 669967 7 130 912
119 Andrew 'The Don' Thomas 3352 3 300 900
120 ben allan 73372020 5 177 884
121 Andrew Roberts 414411 7 126 880
122 Des 'Diamondes' Gillam 2085 1 836 836
123 Sam Povey 1019195 4 201 802
124 Rae 'Lucky' Jones 73370928 2 400 800
125 Alice 'Alicer2012' Woodfine 73364005 2 393 786
126 Robert 'Little Robot' Johnson 1018990 5 157 784
127 Chris Campbell 73367910 4 196 784
128 Jordan 1022033 2 385 770
129 Alex Lyon 1022799 6 128 766
130 Zak Francis 73371131 4 190 760
131 Mando Malanga 717523 6 125 752
132 Dan Campbell 349424 1 750 750
133 Mel Austin 1022476 2 367 734
134 David Evans 1023428 4 178 712
135 Dylan Teare 1023430 4 175 698
136 Joe 'bASS' Salmon 350612 4 170 678
137 Josh Davies 73371424 4 167 668
138 Mike Roberts 1023424 4 164 654
139 Joe Parcesepe 234627 5 128 638
140 Dan Ryder 1013995 1 630 630
141 Jamie 'Jimmin Jam' Clixby 1022959 5 122 610
142 Peter Furmston 1022296 5 119 594
143 Dave Owen 723369 7 84 590
144 Tammy Callaghan 73373020 3 193 580
145 Ali '£1 fish' Gulab 1018040 3 187 560
146 Adam Kirkham 73371090 4 140 558
147 Mark 'mason64' Mason 1015998 3 183 550
148 Terry 'Ballbag' Jones 707276 5 110 550
149 Dylan 'Bald Eagle' Owen 42012 6 88 526
150 Danny 'On the river' Bellis 10019 4 130 520
151 Jordan 'JJ' James 73365752 1 510 510
152 Simon 'Teddy Bear' Tyler 691860 1 510 510
153 Elin McDonald 349425 1 510 510
154 Michael Morgan 'Little spike' Shaw 1020361 5 101 504
155 Sophie Hughes 1023429 4 122 486
156 Ian Anderson 9027 2 240 480
157 Gav Jones 1023162 3 159 476
158 Gareth Tomlinson 73371539 1 430 430
159 Lewis 'Ninez' Clout 702481 3 140 420
160 Sam McNulty 1022610 2 210 420
161 Matty 'The Ballbag' Burns 1009 3 138 414
162 Scott 'Langford' 73373656 2 207 414
163 Gareth Burton 14165 2 201 402
164 Craig 1022035 2 195 390
165 Donna '🌽⭐' Stanton 235971 1 390 390
166 Wayne Bullock 349410 3 123 370
167 James ? 1023159 1 368 368
168 John Roberts 1019185 1 368 368
169 hannah mahoney 73371404 2 175 350
170 Ryan Austin 349420 2 172 344
171 Kieran Jones 1022086 1 342 342
172 george chan 1011813 4 80 320
173 Ron Stapleton 3351 4 80 320
174 James Roberts 1023431 1 316 316
175 Connor Jones 73373487 2 145 290
176 Liam Shaw 57132 2 140 280
177 Derek Leppard 73372832 2 135 270
178 Tony Nugent 1022801 2 135 270
179 Johnny Phillips 73370036 2 132 264
180 Kelly Sutton 73370884 1 250 250
181 Jake Rodenhurst 73370691 3 80 240
182 Lee Rutter 73370769 3 80 240
183 Josh Jones 1023422 1 230 230
184 Paul 'P' Probert 350620 1 230 230
185 Peter 'Skinny P' Lumsdon 73364597 1 212 212
186 Levente Dragos 1022099 1 210 210
187 Steven Lambord 730340 2 95 190
188 Paul 'Toast' Prydderch 1011519 1 184 184
189 Cameron Sides 1023156 2 80 160
190 David Jeal 1022960 2 80 160
191 Harry Willett 1022997 2 80 160
192 Steve Smith 1023155 1 126 126
193 Stuart Davies 233561 1 120 120
194 Richard Evans 1023423 1 120 120
195 Matt Powis 1019300 1 110 110
196 Tyler 'Panda' Mavin 73373107 1 80 80
197 mike holland 73373468 1 80 80
198 Geriant Richards 73372515 1 80 80
199 owen evans 73373599 1 80 80
200 Marc 'brayboy5' Bray 729094 1 80 80
201 Dylan 'Drunken Chef' Roberts 12015 1 80 80
202 Stanley Scheurber 73371102 1 80 80
203 Graham '16% ' Austin 4244 1 80 80
204 Harri 'Chip Meister' Bellis 10020 1 80 80
205 Abi Hart 73370573 1 80 80
206 Shane Yale 1023158 1 80 80
207 Paul Graham 1017342 1 80 80
208 John 'Ebdon FT' Williams 1018053 1 80 80
209 Craig Dunn 73373247 1 80 80
210 Mike Pritchard 73372477 1 80 80
211 Mike Bailiff 1023487 1 80 80
212 james 'biggy' rondel 73348437 1 80 80
213 John 'Paul' Valentine 6380 1 80 80
214 Shane Jeal 1022961 1 80 80
215 Josh Owen 1023143 1 80 80
216 Paul Jimenez 1023485 1 80 80
217 Andy Evans 7884 1 80 80
218 Stuart Roberts 1023486 1 80 80
219 Nathan Crawley 1022962 1 80 80
220 Youssef Djoudi 1022963 1 80 80
221 Simon Perry 1022964 1 80 80
222 Aaron Davies 1018992 1 80 80
223 Craig 'Welshy' Blackwell 1003501 1 80 80
224 RIchard 'RichieBeard' Carling 1018997 1 80 80
225 Dilys 'Angel Eyes' Blackwell 73365801 1 80 80
226 Bob Jones 17054 1 80 80
227 Alan Hill 3045 1 80 80
228 Maurice 'Mo' Cannizzo 730468 1 80 80
229 jack 349427 1 80 80
230 zak 349426 1 80 80
231 Michael 'The Reverend' Winter 235912 1 80 80

* Print League Results

Sept-Dec

  Player # Played Ave. Total
1 Paul 'Poker Dolphin' Murphy 17052 36 442 15916
2 Alan 'Anti-Luck' Turner 731642 44 311 13686
3 John 'Dry Pot John ' Andrews 730388 32 412 13182
4 Simon Findlow 688558 44 298 13102
5 Dave 'Bingo ' Newell 359479 46 283 12996
6 Neil Griffiths 47006 29 336 9742
7 Pat 'Woah woah!!!' Rice 235814 51 188 9586
8 Dave 'The Doctor' Pinder 14010 31 300 9292
9 Alan 'Sooty' Sutton 348813 33 277 9132
10 Dave 'Big 'un' Young 1015988 52 174 9068
11 Ashley 'White Walker' McKee 1011534 30 283 8504
12 Jamie Harper 73371433 36 233 8372
13 Keith 'The Teeth' Parry 14072 33 252 8308
14 Alex 'Mustang Sally' Rea 73371356 26 311 8094
15 Lee Rutter 73370769 15 494 7416
16 Josh Grice 1022846 14 521 7298
17 Abi Hart 73370573 22 317 6972
18 Courtney 'The Nuts' Meredith 73371517 29 227 6584
19 Brian 'Sheppy' Parcesepe 732414 27 242 6532
20 James 'The Poker Dealer' Davis 73363832 17 382 6500
21 Noel 'N7RNJ' Jones 1014313 16 386 6172
22 aled 'angry welshman' griffith 73371166 20 294 5884
23 Perrie 'Shorty' Owen 17048 29 198 5756
24 Daniel 'DJ' Stevens 709507 21 269 5648
25 Richie 'Caribbean King' Pinder 20017 12 462 5542
26 Holly 'Pit Bull' Wilson 724041 23 241 5540
27 Craig 'Welshy' Blackwell 1003501 13 410 5336
28 Dave Owen 723369 16 330 5276
29 Robert 'Little Robot' Johnson 1018990 9 580 5216
30 SHANE 'shane39blue' CONNOLLY 726730 14 367 5136
31 Daryll 'Bounty ' Belton 2010 20 256 5128
32 El Mike 'sirbobbyrobson' Roberts 73364431 16 318 5086
33 Mark 'Super' Powis 73360264 25 203 5080
34 Gary '4444KKKKhell' Phillips 7927 14 363 5078
35 Chris 'Stan the man ' Mathews 73360699 16 314 5020
36 Mark gann 73369865 14 351 4908
37 rhys 'Scar' williams 73371091 14 335 4690
38 Daniel 'Diamondan' Gillam 357407 16 291 4650
39 Lee 'Sadboy' Ryan 1009979 16 290 4638
40 Dan 'McLate' Mcnay 73370611 14 328 4596
41 Matt 'Hail2theking' Hail 7333720 17 266 4514
42 Thom 'On the river' Gordon 1018036 22 204 4486
43 Cerys 'Cez' Evans 668291 13 345 4480
44 Aneurin 'NutsAneurin' Venables 236760 16 279 4460
45 Adam 'Adz' Mowatt 73372918 16 276 4414
46 David Chuter 73372420 11 395 4344
47 nathan 'the jaffer' miller 73372098 18 240 4316
48 Jack Pritchard 1022848 9 477 4292
49 David '🍆🍑' Benjafield 1013987 16 261 4178
50 Darren 'Not the Hermo' Roberts 709929 12 343 4116
51 Maddie 'Magic' Owen 1020370 13 315 4092
52 Kirsty 'Dark vader' Wright 695628 17 227 3864
53 Bob ''The Quad'' Merrill 235232 28 137 3842
54 Nik 'Tank' Jones 1010058 17 226 3838
55 Mike Wynnstanley 73360698 15 242 3628
56 Jonathan 'Haadrin ' Roberts 348209 10 359 3588
57 Andy 'Big Nuts' Cronshaw 7923 16 222 3546
58 andy pryde 73371168 13 268 3484
59 Graham '16% ' Austin 4244 13 267 3476
60 Hampus 'ZE GERMAN' Klose 73363675 23 150 3450
61 Tommy Griffiths 1023004 15 229 3430
62 Dan Armstrong 73372514 14 236 3308
63 Lewis Filmer 1022847 4 819 3274
64 Dafydd '3 hands' Joseph 1000556 13 252 3272
65 Mike Sheehan 1023137 11 294 3238
66 David 'Boots' Evans 1012362 13 240 3126
67 Mike Yellin 1022486 14 221 3096
68 Leighton Roberts 245493 14 213 2986
69 Rhys '7 2 off' Eardley 73372513 15 193 2902
70 Steve 'The Badger' Bellis 2045 14 204 2852
71 Ryan Austin 349420 8 353 2826
72 morgan rutter 1021543 10 279 2790
73 Charlie 'Hazard' Reaney 1011529 14 198 2778
74 Mikey ''NiceOneBruva'' Court 73372833 11 251 2758
75 Sam Povey 1019195 18 149 2674
76 Rob Morgan 1023135 11 235 2590
77 Jamie 'Fold EM All' Roberts 359489 5 498 2490
78 Sadie 'Liquorice92' Hough (Home FD+ Online) 1001584 23 107 2454
79 Kenneth Richards 1022292 13 180 2340
80 Shirley 'Shirlz70238' Griffiths 44010 15 153 2298
81 Geraldine 'TheWelshWitch' Pinder 704165 11 201 2206
82 Tom 'Hightower ' Davis 73373037 8 275 2198
83 Mando Malanga 717523 9 230 2068
84 Andrew 'The Don' Thomas 3352 8 258 2066
85 Sam Richardson 1022017 14 143 2006
86 Ben Langton 1022101 3 667 2000
87 Dylan 'Bald Eagle' Owen 42012 6 332 1994
88 Jamie 'gingerage ' Williams 17076 12 166 1992
89 Adam 'The Landlord' Wynne 1023136 10 199 1988
90 James Wynne 1023138 10 199 1986
91 Peter Furmston 1022296 12 165 1984
92 Andy Hughes 73372454 11 179 1972
93 james williams 73371169 5 386 1930
94 George Edwards 1023139 8 231 1850
95 Ella Rigby 1023140 6 298 1790
96 Sam Martin 1022840 9 197 1770
97 Eddie 'NedLongy' Byrne 234029 9 193 1736
98 Chris Prince 1022034 9 179 1610
99 Gav Jones 1023162 9 170 1534
100 Harry Willett 1022997 5 298 1488
101 Nick 'Huffy ' Hough 5403 16 92 1464
102 Jake Rodenhurst 73370691 11 132 1454
103 Mark Macdougall 1020371 12 120 1434
104 Lewis 'Ninez' Clout 702481 10 143 1430
105 Michael Morgan 'Little spike' Shaw 1020361 12 117 1406
106 Carl Partington 20011 7 193 1354
107 Josh Leach 73371434 5 255 1274
108 John Roberts 1019185 3 420 1260
109 Josh Davies 73371424 6 208 1248
110 Kev 'Turkey Teeth La' Butler 695627 9 138 1242
111 Son 'Leexvnm' Tran 73364766 15 80 1200
112 Matty 'The Ballbag' Burns 1009 2 590 1180
113 david richardson 73373250 2 580 1160
114 Levente Dragos 1022099 5 224 1118
115 Adam 'No Talent' Jones 234626 3 367 1102
116 Ricky ''Giant Baby'' Lloyd 730854 6 177 1060
117 Kevin 'Princy' Prince 73371000 8 126 1004
118 Tracey Over 234628 5 197 984
119 Dan Ryder 1013995 3 323 970
120 Josh Hancock 73373197 3 317 950
121 Mark 'mason64' Mason 1015998 2 462 924
122 Ian 'Angel' Phillips 73372455 2 447 894
123 Robert 'wolfman1955' Reid 669962 11 80 880
124 Peter Francis 73372911 5 175 876
125 Bob Jones 17054 2 433 866
126 Darryl Bithell 73372456 2 430 860
127 Bernard 'Raffels' Maddocks 359494 6 137 820
128 Dave '4 of Diamonds' Player 234008 4 204 814
129 Mat Wilson 73334957 10 80 800
130 Rob 'Shoes' Lloyd 73364007 2 379 758
131 Jenny 'jenjen' Reid 669967 8 94 752
132 Martin 1023149 1 750 750
133 Richard 'Mushy' Evans 730391 7 107 748
134 Geriant Richards 73372515 4 175 700
135 Paul Graham 1017342 6 116 698
136 Michael 'Spike' Shaw 1020360 4 171 684
137 Donna '🌽⭐' Stanton 235971 3 223 670
138 Jamie Davies 1022958 3 217 650
139 Jack Jarvis 73372909 1 630 630
140 Kelly Sutton 73370884 2 315 630
141 Matthew Wareham 73361380 1 630 630
142 dave Dempster 73373170 2 310 620
143 John 'Ebdon FT' Williams 1018053 3 205 616
144 Andrew Stanton 235243 2 301 602
145 Tyler 'Panda' Mavin 73373107 6 97 584
146 John Whittam 73372992 3 191 574
147 Tim Jones 349409 4 143 570
148 Dilys 'Angel Eyes' Blackwell 73365801 7 80 560
149 Peter 'Skinny P' Lumsdon 73364597 3 175 524
150 Sean Magness 73360085 2 250 500
151 Graham 'Raymond' Tasker 714478 2 250 500
152 Alex Lyon 1022799 3 163 490
153 ben allan 73372020 4 120 480
154 Larry 'Laza' Jones 2122 3 157 470
155 Gareth 'Mc Lovin' Jones 350618 1 462 462
156 Marc 'brayboy5' Bray 729094 2 224 448
157 Mike Pritchard 73372477 2 220 440
158 hannah mahoney 73371404 3 133 400
159 RIchard 'RichieBeard' Carling 1018997 5 80 400
160 Dave Beaumont 73372834 1 350 350
161 Dave Bevan 693586 1 336 336
162 Eddy Brown 73371617 1 330 330
163 morgan williams 73372096 4 80 320
164 Adam Kirkham 73371090 1 316 316
165 Carol '38Cal' Flavell (Home FD + Online) 5421 2 145 290
166 Tammy Callaghan 73373020 3 96 288
167 Kev Edwards 73373186 3 95 286
168 Aaron Davies 1018992 1 282 282
169 Jordan 1022033 2 136 272
170 Alex Bowden 1023148 1 270 270
171 James 'Scholesy' Carey 731337 1 270 270
172 Ross gilly 'parmer violets ' Gilmore 73360389 1 246 246
173 Zak Francis 73371131 2 120 240
174 Blake Rodenhurst 1022083 3 80 240
175 james cook 349422 3 80 240
176 Kain Davies 73367980 1 230 230
177 Gavin Jones 73372910 1 210 210
178 Craig Pickett 73373187 2 100 200
179 Rob 'Florida' Varderman 1022484 1 200 200
180 Kieron Jones 73373196 2 100 200
181 Charley Edwards 1023142 1 192 192
182 Craig 1022035 1 180 180
183 'Jarv' Jarvis 73370308 1 174 174
184 Michael 'Draycott' Parry 1022483 1 174 174
185 Dave Gargan 73351160 1 162 162
186 gareth thomlinson 73371514 2 80 160
187 Rick 'Bigric' Griffiths 44012 2 80 160
188 Derek Leppard 73372832 1 160 160
189 Jeff Bevan 346826 1 160 160
190 Aled 'Dean' Roberts 73372919 2 80 160
191 Matt Powis 1019300 2 80 160
192 Mark 'Baby Pat' Gabriel 7882 2 80 160
193 Ron Stapleton 3351 2 80 160
194 marc 'silverfox' bray 73351566 1 156 156
195 Joe 'bASS' Salmon 350612 1 156 156
196 Dan 'Danwoody92' Woodfine 73364006 1 142 142
197 Sam McNulty 1022610 1 142 142
198 Craig Dunn 73373247 1 142 142
199 Steve Korky 73373215 1 140 140
200 Jason Owen 17053 1 138 138
201 David 'Jack 10' Evans 349423 1 130 130
202 Peter Francis 73372711 1 128 128
203 Martin 'Munch' Owen 73373204 1 120 120
204 Alice 'Alicer2012' Woodfine 73364005 1 110 110
205 Gareth Tomlinson 73371539 1 110 110
206 Trystan 'Stan' Bithell 73373203 1 80 80
207 Ian Evans 73372516 1 80 80
208 Stanley Scheurber 73371102 1 80 80
209 Nathan Saville 73373108 1 80 80
210 Dylan 'Drunken Chef' Roberts 12015 1 80 80
211 andy gould 73373251 1 80 80
212 aaron jones 73373276 1 80 80
213 ryan cummings 73373277 1 80 80
214 shaihab dassit 73373278 1 80 80
215 Rhys Davies 1023163 1 80 80
216 Kieran Jones 1022086 1 80 80
217 george chan 1011813 1 80 80
218 Tom 'SATNAV' Olsen 1015926 1 80 80
219 Kain Davies 1011536 1 80 80
220 David 'Taff' Jones 1023160 1 80 80
221 Patrick 'Silver Fox' Conlin 35031 1 80 80
222 Steve 1023161 1 80 80
223 nathan griffiths 698261 1 80 80
224 Maurice 'Re-buy' Cannizzo 1015932 1 80 80
225 John 'Paul' Valentine 6380 1 80 80
226 Fionntan Arkins 1022485 1 80 80
227 Peter Thomas 'Jackhammer Pete' Bevan 29008 1 80 80
228 Aaron 'Azz1' Woods 7333708 1 80 80
229 Kate Blythen 1022487 1 80 80
230 Mel Austin 1022476 1 80 80
231 Mike 'Niagra ' Lane 1022957 1 80 80
232 Jamie 'Jimmin Jam' Clixby 1022959 1 80 80
233 Niamh Jackson 73372351 1 80 80
234 Jade Edwards 1021040 1 80 80
235 Jude Arrowsmith 73372301 1 80 80
236 Graham 'birkeyG' Birkenhead 720324 1 80 80
237 Adam 'adamlj87' Jones 688565 1 80 80
238 Matthew 'WelshMatt' Williams 708356 1 80 80
239 Steffan 'The Snowman' Snow 236765 1 80 80
240 Ben 'FUBAR' Olsen 2043 1 80 80
241 Peter Mulvaney 1014564 1 80 80
242 Steven Lambord 730340 1 80 80
243 Adam Dewbery 73373036 1 80 80
244 jack evans 1012016 1 80 80
245 Maurice 'Mo' Cannizzo 730468 1 80 80
246 Julia Wisniewska 1023141 1 80 80

* Print League Results


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.