the nuts poker league
the biggest brand in pub poker

Event Results

Auld Hoose (NLV)

Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 11 March 2010 at 20:00:

Event Statistics

Total Players: 37 - Prize Pool (1-8): 7400

  Player # Bonuses Points
1 Billy Greig 684874 2250
2 Mo 'tounsi' Harrabi 674542 1510
3 Jamie 'The Sword' Dowie 684790 992
4 Jimmy 'HAAAAAAAAAAA!!!!' Perrie 351573 770
5 Robert The 'Silent Assassin' Corns 234704 696
6 Chris Hetherington 699476 548
7 Andy 'bud101' McGregor 678579 474
8 James Maxwell 237789 400
9 Dale McQueenie 684826 80
10 Ian Bell 678549 80
11 Jake Cowan 684911 80
12 Scott Ballantyne 684827 80
13 David Stewart 351687 80
14 Chris 'Bounty Hunter' Kerr 237788 80
15 Pete 'desijat' Dhillon 674543 80
16 David Larkin 678580 80
17 Paul Corns 8857 80
18 John Mooney 678615 80
19 David 'Auld Specky B...' McGowan 678599 80
20 John Wylie 684792 80
21 James Falconer 676861 80
22 Jamie Dougan 678573 80
23 Joe 'Gabby' Hayes 699001 80
24 Jordan McDongah 678602 80
25 Raymond Milliken 668038 80
26 Charles Kirk 678608 80
27 Stevie Stewart 678547 80
28 Gary 'El Matador' Perez 684528 80
29 Ross Radford 701052 80
30 James Donnelly 699007 80
31 Jamie Gorman 701051 80
32 Chris Jack 698996 80
33 David Barrett 684873 80
34 Alan 'buffalo' McKillop 351583 80
35 Iain Murray 346079 80
36 Mark Hopkinson 699014 80
37 Nigel Slack 678612 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.