the nuts poker league
the biggest brand in pub poker

Event Results

The Gladstone Club (Monday) - NLV

Please find below event results for the live pub poker tournament held at The Gladstone Club (Monday) - NLV in Northwich on 26 March 2012 at 20:00:

Event Statistics

Total Players: 31 - Prize Pool (1-8): 6200

  Player # Bonuses Points
1 Alex Slater 718261 * 1890
2 Matt Cornes 709082 * 1270
3 Luke Humphreys 359942 * 836
4 Kieran Sweeny 1002388 * 650
5 Chris 'Spider' Webb 709074 * 588
6 Anthony 'BIG A' Robinson 724798 * 464
7 Sam '10 7' Robinson 724793 * 402
8 Lewis Bickerton 1000531 * 340
9 Sam Dagnall 718273 * 80
10 Steve 'wonder' Macintosh 694133 * 80
11 Alan 'Radicalband' Radband 1001087 * 80
12 Vinny Powell 709073 * 80
13 Victoria 'Vicky' Walters 724800 * 80
14 Colin 'Lambrini Kid' Sutton 1001085 * 80
15 Chris Boyle 1002384 * 80
16 Shirley Herd 718264 * 80
17 Karl 'The Assassin' Williams 709091 * 80
18 David 'The Daddy' Herd 718263 * 80
19 Rob Anderson 1003290 * 80
20 Matt Wood 1003289 * 80
21 Rick 'Blue' Blake 709071 * 80
22 Ben 'muddatrucka' Sidebotham 724801 * 80
23 Danny 'BIG D' Howman 724799 * 80
24 Heath 'Hurricane' Hope 718262 * 80
25 Julian Humphreys 667768 * 80
26 Jordan 'Jaws' Webb 718268 * 80
27 George Patterson 709098 * 80
28 Jeff Metcalf 239343 * 80
29 Adrian Thake 348195 * 80
30 Mike Riley 709072 * 80
31 Allan Ireland 718274 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.