the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 08 April 2020 at 20:00:

Event Statistics

Total Players: 88 - Prize Pool (1-8): 17600

  Player # Bonuses Points
1 Justin 'doma218' Domagalski 708909 5310
2 RIchard 'richdf' Francis 1021025 3550
3 Richard Jones 1013958 2318
4 Ian 'Trickle123' Parry 1009714 1790
5 Rich 'R1chieC' Cornick 26120 1614
6 Scott 'Im not chopping"' Armstrong 1020659 1262
7 Gary 'Tin Pot TD' McConville 73365183 1086
8 Carol '38Cal' Flavell (Home FD + Online) 5421 910
9 Tim Smith 1013412 720
10 Jason 'Grindygrindy' Hayzelden 73364208 720
11 karl 'Wen1ockAA' Wenlock 73367496 720
12 Angie 'BlueBlood1980' Wilson 73352154 720
13 Mal 'Bungle0507' Eakin 359748 720
14 Lianne 'Tupet' Carling 1018998 720
15 Dee 'Happymorgan' Morgan 1009125 720
16 Paula 'Booie' Boyd (Home M +Online) 722967 720
17 Dan 'Nad_Ewol' Lowe 73369075 640
18 Gary '4444KKKKhell' Phillips 7927 640
19 Phil Starr 73367716 640
20 Ben 'ComeAtMeBro' Foote 1006883 640
21 Kosta 'Bubble boy ' 73366291 640
22 David 'Clingfilm' Johnson 667511 640
23 Leon 'ImInFront247' Jones 1013495 640
24 Graham 'Mooch' Gorton 691525 640
25 jason 'dinger-b' bell 73367615 560
26 Dave 'dlowie' Lowe 696307 560
27 Ricky 'HoodedHero' Blackwell 73365909 560
28 David 'mintmilano31' Fisher-Sinclair 73355111 560
29 Joe 'thelilywhites' Smith 73351852 560
30 Noel 'N7RNJ' Jones 1014313 560
31 Michael 'Abercanary' Day 1020541 560
32 Shaun 'Staycool_clewes' Clewes 710245 560
33 Chris 'Evo82' Evans 73368330 480
34 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 480
35 Mitch 'Captainfish' Smith 73369066 480
36 Chris 'pops54' Pickering 73369093 480
37 Kyle 'dobbo86' Dobson 73368021 480
38 Aneurin 'NutsAneurin' Venables 236760 480
39 Ayden 'Preecey7' Preece 73368627 480
40 SHANE 'shane39blue' CONNOLLY 726730 480
41 Tom 'Tmann25' Mansell 73364099 400
42 Bella4 'Temp' Number 73369074 400
43 Ian 'CyberDonk309' Szerlowski 73367685 400
44 Rob '5winebag' Swindells 1020538 400
45 elaine 'lookylady' Cosgrove 1017405 400
46 Margaret 'Mags1' Orgill (Home FD + Online) 680759 400
47 Craig 'extreamistcfc' Standen 715508 400
48 Julie Beckett 1013959 400
49 Matt 'Hail2theking' Hail 7333720 320
50 Aitch 'Louiscasimir' 73368964 320
51 Danny 'FuzzyDuck' Mercer 73366735 320
52 Daniel Ryder 1013463 320
53 Gareth 'wonkydonkey' Howard 709254 320
54 John 'drum' Price 239888 320
55 Laura 'lauraqueen2' Knight 73362492 320
56 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 320
57 Stuart 'Thatbloke' Gilder 1014600 240
58 Stuart 'Bizarre123' Hulston 73369053 240
59 Dave 'Brewski75' Brewer 715517 240
60 Martin 'aquawork' Nelis 667767 240
61 Stef 'Rivered again' Adams 73368351 240
62 Ian Davies 73351121 240
63 Shaun 'shaunboy09' Welding 1010881 240
64 Ray 'MerseyRay' Rigby (home M +Online) 700986 240
65 Russ 'Animal' Critchley 1010376 160
66 luke 'BeardedHero1907' evans 73367334 160
67 Will 'Luv2holdnutz' Roach 730181 160
68 Kev 'milk' Morgan 73367005 160
69 Rene 'Snakeborn' Mollinga 732707 160
70 BenXSB 'Temp' Number 73369058 160
71 Keeley 'AllinfortheD' Greaves 73353868 160
72 Wayne 'Fitzy90' Fitzpatrick 73366372 160
73 Shirley 'Shirlz70238' Griffiths 44010 80
74 Vic 'ikybod' Wells 1002343 80
75 Liam 'Goonerpiggy' Pickering 706256 80
76 Daniel 'spartanninja' Fairclough 1020542 80
77 Michael 'M44FS' Fisher-Sinclair 73355110 80
78 Martin 'Shippo1978' Shipp 1018905 80
79 Shanie 'ShaniPage' Page 73368118 80
80 Stuart 'Heartbusted2' Cook 699404 80
81 Andy 'dukedark56' Aldridge 73354321 80
82 Gurjeet 'PokerGurj' Singh 73356155 80
83 Jason 'affy1970' Athay 731341 80
84 John 'Rimouski' Cambidge 1004389 80
85 Rob 'Harts2win' Hart 73355069 80
86 John 'Bungy' Roberts 705775 80
87 Jonathon C 'Castlearcher' White 73366063 80
88 Dave 'Vaughny66' Jones 73354156 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.