the nuts poker league
the biggest brand in pub poker

Event Results

Sunday Night Deep and Steep (Nat Final seat to winner if 12+games played in season)

Please find below event results for the live pub poker tournament held at Sunday Night Deep and Steep (Nat Final seat to winner if 12+games played in season) in Grosvenor on-line on 21 February 2021 at 20:00:

Event Statistics

Total Players: 47 - Prize Pool (1-8): 9400

  Player # Bonuses Points
1 Aitch 'Louiscasimir' 73368964 * 2850
2 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 * 1910
3 David 'Clingfilm' Johnson 667511 * 1252
4 Jason 'affy1970' Athay 731341 * 970
5 jason 'dinger-b' bell 73367615 * 876
6 Keeley 'AllinfortheD' Greaves 73353868 * 688
7 James 'DEEAV84' Dillon 1020545 * 594
8 David 'extra stiff' Owens 680589 * 500
9 Dale 'Decreames' Adams 73369243 * 320
10 Phil 'TopTrap' Savin 73369258 * 320
11 Sabine 'NannyBee' Frase 73369323 * 320
12 Mike 'sheepy' Parcesepe 732415 * 320
13 Rich 'R1chieC' Cornick 26120 * 320
14 karl 'Wen1ockAA' Wenlock 73367496 * 320
15 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 * 320
16 Mike 'Pilberto' Gilbert 1021342 * 320
17 Shaun 'jtfcvr' Cosgrove 1021344 * 240
18 Matt 'Hail2theking' Hail 7333720 * 240
19 David 'HUNTERKILLER' Walmsley 697613 * 240
20 elaine 'lookylady' Cosgrove 1017405 * 240
21 Russ 'Animal' Critchley 1010376 * 240
22 John 'Sukmadikyabich' Adamson 73369322 * 240
23 Alex 'Svensden1' McLaggan 690786 * 240
24 Paul 'Luckyf15sh69' King 73369271 * 240
25 Gary '4444KKKKhell' Phillips 7927 * 160
26 stacky35 *** temp number 1021348 * 160
27 Jodie 'Muppetalert' Simmonds 354562 * 160
28 Rob '5winebag' Swindells 1020538 * 160
29 Rob 'Harts2win' Hart 73355069 * 160
30 RIchard 'RichieBeard' Carling 1018997 * 160
31 Ian 'CyberDonk309' Szerlowski 73367685 * 160
32 Danny 'Danbo' Hartley 731846 * 160
33 Matthew 'mattyinnit83' Taylor 1021343 * 80
34 Margaret 'Mags1' Orgill (Home FD + Online) 680759 * 80
35 Dave 'dlowie' Lowe 696307 * 80
36 Jennifer 'warriorfast82' Walmsley 697615 * 80
37 Noel 'N7RNJ' Jones 1014313 * 80
38 Kev 'milk' Morgan 73367005 * 80
39 Ayden 'Preecey7' Preece 73368627 * 80
40 Joe 'thelilywhites' Smith 73351852 * 80
41 Gurjeet 'PokerGurj' Singh 73356155 * 80
42 John '23rubbish' Garlick 239397 * 80
43 Dave 'DJRed16' Reed 1020531 * 80
44 Neil 'Skipman1' Saunders 1012746 * 80
45 Aneurin 'NutsAneurin' Venables 236760 * 80
46 Luke 'Time for a break' Byles 73367499 * 80
47 Andy 'Lord Of Coven' Millard 721127 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.