the nuts poker league
the biggest brand in pub poker

Event Results

Sunday Night Deep and Steep (Nat Final seat to winner if 12+games played in season)

Please find below event results for the live pub poker tournament held at Sunday Night Deep and Steep (Nat Final seat to winner if 12+games played in season) in Grosvenor on-line on 07 March 2021 at 20:00:

Event Statistics

Total Players: 51 - Prize Pool (1-8): 10200

  Player # Bonuses Points
1 karl 'Wen1ockAA' Wenlock 73367496 * 3090
2 El Mike 'sirbobbyrobson' Roberts 73364431 * 2070
3 Adam 'hornetlast483' Cavanaugh 1021373 * 1356
4 Mo 'Moflush' Chauhan 73369324 * 1050
5 Joe 'thelilywhites' Smith 73351852 * 948
6 Kelly 'K3llyB' Borwick 1015188 * 744
7 Dave 'DJRed16' Reed 1020531 * 642
8 Dave 'dlowie' Lowe 696307 * 540
9 James 'DEEAV84' Dillon 1020545 * 400
10 John '23rubbish' Garlick 239397 * 400
11 Numptyness *** temp number 1021346 * 400
12 Margaret 'Mags1' Orgill (Home FD + Online) 680759 * 400
13 Aitch 'Louiscasimir' 73368964 * 400
14 Chris 'Cliffsboy' Palin 73369269 * 400
15 Neil 'Skipman1' Saunders 1012746 * 400
16 Ravenelli *** temp number 1021324 * 400
17 Matthew 'mattyinnit83' Taylor 1021343 * 320
18 elaine 'lookylady' Cosgrove 1017405 * 320
19 Ayden 'Preecey7' Preece 73368627 * 320
20 David 'Clingfilm' Johnson 667511 * 320
21 Jackie 'Noraisejac' Rogers 73369297 * 320
22 Paul 'Luckyf15sh69' King 73369271 * 320
23 Mike 'Pilberto' Gilbert 1021342 * 320
24 Rich 'R1chieC' Cornick 26120 * 320
25 Dale 'Decreames' Adams 73369243 * 240
26 Gethyn 'JohnWich' rowlands (Home FD + Online) 73368191 * 240
27 RIchard 'RichieBeard' Carling 1018997 * 240
28 Mike 'sheepy' Parcesepe 732415 * 240
29 John 'Bungy' Roberts 705775 * 240
30 Jodie 'Muppetalert' Simmonds 354562 * 240
31 Phil Starr 73367716 * 240
32 Aneurin 'NutsAneurin' Venables 236760 * 240
33 Keeley 'AllinfortheD' Greaves 73353868 * 160
34 David 'extra stiff' Owens 680589 * 160
35 Phil 'TopTrap' Savin 73369258 * 160
36 Dean 'WillDanceNaked' Aldwinckle 73358693 * 160
37 David 'HUNTERKILLER' Walmsley 697613 * 160
38 jason 'dinger-b' bell 73367615 * 160
39 John 'Sukmadikyabich' Adamson 73369322 * 160
40 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 * 160
41 ianwhufc87 'Temp' Number 73369317 * 80
42 Ian 'CyberDonk309' Szerlowski 73367685 * 80
43 Alex 'Svensden1' McLaggan 690786 * 80
44 Gurjeet 'PokerGurj' Singh 73356155 * 80
45 Steven 'Hunts145' Hunter 73367498 * 80
46 Luke 'Time for a break' Byles 73367499 * 80
47 MelissaPage21 'Temp' Number 73369290 * 80
48 king 'kop786' Ali 73364507 * 80
49 Noel 'N7RNJ' Jones 1014313 * 80
50 Russ 'Animal' Critchley 1010376 * 80
51 stacky35 *** temp number 1021348 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.