the nuts poker league
the biggest brand in pub poker

Event Results

Sunday Night Deep and Steep (Nat Final seat to winner if 12+games played in season)

Please find below event results for the live pub poker tournament held at Sunday Night Deep and Steep (Nat Final seat to winner if 12+games played in season) in Grosvenor on-line on 14 March 2021 at 20:00:

Event Statistics

Total Players: 51 - Prize Pool (1-8): 10200

  Player # Bonuses Points
1 Rob '5winebag' Swindells 1020538 * 3090
2 Rob 'Harts2win' Hart 73355069 * 2070
3 ianwhufc87 'Temp' Number 73369317 * 1356
4 Kelly 'K3llyB' Borwick 1015188 * 1050
5 Keeley 'AllinfortheD' Greaves 73353868 * 948
6 Stephen 'paradice' Howell 73366522 * 744
7 Dave 'DJRed16' Reed 1020531 * 642
8 Rich 'R1chieC' Cornick 26120 * 540
9 Russ 'Animal' Critchley 1010376 * 400
10 Steven 'Hunts145' Hunter 73367498 * 400
11 Phil 'TopTrap' Savin 73369258 * 400
12 Nick 'BussonNSMR' Busson 1021355 * 400
13 Margaret 'Mags1' Orgill (Home FD + Online) 680759 * 400
14 Dale 'Decreames' Adams 73369243 * 400
15 Ian 'CyberDonk309' Szerlowski 73367685 * 400
16 Jennifer 'warriorfast82' Walmsley 697615 * 400
17 Dave 'dlowie' Lowe 696307 * 320
18 James 'DEEAV84' Dillon 1020545 * 320
19 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 * 320
20 Chris 'Cliffsboy' Palin 73369269 * 320
21 Ayden 'Preecey7' Preece 73368627 * 320
22 Aneurin 'NutsAneurin' Venables 236760 * 320
23 John 'Bungy' Roberts 705775 * 320
24 David 'Clingfilm' Johnson 667511 * 320
25 Noel 'N7RNJ' Jones 1014313 * 240
26 Paul 'Luckyf15sh69' King 73369271 * 240
27 Sarah 'Podgy49' Finnemore 73369320 * 240
28 Neil 'Skipman1' Saunders 1012746 * 240
29 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 * 240
30 Numptyness *** temp number 1021346 * 240
31 Ravenelli *** temp number 1021324 * 240
32 Joe 'thelilywhites' Smith 73351852 * 240
33 David 'HUNTERKILLER' Walmsley 697613 * 160
34 Mike 'Pilberto' Gilbert 1021342 * 160
35 Kev 'milk' Morgan 73367005 * 160
36 Sabine 'NannyBee' Frase 73369323 * 160
37 Aitch 'Louiscasimir' 73368964 * 160
38 Mike 'sheepy' Parcesepe 732415 * 160
39 Jackie 'Noraisejac' Rogers 73369297 * 160
40 Mo 'Moflush' Chauhan 73369324 * 160
41 Matthew 'mattyinnit83' Taylor 1021343 * 80
42 Dean 'WillDanceNaked' Aldwinckle 73358693 * 80
43 Adam 'hornetlast483' Cavanaugh 1021373 * 80
44 RIchard 'RichieBeard' Carling 1018997 * 80
45 Jodie 'Muppetalert' Simmonds 354562 * 80
46 Scott 'ScottyP' Palmer 1021368 * 80
47 David 'extra stiff' Owens 680589 * 80
48 zzemaj *** temp number 1021366 * 80
49 Alex 'Svensden1' McLaggan 690786 * 80
50 John 'Sukmadikyabich' Adamson 73369322 * 80
51 El Mike 'sirbobbyrobson' Roberts 73364431 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.