the nuts poker league
the biggest brand in pub poker

Event Results

Spread Eagle (NLV)

Please find below event results for the live pub poker tournament held at Spread Eagle (NLV) in Carmarthan on 16 June 2009 at 19:30:

Event Statistics

Total Players: 33 - Prize Pool (1-8): 6600

  Player # Bonuses Points
1 Martin 'Man V.S. Sofa' Townsend 673026 * 2010
2 Samual 'Meerkat' Burden 677357 * 1350
3 Darren 'Blues Brother' Thomson 668162 * 888
4 Daniel Arms 668175 * 690
5 Jordan Barlett 678990 * 624
6 Andrea Morse 668136 * 492
7 Jordan Phillips 689630 * 426
8 Lee Brook 681097 * 360
9 Wayne Phillips 678208 * 80
10 Aaron Oliver 668172 * 80
11 Alun Evans 678987 * 80
12 Alun Peniel 676915 * 80
13 Amelia 'Mimz' James-Tall 238496 * 80
14 Ben Creamer 678475 * 80
15 Bethany Tiencken 687543 * 80
16 Beverley Tiencken 346020 * 80
17 Chris England 689889 * 80
18 Dai Jenkins 684250 * 80
19 Dan Brook 678989 * 80
20 Daniel Brook 675654 * 80
21 Danny Maynard 668128 * 80
22 Edward Jenkins 668139 * 80
23 Glen Jones 688175 * 80
24 Kristian 'Gonzo' Hunter 668151 * 80
25 Ian Coverdale 675653 * 80
26 Joe 'Fabregas' West 669389 * 80
27 John 'Banned from TNPL' James-Tall 238491 * 80
28 Malcolm 'The '250' Machine' Perkins 668173 * 80
29 Michael Murtadha 687123 * 80
30 Mike Harris 680082 * 80
31 Penny Morse 668138 * 80
32 Roger Thomas 668148 * 80
33 Troy 'Owe £103 to TNPL' Tiencken 238994 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.