the nuts poker league
the biggest brand in pub poker
*

Golden Lion (moved to a Wednesday), Coedpoeth

Venue League Table

North West Region » Wrexham League » Coedpoeth

For Regional Event Information, news and contacts please click here.

Jan-Apr

Golden Lion (moved to a Wednesday) in Coedpoeth has played 15 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Carl Partington Current Venue Shark! 20011 14 335 4684
2 aled 'angry welshman' griffith Previous Season's Winner! 73371166 15 269 4042
3 rhys 'Scar' williams 73371091 14 284 3980
4 Dan Armstrong 73372514 13 301 3914
5 david richardson 73373250 14 274 3842
6 andy pryde 73371168 15 233 3496
7 Mike Wynnstanley 73360698 12 291 3486
8 David Chuter 73372420 12 288 3454
9 Rhys '7 2 off' Eardley 73372513 11 293 3226
10 Kirsty 'Dark vader' Wright 695628 13 196 2554
11 nathan 'the jaffer' miller 73372098 14 181 2536
12 dave Dempster 73373170 5 433 2164
13 David 'Boots' Evans 1012362 13 127 1652
14 james williams 73371169 3 513 1540
15 lewis bates 73373574 8 176 1406
16 Dave 'Big 'un' Young 1015988 7 157 1100
17 ben allan 73372020 6 180 1082
18 Sean Magness 73360085 2 530 1060
19 Dan Ryder 1013995 2 400 800
20 David '🍆🍑' Benjafield 1013987 1 498 498
21 Matty 'The Ballbag' Burns 1009 3 138 414
22 Zak Francis 73371131 2 195 390
23 mike holland 73373468 1 80 80
24 Adam Kirkham 73371090 1 80 80
25 Geriant Richards 73372515 1 80 80
26 owen evans 73373599 1 80 80
27 Marc 'brayboy5' Bray 729094 1 80 80
28 Dylan 'Drunken Chef' Roberts 12015 1 80 80
29 Tyler 'Panda' Mavin 73373107 1 80 80
30 Stanley Scheurber 73371102 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
03 January 2024 19:30 13 dave Dempster
10 January 2024 19:30 16 aled 'angry welshman' griffith
17 January 2024 19:30 10 Kirsty 'Dark vader' Wright
24 January 2024 19:30 14 james williams
31 January 2024 19:30 15 dave Dempster
07 February 2024 19:30 13 aled 'angry welshman' griffith
14 February 2024 19:30 9 Mike Wynnstanley
21 February 2024 19:30 16 rhys 'Scar' williams
28 February 2024 19:30 18 Dan Armstrong
06 March 2024 19:30 13 Rhys '7 2 off' Eardley
13 March 2024 19:30 14 andy pryde
20 March 2024 19:30 15 Rhys '7 2 off' Eardley
27 March 2024 19:30 14 Dan Armstrong
03 April 2024 19:30 14 David Chuter
10 April 2024 19:30 13 andy pryde

Sept-Dec

Golden Lion (moved to a Wednesday) in Coedpoeth played 16 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 aled 'angry welshman' griffith 73371166 16 298 4774
2 rhys 'Scar' williams 73371091 14 335 4690
3 nathan 'the jaffer' miller 73372098 16 234 3746
4 Mike Wynnstanley 73360698 15 242 3628
5 andy pryde Previous Season's Winner! 73371168 13 268 3484
6 David Chuter 73372420 6 558 3350
7 Dan Armstrong 73372514 14 236 3308
8 David 'Boots' Evans 1012362 13 240 3126
9 Rhys '7 2 off' Eardley 73372513 13 211 2742
10 james williams 73371169 5 386 1930
11 Dave 'Big 'un' Young 1015988 11 129 1424
12 Carl Partington 20011 7 193 1354
13 Matty 'The Ballbag' Burns 1009 2 590 1180
14 david richardson 73373250 2 580 1160
15 Dan Ryder 1013995 3 323 970
16 Geriant Richards 73372515 4 175 700
17 dave Dempster 73373170 2 310 620
18 Tyler 'Panda' Mavin 73373107 6 97 584
19 Graham 'Raymond' Tasker 714478 2 250 500
20 ben allan 73372020 4 120 480
21 Sean Magness 73360085 1 420 420
22 morgan williams 73372096 4 80 320
23 Jamie Harper 73371433 1 290 290
24 Mikey ''NiceOneBruva'' Court 73372833 1 170 170
25 gareth thomlinson 73371514 2 80 160
26 ryan cummings 73373277 1 80 80
27 aaron jones 73373276 1 80 80
28 andy gould 73373251 1 80 80
29 shaihab dassit 73373278 1 80 80
30 Dylan 'Drunken Chef' Roberts 12015 1 80 80
31 Nathan Saville 73373108 1 80 80
32 Zak Francis 73371131 1 80 80
33 Stanley Scheurber 73371102 1 80 80
34 Ian Evans 73372516 1 80 80
35 Nik 'Tank' Jones 1010058 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
12 September 2023 19:00 10 Rhys '7 2 off' Eardley
20 September 2023 19:30 15 nathan 'the jaffer' miller
27 September 2023 19:30 15 David Chuter
04 October 2023 19:30 7 Rhys '7 2 off' Eardley
11 October 2023 19:30 5 aled 'angry welshman' griffith
18 October 2023 19:30 12 rhys 'Scar' williams
25 October 2023 19:30 8 andy pryde
01 November 2023 19:30 8 Mike Wynnstanley
08 November 2023 19:30 10 aled 'angry welshman' griffith
15 November 2023 19:30 16 Dan Armstrong
22 November 2023 19:30 11 Mike Wynnstanley
29 November 2023 19:30 15 rhys 'Scar' williams
06 December 2023 19:30 14 Matty 'The Ballbag' Burns
13 December 2023 19:30 14 aled 'angry welshman' griffith
20 December 2023 19:30 13 David Chuter
27 December 2023 19:30 14 david richardson

May-Aug

Golden Lion (moved to a Wednesday) in Coedpoeth played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 andy pryde 73371168 17 294 5000
2 rhys 'Scar' williams 73371091 14 283 3958
3 aled 'angry welshman' griffith 73371166 15 258 3868
4 nathan 'the jaffer' miller 73372098 17 225 3830
5 Mike Wynnstanley 73360698 15 248 3726
6 james williams 73371169 13 237 3082
7 Kieran Jones 1022086 5 436 2180
8 David 'Boots' Evans 1012362 17 117 1994
9 Dave 'Big 'un' Young 1015988 9 215 1934
10 David Chuter 73372420 5 336 1680
11 Rhys '7 2 off' Eardley 73372513 6 272 1630
12 Nik 'Tank' Jones 1010058 8 198 1580
13 Charlie 'Hazard' Reaney 1011529 2 760 1520
14 ben allan 73372020 4 359 1434
15 Graham 'Raymond' Tasker 714478 7 193 1350
16 Dave 'The Doctor' Pinder 14010 2 645 1290
17 Jake Rodenhurst 73370691 3 393 1180
18 Tim Roberts 73372488 4 260 1040
19 morgan williams 73372096 4 246 984
20 Michael Morgan 'Little spike' Shaw 1020361 2 486 972
21 mark childs 73372241 2 480 960
22 Dan Armstrong 73372514 6 159 956
23 Courtney 'The Nuts' Meredith 73371517 1 870 870
24 Zak Francis 73371131 5 143 714
25 gareth thomlinson 73371514 6 115 690
26 Sean Magness 73360085 4 160 640
27 john perrin 73372211 1 510 510
28 Marc 'brayboy5' Bray 729094 3 170 510
29 Geriant Richards 73372515 2 212 424
30 Ian Evans 73372516 1 394 394
31 Damien Marks 73372311 1 342 342
32 Dave 'Bingo ' Newell 359479 2 162 324
33 Matty Sweetman 73372500 1 310 310
34 hannah mahoney 73371404 1 282 282
35 rhian jones 73372240 1 246 246
36 morgan williams 73372021 1 198 198
37 Bradley 73372680 1 160 160
38 Stanley Scheurber 73371102 2 80 160
39 Adam Kirkham 73371090 2 80 160
40 Daniel Isaac 73371698 1 138 138
41 mark jones# 73372175 1 80 80
42 Jamie Harper 73371433 1 80 80
43 Dan Ryder 1013995 1 80 80
44 Chris 'Stan the man ' Mathews 73360699 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
02 May 2023 19:00 14 Jake Rodenhurst
09 May 2023 19:00 14 Dave 'The Doctor' Pinder
16 May 2023 19:00 8 john perrin
23 May 2023 19:00 12 mark childs
30 May 2023 19:00 17 Kieran Jones
06 June 2023 19:00 12 Mike Wynnstanley
13 June 2023 19:00 7 Graham 'Raymond' Tasker
20 June 2023 19:00 10 andy pryde
27 June 2023 19:00 15 Charlie 'Hazard' Reaney
04 July 2023 19:00 11 nathan 'the jaffer' miller
11 July 2023 19:00 14 nathan 'the jaffer' miller
18 July 2023 19:00 12 aled 'angry welshman' griffith
25 July 2023 19:00 14 Courtney 'The Nuts' Meredith
01 August 2023 19:00 14 David Chuter
08 August 2023 19:00 13 rhys 'Scar' williams
15 August 2023 19:00 9 David Chuter
22 August 2023 19:00 10 Nik 'Tank' Jones
29 August 2023 19:00 11 Michael Morgan 'Little spike' Shaw

Venue

Golden Lion (moved to a Wednesday)
Tabor Hill
Coedpoeth
Wrexham
LL11 3RP

Tel: 01978 755856

Upcoming Events:

  • 24 April 2024 at 19:30
  • 01 May 2024 at 19:30
  • 08 May 2024 at 19:30
  • 15 May 2024 at 19:30
  • 22 May 2024 at 19:30

Stats

Statistics for Golden Lion (moved to a Wednesday)

Venue Awards

The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season:

Venue Shark: Carl Partington


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.