Lord Nelson, Urmston
Venue League Table
North West Region » Manchester League » Urmston
For Regional Event Information, news and contacts please click here.
Jan-Apr
Lord Nelson in Urmston has played 3 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | James 'Jimmy B' Bailey |
73373642 | 2 | 1,800 | 3600 |
| 2 | Callum Haslam | 73375923 | 3 | 820 | 2460 |
| 3 | Ben Hains | 73376773 | 3 | 800 | 2400 |
| 4 | Tom Boyle | 73376324 | 2 | 797 | 1594 |
| 5 | Garry Lee | 1019729 | 2 | 635 | 1270 |
| 6 | Alli 'The Animal' Keetley | 725072 | 2 | 474 | 948 |
| 7 | Brian 'Turbo' Giblin | 73357298 | 3 | 306 | 918 |
| 8 | Ryan Whitehead | 1020355 | 3 | 299 | 896 |
| 9 | Luca Hall | 73375967 | 3 | 263 | 790 |
| 10 | Kevin 'Toucan' Jones | 1024902 | 3 | 240 | 720 |
| 11 | Max 'MJ' Jones | 73376008 | 3 | 231 | 694 |
| 12 | Jonathan 'Jonny' Booth | 73375921 | 2 | 316 | 632 |
| 13 | Thomasz Graczyk | 73377919 | 3 | 199 | 596 |
| 14 | Margaret Bagnall | 1017598 | 1 | 590 | 590 |
| 15 | Paul 'Shotgun' Berresford | 73355871 | 3 | 194 | 582 |
| 16 | Glyn Parker | 1002621 | 2 | 235 | 470 |
| 17 | Daniel 'danny' Matthews | 1009342 | 1 | 320 | 320 |
| 18 | Alan 'Beer Man' Franklin | 237237 | 3 | 80 | 240 |
| 19 | Dave 'Stubborn Twatt' Franklin | 695344 | 3 | 80 | 240 |
| 20 | Steven Hall | 73372274 | 3 | 80 | 240 |
| 21 | Gary Hitchen | 234210 | 3 | 80 | 240 |
| 22 | Paul 'MR AVERAGE' Kelly |
1009351 | 3 | 80 | 240 |
| 23 | Mike Murray | 1019326 | 3 | 80 | 240 |
| 24 | Kevin Rugira | 73376609 | 3 | 80 | 240 |
| 25 | Mark Dalley | 73378159 | 2 | 80 | 160 |
| 26 | Joe Hardy | 73378386 | 2 | 80 | 160 |
| 27 | Steven Fothergill | 1019165 | 2 | 80 | 160 |
| 28 | James Allanson | 73375341 | 2 | 80 | 160 |
| 29 | Paul 'GrandstandFinish' Lally | 705752 | 2 | 80 | 160 |
| 30 | Mike 'riveroney' Moroney | 1008116 | 2 | 80 | 160 |
| 31 | Arkadiusz 'Eric' Samulski | 73376153 | 2 | 80 | 160 |
| 32 | John Yewdale | 73372553 | 2 | 80 | 160 |
| 33 | Ged Carter | 73373651 | 1 | 80 | 80 |
| 34 | Owen Sheehan | 73378832 | 1 | 80 | 80 |
| 35 | Joe Farrell | 73371512 | 1 | 80 | 80 |
| 36 | Lewis Watkins | 73378873 | 1 | 80 | 80 |
| 37 | David Booth | 73376608 | 1 | 80 | 80 |
| 38 | Michelle Tang | 1020784 | 1 | 80 | 80 |
| 39 | Sam 'Sammy G' Gandy | 715119 | 1 | 80 | 80 |
| 40 | Ellen Allanson | 73375513 | 1 | 80 | 80 |
| 41 | Ken Frost | 73375968 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 06 January 2026 | 20:00 | 28 | Ben Hains |
| 13 January 2026 | 20:00 | 30 | James 'Jimmy B' Bailey |
| 20 January 2026 | 20:00 | 29 | James 'Jimmy B' Bailey |
Sept-Dec
Lord Nelson in Urmston played 18 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Paul 'MR AVERAGE' Kelly | 1009351 | 14 | 515 | 7210 |
| 2 | Alli 'The Animal' Keetley | 725072 | 14 | 470 | 6578 |
| 3 | Brian 'Turbo' Giblin | 73357298 | 16 | 340 | 5440 |
| 4 | Ben Hains | 73376773 | 7 | 748 | 5236 |
| 5 | John Yewdale | 73372553 | 13 | 394 | 5128 |
| 6 | Ryan Whitehead |
1020355 | 18 | 285 | 5124 |
| 7 | Alan 'Beer Man' Franklin | 237237 | 13 | 375 | 4872 |
| 8 | Daniel 'danny' Matthews | 1009342 | 15 | 302 | 4534 |
| 9 | Steven Hall | 73372274 | 8 | 561 | 4486 |
| 10 | Callum Haslam | 73375923 | 8 | 535 | 4282 |
| 11 | Ged Carter | 73373651 | 14 | 299 | 4192 |
| 12 | Gary Hitchen | 234210 | 9 | 448 | 4030 |
| 13 | Luca Hall | 73375967 | 12 | 332 | 3980 |
| 14 | Garry Lee | 1019729 | 16 | 238 | 3806 |
| 15 | Mike 'riveroney' Moroney | 1008116 | 15 | 250 | 3750 |
| 16 | Michelle Tang | 1020784 | 16 | 213 | 3408 |
| 17 | Max 'MJ' Jones | 73376008 | 10 | 329 | 3286 |
| 18 | Joe Farrell | 73371512 | 16 | 199 | 3186 |
| 19 | Paul 'Shotgun' Berresford | 73355871 | 18 | 175 | 3150 |
| 20 | Glyn Parker | 1002621 | 10 | 289 | 2888 |
| 21 | Simon Holt | 1020354 | 15 | 173 | 2602 |
| 22 | Steven Fothergill | 1019165 | 9 | 284 | 2552 |
| 23 | Margaret Bagnall | 1017598 | 18 | 135 | 2422 |
| 24 | Thomasz Graczyk | 73377919 | 6 | 403 | 2420 |
| 25 | James Allanson | 73375341 | 8 | 291 | 2330 |
| 26 | Tom Boyle | 73376324 | 13 | 174 | 2256 |
| 27 | David Booth | 73376608 | 5 | 430 | 2150 |
| 28 | Dean Ferris | 73372649 | 14 | 151 | 2110 |
| 29 | Mike Murray | 1019326 | 11 | 167 | 1840 |
| 30 | Jonathan 'Jonny' Booth | 73375921 | 8 | 224 | 1790 |
| 31 | Arkadiusz 'Eric' Samulski | 73376153 | 6 | 206 | 1236 |
| 32 | Dave 'Stubborn Twatt' Franklin | 695344 | 9 | 124 | 1120 |
| 33 | Charlie Boswell | 73372396 | 8 | 124 | 990 |
| 34 | John 'Smart Mac' McGrory | 692324 | 1 | 910 | 910 |
| 35 | Ken Frost | 73375968 | 4 | 207 | 828 |
| 36 | John Ravenscroft | 73375908 | 6 | 107 | 640 |
| 37 | Kevin 'Toucan' Jones | 1024902 | 8 | 80 | 640 |
| 38 | Paul 'GrandstandFinish' Lally | 705752 | 8 | 80 | 640 |
| 39 | Peter Hughes | 73369875 | 1 | 610 | 610 |
| 40 | Kevin Rugira | 73376609 | 7 | 80 | 560 |
| 41 | Kamil Antoniuk | 73372022 | 3 | 177 | 530 |
| 42 | James 'Jimmy B' Bailey | 73373642 | 3 | 139 | 418 |
| 43 | Alex 'Svensden1' McLaggan | 690786 | 1 | 390 | 390 |
| 44 | Paul Politi | 705748 | 1 | 250 | 250 |
| 45 | Sam West | 73376452 | 3 | 80 | 240 |
| 46 | Sebastian Krause | 73371795 | 3 | 80 | 240 |
| 47 | Mateusz Krzanowski | 73371797 | 3 | 80 | 240 |
| 48 | Mike Lemming | 73371158 | 2 | 80 | 160 |
| 49 | Alfie Darby | 73375160 | 2 | 80 | 160 |
| 50 | josh Yewdale | 73372552 | 2 | 80 | 160 |
| 51 | Carl Phiri | 1020293 | 2 | 80 | 160 |
| 52 | Tom Russell | 73376231 | 1 | 80 | 80 |
| 53 | Mark Dalley | 73378159 | 1 | 80 | 80 |
| 54 | Eddie Masterson | 73372273 | 1 | 80 | 80 |
| 55 | Joel Longman | 73378387 | 1 | 80 | 80 |
| 56 | Geraud D'espinay | 73378291 | 1 | 80 | 80 |
| 57 | Joe Hardy | 73378386 | 1 | 80 | 80 |
| 58 | Rafal Kuzniar | 73378127 | 1 | 80 | 80 |
| 59 | Cordelia Giblin | 73365660 | 1 | 80 | 80 |
| 60 | Arthur Koral | 73377920 | 1 | 80 | 80 |
| 61 | Tony Gunn | 73376680 | 1 | 80 | 80 |
| 62 | Lucas Danilvic | 73376611 | 1 | 80 | 80 |
| 63 | Marcus Deenah | 73376577 | 1 | 80 | 80 |
| 64 | Karl Politi | 73376495 | 1 | 80 | 80 |
| 65 | Daniel Cleaver | 73375280 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 02 September 2025 | 20:00 | 19 | Gary Hitchen |
| 09 September 2025 | 20:00 | 22 | Alli 'The Animal' Keetley |
| 16 September 2025 | 20:00 | 21 | Brian 'Turbo' Giblin |
| 23 September 2025 | 20:00 | 20 | Daniel 'danny' Matthews |
| 30 September 2025 | 20:00 | 26 | Paul 'MR AVERAGE' Kelly |
| 07 October 2025 | 20:00 | 30 | David Booth |
| 14 October 2025 | 20:00 | 21 | Garry Lee |
| 21 October 2025 | 20:00 | 29 | James Allanson |
| 28 October 2025 | 20:00 | 20 | Max 'MJ' Jones |
| 04 November 2025 | 20:00 | 25 | John Yewdale |
| 11 November 2025 | 20:00 | 23 | Alan 'Beer Man' Franklin |
| 18 November 2025 | 20:00 | 31 | Ben Hains |
| 25 November 2025 | 20:00 | 26 | Steven Hall |
| 02 December 2025 | 20:00 | 34 | Ben Hains |
| 09 December 2025 | 20:00 | 29 | Thomasz Graczyk |
| 16 December 2025 | 20:00 | 34 | Steven Hall |
| 23 December 2025 | 20:00 | 26 | Mike 'riveroney' Moroney |
| 30 December 2025 | 20:00 | 30 | Gary Hitchen |
May-Aug
Lord Nelson in Urmston played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Ryan Whitehead | 1020355 | 17 | 385 | 6544 |
| 2 | Paul 'MR AVERAGE' Kelly | 1009351 | 17 | 369 | 6280 |
| 3 | Daniel 'danny' Matthews | 1009342 | 13 | 434 | 5638 |
| 4 | Alan 'Beer Man' Franklin | 237237 | 13 | 413 | 5370 |
| 5 | Paul 'GrandstandFinish' Lally | 705752 | 15 | 334 | 5012 |
| 6 | Steven Fothergill | 1019165 | 13 | 348 | 4528 |
| 7 | Margaret Bagnall | 1017598 | 17 | 243 | 4130 |
| 8 | Brian 'Turbo' Giblin | 73357298 | 16 | 252 | 4030 |
| 9 | Ged Carter | 73373651 | 12 | 319 | 3830 |
| 10 | Paul 'Shotgun' Berresford | 73355871 | 15 | 226 | 3392 |
| 11 | John Ravenscroft | 73375908 | 10 | 320 | 3202 |
| 12 | Alfie Darby | 73375160 | 9 | 346 | 3110 |
| 13 | Mike 'riveroney' Moroney | 1008116 | 14 | 215 | 3012 |
| 14 | Callum Haslam | 73375923 | 10 | 298 | 2978 |
| 15 | Alli 'The Animal' Keetley | 725072 | 10 | 264 | 2638 |
| 16 | Dave 'Stubborn Twatt' Franklin | 695344 | 11 | 229 | 2522 |
| 17 | Michelle Tang | 1020784 | 15 | 162 | 2430 |
| 18 | Garry Lee | 1019729 | 11 | 212 | 2332 |
| 19 | Mike Murray | 1019326 | 11 | 212 | 2330 |
| 20 | Joe Farrell | 73371512 | 5 | 450 | 2248 |
| 21 | Steven Hall | 73372274 | 6 | 343 | 2060 |
| 22 | Simon Holt | 1020354 | 13 | 141 | 1828 |
| 23 | Dean Ferris | 73372649 | 11 | 148 | 1630 |
| 24 | Jonathan 'Jonny' Booth | 73375921 | 8 | 184 | 1470 |
| 25 | Neil Giraulo | 73375340 | 2 | 630 | 1260 |
| 26 | Gary Hitchen | 234210 | 4 | 305 | 1218 |
| 27 | josh Yewdale | 73372552 | 7 | 153 | 1070 |
| 28 | Glyn Parker | 1002621 | 9 | 111 | 1000 |
| 29 | Luca Hall | 73375967 | 6 | 135 | 808 |
| 30 | Kamil Antoniuk | 73372022 | 2 | 328 | 656 |
| 31 | Eddie Masterson | 73372273 | 2 | 281 | 562 |
| 32 | James 'Jimmy B' Bailey | 73373642 | 3 | 177 | 532 |
| 33 | Henry Owen | 73375276 | 2 | 251 | 502 |
| 34 | Charlie Boswell | 73372396 | 6 | 80 | 480 |
| 35 | Ken Frost | 73375968 | 6 | 80 | 480 |
| 36 | Cordelia Giblin | 73365660 | 1 | 450 | 450 |
| 37 | John Yewdale | 73372553 | 5 | 80 | 400 |
| 38 | Tom Russell | 73376231 | 2 | 199 | 398 |
| 39 | Ruth Denton | 73372591 | 1 | 240 | 240 |
| 40 | Paul Politi | 705748 | 2 | 80 | 160 |
| 41 | Tom Boyle | 73376324 | 2 | 80 | 160 |
| 42 | Anthony Best | 73375933 | 1 | 80 | 80 |
| 43 | Aaron Mottershead | 357559 | 1 | 80 | 80 |
| 44 | John Walsh | 73376323 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 06 May 2025 | 20:00 | 20 | Joe Farrell |
| 13 May 2025 | 20:00 | 21 | Alfie Darby |
| 20 May 2025 | 20:00 | 18 | Ged Carter |
| 27 May 2025 | 20:00 | 19 | Margaret Bagnall |
| 03 June 2025 | 20:00 | 20 | Ryan Whitehead |
| 10 June 2025 | 20:00 | 28 | Daniel 'danny' Matthews |
| 17 June 2025 | 20:00 | 20 | Paul 'GrandstandFinish' Lally |
| 24 June 2025 | 20:00 | 21 | Paul 'MR AVERAGE' Kelly |
| 01 July 2025 | 20:00 | 22 | Paul 'GrandstandFinish' Lally |
| 08 July 2025 | 20:00 | 24 | Steven Fothergill |
| 15 July 2025 | 20:00 | 19 | Mike 'riveroney' Moroney |
| 22 July 2025 | 20:00 | 22 | Steven Fothergill |
| 29 July 2025 | 20:00 | 14 | Alan 'Beer Man' Franklin |
| 05 August 2025 | 20:00 | 21 | Daniel 'danny' Matthews |
| 12 August 2025 | 20:00 | 25 | Alan 'Beer Man' Franklin |
| 19 August 2025 | 20:00 | 24 | Steven Hall |
| 26 August 2025 | 20:00 | 19 | John Ravenscroft |
Venue
|
.....Cask Ales-Belgium Beers-Great Food-Sunday Carvery-Live Music.....
Lord Nelson49 Stretford RoadUrmstonM41 9LGUpcoming Events:
|
Stats
|
Statistics for Lord Nelson
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: James 'Jimmy B' Bailey |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.




