The Victoria, Accrington
Venue League Table
North West Region » Lancashire League » Accrington
For Regional Event Information, news and contacts please click here.
May-Aug
The Victoria in Accrington has played 5 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Steve Maher |
1024221 | 5 | 800 | 4000 |
| 2 | Nick Koz | 1023482 | 5 | 596 | 2978 |
| 3 | Jake Croasdale | 1023484 | 2 | 880 | 1760 |
| 4 | John Nawab | 1020439 | 4 | 369 | 1476 |
| 5 | Lionel Rich Tea | 1024391 | 3 | 452 | 1356 |
| 6 | Gary 'Tin Pot TD' McConville | 73365183 | 5 | 243 | 1216 |
| 7 | George 'Lucky-G' Owen | 73372281 | 3 | 343 | 1028 |
| 8 | Naveed | 1022585 | 3 | 271 | 812 |
| 9 | Freddy Freddy | 1025317 | 4 | 201 | 802 |
| 10 | jamie whalen | 1012252 | 1 | 710 | 710 |
| 11 | Shaun 'Coss' Cosgrove | 1014712 | 3 | 195 | 584 |
| 12 | Dennis Warner | 1024900 | 1 | 576 | 576 |
| 13 | Dave 'Pipkin' Riley | 1021953 | 1 | 550 | 550 |
| 14 | Damian Calverley | 1020728 | 2 | 215 | 430 |
| 15 | Mick Jackson | 1025703 | 1 | 420 | 420 |
| 16 | James Dorwood | 1024418 | 4 | 80 | 320 |
| 17 | Anthony Harkness | 1025584 | 4 | 80 | 320 |
| 18 | Boyd Procter | 1021766 | 4 | 80 | 320 |
| 19 | Harrison Dewar | 1021811 | 4 | 80 | 320 |
| 20 | John Galvin | 1020789 | 2 | 151 | 302 |
| 21 | Shane 'Shed' Sharples | 1006885 | 3 | 80 | 240 |
| 22 | Neil 'The Legal Dealer' Nunkoo | 1022697 | 1 | 240 | 240 |
| 23 | Chris Lang | 1022788 | 3 | 80 | 240 |
| 24 | Dragos | 1023860 | 3 | 80 | 240 |
| 25 | elaine 'lookylady' Cosgrove | 1017405 | 1 | 210 | 210 |
| 26 | Bee Bee | 1025714 | 1 | 190 | 190 |
| 27 | Billy Billy | 1024756 | 2 | 80 | 160 |
| 28 | Jenny Gaul | 1022449 | 2 | 80 | 160 |
| 29 | Collette 'Fast Hands' ShuffleMonster | 1023726 | 1 | 80 | 80 |
| 30 | Giff Gaff | 1024841 | 1 | 80 | 80 |
| 31 | Matthew Barton | 1021813 | 1 | 80 | 80 |
| 32 | daniel 'jackrussell' barton | 692507 | 1 | 80 | 80 |
| 33 | Phil Monk | 1020440 | 1 | 80 | 80 |
| 34 | Marcus 'Miracle worker ' Mason | 1020455 | 1 | 80 | 80 |
| 35 | John Zaib | 1020088 | 1 | 80 | 80 |
| 36 | Fanta | 1022004 | 1 | 80 | 80 |
| 37 | Sam Burrows | 1025733 | 1 | 80 | 80 |
| 38 | Chris Marsden | 1023738 | 1 | 80 | 80 |
| 39 | jason 'dinger-b' bell | 73367615 | 1 | 80 | 80 |
| 40 | Raz Hussain | 1023464 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 04 May 2026 | 20:00 | 15 | Jake Croasdale |
| 11 May 2026 | 20:00 | 20 | Nick Koz |
| 18 May 2026 | 20:00 | 21 | Steve Maher |
| 25 May 2026 | 20:00 | 17 | Steve Maher |
| 01 June 2026 | 20:00 | 16 | Steve Maher |
Jan-Apr
The Victoria in Accrington played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Steve Maher | 1024221 | 17 | 535 | 9094 |
| 2 | Gary 'Tin Pot TD' McConville |
73365183 | 16 | 459 | 7338 |
| 3 | Nick Koz | 1023482 | 11 | 518 | 5700 |
| 4 | Lionel Rich Tea | 1024391 | 17 | 328 | 5576 |
| 5 | Chris Marsden | 1023738 | 12 | 431 | 5174 |
| 6 | Naveed | 1022585 | 13 | 288 | 3738 |
| 7 | George 'Lucky-G' Owen | 73372281 | 10 | 351 | 3512 |
| 8 | Jake Croasdale | 1023484 | 11 | 306 | 3364 |
| 9 | John Nawab | 1020439 | 7 | 407 | 2850 |
| 10 | Neil 'The Legal Dealer' Nunkoo | 1022697 | 8 | 318 | 2540 |
| 11 | Damian Calverley | 1020728 | 10 | 218 | 2178 |
| 12 | Boyd Procter | 1021766 | 13 | 150 | 1950 |
| 13 | Phil Monk | 1020440 | 6 | 310 | 1862 |
| 14 | Ben Coker | 1025702 | 3 | 569 | 1706 |
| 15 | Andy Willman | 1021664 | 4 | 422 | 1688 |
| 16 | John Galvin | 1020789 | 8 | 204 | 1630 |
| 17 | Freddy Freddy | 1025317 | 5 | 290 | 1450 |
| 18 | Mick Jackson | 1025703 | 9 | 149 | 1342 |
| 19 | Billy Billy | 1024756 | 6 | 215 | 1290 |
| 20 | Harrison Dewar | 1021811 | 11 | 80 | 880 |
| 21 | Mike Campbell | 1025583 | 1 | 830 | 830 |
| 22 | Chris Selby | 1024430 | 3 | 272 | 816 |
| 23 | Shane 'Shed' Sharples | 1006885 | 10 | 80 | 800 |
| 24 | Bee Bee | 1025714 | 5 | 146 | 728 |
| 25 | Raz Hussain | 1023464 | 2 | 353 | 706 |
| 26 | Dragos | 1023860 | 8 | 80 | 640 |
| 27 | Giff Gaff | 1024841 | 4 | 148 | 590 |
| 28 | Sam Shepherd | 1025695 | 2 | 285 | 570 |
| 29 | Jenny Gaul | 1022449 | 7 | 80 | 560 |
| 30 | Bill 'Any King' Shorrock | 1024420 | 7 | 80 | 560 |
| 31 | Jordan Jaques | 1022680 | 1 | 550 | 550 |
| 32 | Anthony Harkness | 1025584 | 6 | 80 | 480 |
| 33 | James Dorwood | 1024418 | 6 | 80 | 480 |
| 34 | Chris Lang | 1022788 | 6 | 80 | 480 |
| 35 | Steve Buckley | 1025738 | 1 | 450 | 450 |
| 36 | Ben 'ComeAtMeBro' Foote | 1006883 | 1 | 430 | 430 |
| 37 | Gary 'PokerAce27' Archer | 1006879 | 1 | 368 | 368 |
| 38 | Sam Burrows | 1025733 | 4 | 80 | 320 |
| 39 | Collette 'Fast Hands' ShuffleMonster | 1023726 | 4 | 80 | 320 |
| 40 | Fanta | 1022004 | 4 | 80 | 320 |
| 41 | Marie Jolly | 1022011 | 1 | 260 | 260 |
| 42 | Scott Auld | 1024481 | 1 | 240 | 240 |
| 43 | Jordan Whitehead | 1021814 | 3 | 80 | 240 |
| 44 | Danger | 1021994 | 2 | 80 | 160 |
| 45 | Andy 'The Gambler' Halstead | 1006880 | 2 | 80 | 160 |
| 46 | Jimmy Clancy | 1024979 | 1 | 80 | 80 |
| 47 | Marcus 'Miracle worker ' Mason | 1020455 | 1 | 80 | 80 |
| 48 | David Leyland | 673873 | 1 | 80 | 80 |
| 49 | Adam Thomas | 1024390 | 1 | 80 | 80 |
| 50 | Cameron Leach | 1025735 | 1 | 80 | 80 |
| 51 | Josh Greenwood | 1025734 | 1 | 80 | 80 |
| 52 | King 'The Champ' Ali | 73364507 | 1 | 80 | 80 |
| 53 | Adam 'Chipmonk' Mulligan | 1025732 | 1 | 80 | 80 |
| 54 | Zahyar 'Ziggy' khan | 711880 | 1 | 80 | 80 |
| 55 | Connor | 1024604 | 1 | 80 | 80 |
| 56 | Clayton Duxbury | 668026 | 1 | 80 | 80 |
| 57 | Mark Walsh | 73367298 | 1 | 80 | 80 |
| 58 | Luke 'Bearded Hero' Evans | 1021429 | 1 | 80 | 80 |
| 59 | Liam Richmond | 1020653 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 05 January 2026 | 20:00 | 13 | Jake Croasdale |
| 12 January 2026 | 20:00 | 23 | Gary 'Tin Pot TD' McConville |
| 19 January 2026 | 20:00 | 10 | Gary 'Tin Pot TD' McConville |
| 26 January 2026 | 20:00 | 16 | Steve Maher |
| 02 February 2026 | 20:00 | 20 | Nick Koz |
| 09 February 2026 | 20:00 | 20 | Jake Croasdale |
| 16 February 2026 | 20:00 | 23 | Gary 'Tin Pot TD' McConville |
| 23 February 2026 | 20:00 | 17 | Ben Coker |
| 02 March 2026 | 20:00 | 16 | Boyd Procter |
| 09 March 2026 | 20:00 | 16 | John Nawab |
| 16 March 2026 | 20:00 | 17 | Chris Marsden |
| 23 March 2026 | 20:00 | 21 | Chris Marsden |
| 30 March 2026 | 20:00 | 20 | Steve Maher |
| 06 April 2026 | 20:00 | 22 | Steve Maher |
| 13 April 2026 | 20:00 | 22 | Steve Maher |
| 20 April 2026 | 20:00 | 16 | Lionel Rich Tea |
| 27 April 2026 | 20:00 | 11 | Nick Koz |
Sept-Dec
The Victoria in Accrington played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Gary 'Tin Pot TD' McConville | 73365183 | 17 | 749 | 12736 |
| 2 | King 'The Champ' Ali | 73364507 | 14 | 534 | 7476 |
| 3 | Nick Koz | 1023482 | 14 | 459 | 6420 |
| 4 | Chris Marsden | 1023738 | 10 | 545 | 5446 |
| 5 | Jake Croasdale | 1023484 | 15 | 294 | 4412 |
| 6 | Shazaad 'KingofTheCastle ' Ali | 1021986 | 11 | 396 | 4354 |
| 7 | Chris Selby | 1024430 | 10 | 431 | 4310 |
| 8 | Ben 'ComeAtMeBro' Foote | 1006883 | 13 | 314 | 4086 |
| 9 | Neil 'The Legal Dealer' Nunkoo | 1022697 | 13 | 298 | 3878 |
| 10 | Sharaaz Ali | 1021989 | 11 | 337 | 3704 |
| 11 | Dennis Warner | 1024900 | 8 | 425 | 3400 |
| 12 | Affy | 1024842 | 11 | 296 | 3254 |
| 13 | Naveed | 1022585 | 17 | 170 | 2892 |
| 14 | Lionel Rich Tea | 1024391 | 12 | 241 | 2888 |
| 15 | Todd Harris | 1021656 | 3 | 867 | 2600 |
| 16 | Damian Calverley | 1020728 | 9 | 258 | 2326 |
| 17 | Jamie Whelan | 1024386 | 1 | 2,070 | 2070 |
| 18 | Gary 'PokerAce27' Archer | 1006879 | 9 | 207 | 1860 |
| 19 | John Galvin | 1020789 | 11 | 154 | 1694 |
| 20 | Dragos | 1023860 | 12 | 130 | 1560 |
| 21 | Mr DJ | 1024987 | 8 | 194 | 1554 |
| 22 | Jordan Jaques | 1022680 | 4 | 388 | 1552 |
| 23 | Joe Gonzales | 1025318 | 1 | 1,410 | 1410 |
| 24 | Billy Billy | 1024756 | 8 | 166 | 1328 |
| 25 | Steve Maher | 1024221 | 7 | 174 | 1218 |
| 26 | Scott 'Im not chopping"' Armstrong | 1020659 | 7 | 144 | 1010 |
| 27 | Mike '“Mr 80 points”' Shaw | 1022564 | 2 | 497 | 994 |
| 28 | Liam Richmond | 1020653 | 1 | 990 | 990 |
| 29 | Boyd Procter | 1021766 | 12 | 80 | 960 |
| 30 | Collette 'Fast Hands' ShuffleMonster | 1023726 | 3 | 267 | 802 |
| 31 | Chris Lang | 1022788 | 10 | 80 | 800 |
| 32 | Aftab Hussain | 1024008 | 10 | 80 | 800 |
| 33 | Harrison Dewar | 1021811 | 10 | 80 | 800 |
| 34 | Hussain | 1024843 | 3 | 257 | 770 |
| 35 | Idris | 1021993 | 2 | 380 | 760 |
| 36 | Bill 'Any King' Shorrock | 1024420 | 9 | 80 | 720 |
| 37 | Shane 'Shed' Sharples | 1006885 | 9 | 80 | 720 |
| 38 | Jenny Gaul | 1022449 | 9 | 80 | 720 |
| 39 | Danger | 1021994 | 7 | 101 | 710 |
| 40 | Dave 'Pipkin' Riley | 1021953 | 3 | 230 | 690 |
| 41 | Marie Jolly | 1022011 | 2 | 241 | 482 |
| 42 | Brendan 'Brendan' Collins | 73371655 | 1 | 410 | 410 |
| 43 | Andy 'The Gambler' Halstead | 1006880 | 5 | 80 | 400 |
| 44 | Connor | 1024604 | 3 | 130 | 390 |
| 45 | Graham Thomas | 1024428 | 2 | 193 | 386 |
| 46 | David Leyland | 673873 | 4 | 80 | 320 |
| 47 | Jay Ormisher | 73376812 | 1 | 258 | 258 |
| 48 | Jordan Whitehead | 1021814 | 3 | 80 | 240 |
| 49 | Fanta | 1022004 | 3 | 80 | 240 |
| 50 | Dolhin Eeeeeeeeeeeeeeee | 1024610 | 3 | 80 | 240 |
| 51 | Jimmy Clancy | 1024979 | 3 | 80 | 240 |
| 52 | Kelly Shaw | 1022565 | 2 | 80 | 160 |
| 53 | Raz Hussain | 1023464 | 2 | 80 | 160 |
| 54 | Michael Duckett | 1023961 | 2 | 80 | 160 |
| 55 | Dan Barton | 1025048 | 2 | 80 | 160 |
| 56 | Simon Pollard | 1021535 | 2 | 80 | 160 |
| 57 | Brian Moore | 1024431 | 1 | 80 | 80 |
| 58 | Clayton Duxbury | 668026 | 1 | 80 | 80 |
| 59 | John Nawab | 1020439 | 1 | 80 | 80 |
| 60 | Freddy Freddy | 1025317 | 1 | 80 | 80 |
| 61 | Alex The Great | 1024442 | 1 | 80 | 80 |
| 62 | George 'Lucky-G' Owen | 73372281 | 1 | 80 | 80 |
| 63 | Matthew Barton | 1021813 | 1 | 80 | 80 |
| 64 | Joanne 'Mrs H' Graham | 1025326 | 1 | 80 | 80 |
| 65 | John Kingston | 1025325 | 1 | 80 | 80 |
| 66 | Ross Ross | 1025086 | 1 | 80 | 80 |
| 67 | Luke 'Bearded Hero' Evans | 1021429 | 1 | 80 | 80 |
| 68 | Adam Thomas | 1024390 | 1 | 80 | 80 |
| 69 | Samson | 1025051 | 1 | 80 | 80 |
| 70 | Altaf | 1025049 | 1 | 80 | 80 |
| 71 | Steve 'Uggy' Dudley | 1006892 | 1 | 80 | 80 |
| 72 | Marcus 'Miracle worker ' Mason | 1020455 | 1 | 80 | 80 |
| 73 | Rick Holbrook | 1020089 | 1 | 80 | 80 |
| 74 | Rustam Ali | 1021987 | 1 | 80 | 80 |
| 75 | John Zaib | 1020088 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 01 September 2025 | 20:00 | 31 | Gary 'Tin Pot TD' McConville |
| 08 September 2025 | 20:00 | 25 | Shazaad 'KingofTheCastle ' Ali |
| 15 September 2025 | 20:00 | 31 | Todd Harris |
| 22 September 2025 | 20:00 | 23 | King 'The Champ' Ali |
| 29 September 2025 | 20:00 | 17 | Sharaaz Ali |
| 06 October 2025 | 20:00 | 20 | Sharaaz Ali |
| 13 October 2025 | 20:00 | 20 | Dennis Warner |
| 20 October 2025 | 20:00 | 30 | Gary 'Tin Pot TD' McConville |
| 27 October 2025 | 20:00 | 29 | Gary 'Tin Pot TD' McConville |
| 03 November 2025 | 20:00 | 19 | Jordan Jaques |
| 10 November 2025 | 20:00 | 28 | Chris Marsden |
| 17 November 2025 | 20:00 | 16 | Liam Richmond |
| 24 November 2025 | 20:00 | 15 | Naveed |
| 01 December 2025 | 20:00 | 20 | Gary 'Tin Pot TD' McConville |
| 08 December 2025 | 20:00 | 23 | Joe Gonzales |
| 15 December 2025 | 20:00 | 24 | Chris Selby |
| 29 December 2025 | 20:00 | 34 | Jamie Whelan |
Venue
|
The Victoria161 Manchester RoadAccringtonLancashireBB5 2NYTel: 01254 875858 Upcoming Events:
|
Stats
|
Statistics for The Victoria
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Steve Maher |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.




