Half Moon, Rayleigh
Venue League Table
South East England Region » Essex League » Rayleigh
For Regional Event Information, news and contacts please click here.
Jan-Apr
Half Moon in Rayleigh has played 7 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | matt waddilove |
73378922 | 7 | 961 | 6728 |
| 2 | Paul Shelvey | 73378913 | 7 | 522 | 3656 |
| 3 | Vic Croud | 73378912 | 7 | 385 | 2698 |
| 4 | dave Spendlove | 73378916 | 7 | 351 | 2460 |
| 5 | wayne langdon | 73378921 | 7 | 295 | 2064 |
| 6 | val sandercombe | 73378919 | 6 | 329 | 1974 |
| 7 | chris sandercombe | 73378920 | 7 | 265 | 1856 |
| 8 | sam de wett | 73378924 | 5 | 366 | 1832 |
| 9 | karl wright | 73378925 | 4 | 428 | 1710 |
| 10 | kevin pridmore | 73378915 | 7 | 221 | 1548 |
| 11 | phil hawkes | 73379032 | 2 | 745 | 1490 |
| 12 | harry arthey | 73378917 | 5 | 214 | 1070 |
| 13 | Rob Cozens | 73378914 | 7 | 138 | 966 |
| 14 | Ben Mc manners | 73379104 | 2 | 404 | 808 |
| 15 | mike sutton | 73379221 | 1 | 706 | 706 |
| 16 | steve 'curly' shimmons | 73378966 | 3 | 230 | 690 |
| 17 | carl french | 73378918 | 7 | 99 | 690 |
| 18 | Billy Gunyon | 73379160 | 1 | 680 | 680 |
| 19 | alex day | 73378943 | 2 | 315 | 630 |
| 20 | gary edmonds | 73378933 | 4 | 148 | 592 |
| 21 | Ian howel | 73378986 | 2 | 289 | 578 |
| 22 | alice farrar | 73378985 | 5 | 113 | 566 |
| 23 | sam bucknil | 73378923 | 7 | 80 | 560 |
| 24 | gary mc carthy | 73378929 | 5 | 106 | 530 |
| 25 | michael parlour | 73378930 | 4 | 130 | 520 |
| 26 | Paul Warren | 73379028 | 1 | 444 | 444 |
| 27 | jim mc carthy | 73378928 | 5 | 80 | 400 |
| 28 | Kyrese Halliwell | 73379218 | 1 | 394 | 394 |
| 29 | hayley evans | 73378935 | 4 | 80 | 320 |
| 30 | alex hayleigh | 73378936 | 3 | 80 | 240 |
| 31 | john arthey | 73378926 | 3 | 80 | 240 |
| 32 | cal oconner | 73378938 | 3 | 80 | 240 |
| 33 | alan chlopas | 73379029 | 2 | 80 | 160 |
| 34 | ben mc manners | 73378945 | 2 | 80 | 160 |
| 35 | phil hawkes | 73378932 | 2 | 80 | 160 |
| 36 | billy blackman | 73378940 | 1 | 80 | 80 |
| 37 | alan chlopas | 73378934 | 1 | 80 | 80 |
| 38 | ted smith | 73379164 | 1 | 80 | 80 |
| 39 | oliver green | 73378963 | 1 | 80 | 80 |
| 40 | mike harris | 73379134 | 1 | 80 | 80 |
| 41 | luke poulter | 73378931 | 1 | 80 | 80 |
| 42 | Michael patch | 73379031 | 1 | 80 | 80 |
| 43 | leigh west | 73379030 | 1 | 80 | 80 |
| 44 | Josh Broom | 73379219 | 1 | 80 | 80 |
| 45 | kevin Atterbury | 73379167 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 18 January 2026 | 19:30 | 18 | Vic Croud |
| 25 January 2026 | 18:00 | 18 | matt waddilove |
| 01 February 2026 | 18:00 | 23 | phil hawkes |
| 08 February 2026 | 18:00 | 23 | matt waddilove |
| 15 February 2026 | 18:00 | 24 | karl wright |
| 22 February 2026 | 18:00 | 25 | matt waddilove |
| 01 March 2026 | 18:00 | 26 | matt waddilove |
Venue
Half Moon5 High StreetRayleighSS6 7EWTel: 01268 971899 Upcoming Events:
|
Stats
|
Statistics for Half Moon
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: matt waddilove |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



