the nuts poker league
the biggest brand in pub poker

Alan Fraser

Player Profile

Alan Fraser

"Alan has not added any comments to this Player Profile yet…"

Alan Fraser

Player Details:

Membership Number: 701762
Home Town: East Kilbride

All-Time Statistics:

Times Played: 52
Points Total: 10,926
Average Score: 210

Venue History (Club 2000 (NLV)):

Venue Event Points
Club 2000 (NLV) in East Kilbride 28/04/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 21/04/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 14/04/2011 at 20:30 342
Club 2000 (NLV) in East Kilbride 07/04/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 31/03/2011 at 20:30 268
Club 2000 (NLV) in East Kilbride 24/03/2011 at 20:30 336
Club 2000 (NLV) in East Kilbride 03/03/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 10/02/2011 at 20:30 990
Club 2000 (NLV) in East Kilbride 20/01/2011 at 20:30 198
Club 2000 (NLV) in East Kilbride 13/01/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 06/01/2011 at 20:30 80
Club 2000 (NLV) in East Kilbride 30/12/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 23/12/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 02/12/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 14/10/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 23/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 16/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 09/09/2010 at 20:30 1050
Club 2000 (NLV) in East Kilbride 02/09/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 26/08/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 19/08/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 12/08/2010 at 20:30 282
Club 2000 (NLV) in East Kilbride 29/07/2010 at 20:30 240
Club 2000 (NLV) in East Kilbride 22/07/2010 at 20:30 140
Club 2000 (NLV) in East Kilbride 08/07/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 01/07/2010 at 20:30 310
Club 2000 (NLV) in East Kilbride 24/06/2010 at 20:30 268
Club 2000 (NLV) in East Kilbride 17/06/2010 at 20:30 306
Club 2000 (NLV) in East Kilbride 10/06/2010 at 20:30 1170
Club 2000 (NLV) in East Kilbride 03/06/2010 at 20:30 516
Club 2000 (NLV) in East Kilbride 27/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 20/05/2010 at 20:30 706
Club 2000 (NLV) in East Kilbride 13/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 06/05/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 29/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 22/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 15/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 08/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 01/04/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 25/03/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 18/03/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 11/03/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 04/03/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 25/02/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 18/02/2010 at 20:30 402
Club 2000 (NLV) in East Kilbride 11/02/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 04/02/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 28/01/2010 at 20:30 602
Club 2000 (NLV) in East Kilbride 21/01/2010 at 20:30 80
Club 2000 (NLV) in East Kilbride 14/01/2010 at 20:30 80

Switch to this player's Overall History.

Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!