the nuts poker league
the biggest brand in pub poker

Janet Dunn

Player Profile

Janet Dunn

"Janet has not added any comments to this Player Profile yet…"

Janet Dunn

Player Details:

Membership Number: 73362752
Home Town: Ballingry

All-Time Statistics:

Times Played: 111
Points Total: 39,138
Average Score: 353

Venue History (H.G.A (NLV)):

Venue Event Points
H.G.A (NLV) in 17/12/2019 at 20:00 80
H.G.A (NLV) in 03/12/2019 at 20:00 80
H.G.A (NLV) in 19/11/2019 at 20:00 80
H.G.A (NLV) in 12/11/2019 at 20:00 80
H.G.A (NLV) in 05/11/2019 at 20:00 80
H.G.A (NLV) in 29/10/2019 at 20:00 930
H.G.A (NLV) in 22/10/2019 at 20:00 80
H.G.A (NLV) in 15/10/2019 at 20:00 390
H.G.A (NLV) in 01/10/2019 at 20:00 1110
H.G.A (NLV) in 24/09/2019 at 20:00 290
H.G.A (NLV) in 03/09/2019 at 20:00 498
H.G.A (NLV) in 07/05/2019 at 20:00 290
H.G.A (NLV) in 25/12/2018 at 20:00 630
H.G.A (NLV) in 18/12/2018 at 20:00 510
H.G.A (NLV) in 04/12/2018 at 20:00 368
H.G.A (NLV) in 27/11/2018 at 20:00 310
H.G.A (NLV) in 13/11/2018 at 20:00 180
H.G.A (NLV) in 06/11/2018 at 20:00 270
H.G.A (NLV) in 30/10/2018 at 20:00 750
H.G.A (NLV) in 23/10/2018 at 20:00 310
H.G.A (NLV) in 16/10/2018 at 20:00 630
H.G.A (NLV) in 09/10/2018 at 20:00 268
H.G.A (NLV) in 02/10/2018 at 20:00 170
H.G.A (NLV) in 25/09/2018 at 20:00 270
H.G.A (NLV) in 18/09/2018 at 20:00 590
H.G.A (NLV) in 21/08/2018 at 20:00 2190
H.G.A (NLV) in 14/08/2018 at 20:00 914
H.G.A (NLV) in 31/07/2018 at 20:00 2010
H.G.A (NLV) in 24/07/2018 at 20:00 2190
H.G.A (NLV) in 17/07/2018 at 20:00 570
H.G.A (NLV) in 10/07/2018 at 20:00 604
H.G.A (NLV) in 03/07/2018 at 20:00 1470
H.G.A (NLV) in 19/06/2018 at 20:00 678
H.G.A (NLV) in 12/06/2018 at 20:00 506
H.G.A (NLV) in 05/06/2018 at 20:00 492
H.G.A (NLV) in 29/05/2018 at 20:00 402
H.G.A (NLV) in 22/05/2018 at 20:00 1150
H.G.A (NLV) in 15/05/2018 at 20:00 80
H.G.A (NLV) in 01/05/2018 at 20:00 170
H.G.A (NLV) in 30/01/2018 at 20:00 138
H.G.A (NLV) in 23/01/2018 at 20:00 138
H.G.A (NLV) in 16/01/2018 at 20:00 330
H.G.A (NLV) in 09/01/2018 at 20:00 130
H.G.A (NLV) in 02/01/2018 at 20:00 130
H.G.A (NLV) in 12/12/2017 at 20:00 114
H.G.A (NLV) in 05/12/2017 at 20:00 230
H.G.A (NLV) in 21/11/2017 at 20:00 138
H.G.A (NLV) in 14/11/2017 at 20:00 162
H.G.A (NLV) in 07/11/2017 at 20:00 156
H.G.A (NLV) in 24/10/2017 at 20:00 264
H.G.A (NLV) in 17/10/2017 at 20:00 110
H.G.A (NLV) in 10/10/2017 at 20:00 114
H.G.A (NLV) in 26/09/2017 at 20:00 142
H.G.A (NLV) in 19/09/2017 at 20:00 170
H.G.A (NLV) in 12/09/2017 at 20:00 510
H.G.A (NLV) in 05/09/2017 at 20:00 390
H.G.A (NLV) in 29/08/2017 at 20:00 120
H.G.A (NLV) in 22/08/2017 at 20:00 390
H.G.A (NLV) in 15/08/2017 at 20:00 750
H.G.A (NLV) in 08/08/2017 at 20:00 80
H.G.A (NLV) in 01/08/2017 at 20:00 142
H.G.A (NLV) in 25/07/2017 at 20:00 80
H.G.A (NLV) in 18/07/2017 at 20:00 80
H.G.A (NLV) in 11/07/2017 at 20:00 210
H.G.A (NLV) in 04/07/2017 at 20:00 80
H.G.A (NLV) in 27/06/2017 at 20:00 80
H.G.A (NLV) in 20/06/2017 at 20:00 128
H.G.A (NLV) in 13/06/2017 at 20:00 630
H.G.A (NLV) in 06/06/2017 at 20:00 80
H.G.A (NLV) in 30/05/2017 at 20:00 290
H.G.A (NLV) in 23/05/2017 at 20:00 390
H.G.A (NLV) in 09/05/2017 at 20:00 120
H.G.A (NLV) in 02/05/2017 at 20:00 156
H.G.A (NLV) in 25/04/2017 at 20:00 390
H.G.A (NLV) in 18/04/2017 at 20:00 390
H.G.A (NLV) in 04/04/2017 at 20:00 156
H.G.A (NLV) in 28/03/2017 at 20:00 390
H.G.A (NLV) in 21/03/2017 at 20:00 390
H.G.A (NLV) in 14/03/2017 at 20:00 150
H.G.A (NLV) in 07/03/2017 at 20:00 120

Switch to this player's Overall History.

Report Abuse! - Is this your profile? Create a Gravatar to add a photo above!