the nuts poker league
the biggest brand in pub poker
*

Lancashire

Regional League Results

This Table displays each players cumulative total points earned at all venues within this region. Players appearing above the red line, make up the Top 10%. Some Regions use this table as a means to qualify for an end of season Tournament(s). Please see the local news section before contacting the local representative below, for details applicable to this Region.

For individual venue league tables and news for this region, please click here.

Contact your local Representative
Name: Aneurin Venables
Tel: 07540 188979
Email: [email protected]

Jan-Apr

  Player # Played Ave. Total
1 Shane 'Shane' Sharples 1006885 12 509 6110
2 George 'Lucky-G' Owen 73372281 23 263 6042
3 Jake Croasdale 1023484 12 444 5322
4 Shazaad 'KingofTheCastle ' Ali 1021986 10 508 5076
5 Kevin Decker 73370317 14 338 4728
6 Ben 'ComeAtMeBro' Foote Last Season's Champion! 1006883 9 511 4600
7 king 'kop786' Ali 73364507 19 241 4586
8 Dave 'Pipkin' Riley 1021953 14 321 4498
9 Russ 'Animal' Critchley 1010376 22 199 4380
10 Gary 'PokerAce27' Archer 1006879 13 332 4314
11 Luke Corbett 1023483 12 356 4272
12 John 'The Grim Reaper' Cross 73367333 17 251 4264
13 Steve 'Uggy' Dudley 1006892 13 299 3888
14 Owen 'The Pot Builder' Ingham 73372179 20 191 3820
15 Peter 'Safe Hands' Horrocks 1010868 13 290 3772
16 Phil 'Trengy ' Trengove 73373412 11 340 3740
17 Craig Mcguiness 73371057 14 266 3718
18 jason 'dinger-b' bell 73367615 14 260 3642
19 Frank McGuire 1021975 11 321 3526
20 Mike '“Mr 80 points”' Shaw 1022564 12 291 3490
21 Craig 'LetMeThink' Millington (Home L + FD) 73364594 13 266 3462
22 Nick Koz 1023482 7 486 3402
23 Martin Latimer 73373439 9 370 3334
24 Brian 'Sherlock ' Sharrock 703499 12 275 3302
25 Paul Marcia 1023045 10 324 3244
26 Jamie Leput 73373030 12 267 3198
27 jim mccaffrey 73370368 13 244 3176
28 John Galvin 1020789 10 315 3148
29 Pat Walsh 73371638 15 207 3102
30 Danny Moran 73373553 8 383 3064
31 Boyd Procter 1021766 13 235 3050
32 Stephen Gleave 1019372 8 375 3000
33 Jeff 'fishermanic' Briercliffe 1010866 13 230 2986
34 Malc Fewkes 1019379 11 264 2906
35 Kelly Shaw 1022565 12 238 2850
36 Eugene Willcock 73371644 15 187 2798
37 Darren 'Dazzler' Richardson 1010889 13 213 2772
38 Jeff A 73370778 10 270 2698
39 Jason Small 73372232 13 206 2672
40 Dave 'Boom' Richardson 1010888 13 201 2616
41 Simon Pollard 1021535 13 188 2440
42 Simon Murphy 73371630 10 241 2410
43 Jordan Jaques 1022680 14 164 2302
44 Neil 'The Legal Dealer' Nunkoo 1022697 13 175 2274
45 Anthony Munson 73373438 6 373 2240
46 Simon Richards 73373480 10 219 2192
47 John 'JJ' Jennings 73373643 4 535 2140
48 Tyrone 'Tiggy' Hodson 73371932 9 236 2128
49 Denis Warner 73372720 9 225 2028
50 Phil stamp 1023032 9 223 2006
51 Dave Bagwell 73371641 13 152 1978
52 Mike 'Plum' Coleman 73373451 3 653 1960
53 Ray Smith 73373644 2 970 1940
54 Scott 'Carpy ' Carpenter 73373411 10 188 1876
55 Ben 'Benno' Heslin 1015860 6 309 1854
56 Lee 'Birkelees' Birkett 1023516 10 184 1842
57 Ian 'Malcs' Holden 73373652 9 204 1840
58 David Latimer 73373547 6 306 1838
59 Simon New 73373526 7 262 1834
60 Shaun Jackson 73372915 13 141 1834
61 Pete Susca 1023037 11 161 1776
62 Mervin 'Shakey Hands ' Atkinson 73370740 10 166 1658
63 Wayne 'The Donkey' Lovell (Home L +FD) 724856 11 147 1618
64 Keeley 'AllinfortheD' Greaves 73353868 7 226 1582
65 Bill 'RagAce' Baker (Home L +FD) 1020334 12 131 1570
66 Jonathon C 'Castlearcher' White 73366063 5 297 1484
67 Euan Latimer 73373512 7 211 1478
68 Jenny Gaul 1022449 11 127 1402
69 Jag Solanki 1021962 8 173 1382
70 Harrison Dewar 1021811 11 102 1124
71 Connor Greenall 73373031 3 373 1120
72 Naveed 1022585 7 160 1118
73 Dunc Staves 1006884 2 535 1070
74 Zahyar 'Ziggy' khan 711880 5 200 998
75 Christopher 'The KIng' Hollingsworth 73348817 8 122 978
76 Rob Hale 1023176 4 234 934
77 Joe Gonzalez 73371782 4 226 904
78 Daniel 'Danny' Beckett 73371898 5 178 888
79 Alex New 73373525 2 435 870
80 Damian Calverley 1020728 7 119 832
81 Danny Coulton 73373755 2 415 830
82 Marc 'Frenchy' French 1006871 5 146 728
83 Mark 'Ginge' Machen 73372147 4 178 710
84 Chris Corless 697617 3 219 658
85 Lee Harrison 1010871 3 217 652
86 Alan Devere 73373376 2 320 640
87 Chris Marsden 1023738 2 315 630
88 Chris Wilkinson 73373513 5 122 608
89 Josh Murphy 73372124 2 298 596
90 Dom Hunt 1020261 1 576 576
91 Carl Kenny 73373645 1 550 550
92 Lee Treling 73373476 3 181 542
93 Daz Dazzler 1023626 2 262 524
94 bill foster 73370363 4 131 524
95 Martin McDonagh 73367254 1 510 510
96 Collette 'Fast Hands' ShuffleMonster 1023726 1 490 490
97 Bill Rowson 73373687 2 235 470
98 George Tyson 73373688 2 217 434
99 Craig 'Riverrat' Ramell 73352311 5 80 400
100 Akeel 1023178 2 187 374
101 Robin 'Jesus' Atkinson 73367289 1 352 352
102 Jack Carruthers 1023728 2 170 340
103 Marcus 'Miracle worker ' Mason 1020455 1 338 338
104 Fiona Thompson 1023732 1 338 338
105 Dave Bridge 73371642 1 330 330
106 matt hargreaves 1023517 2 152 304
107 Luke 'Bearded Hero' Evans 1021429 3 80 240
108 Liam Richmond 1020653 3 80 240
109 Fanta 1022004 3 80 240
110 Ian Luck 73373648 3 80 240
111 Mike Duffy 1010880 1 226 226
112 Shaun 'shaunboy09' Welding 1010881 2 103 206
113 Dean Daley 1015861 1 198 198
114 Danny 'Danbo' Hartley 731846 1 198 198
115 angel 'Campergirl' hunt 1014691 1 174 174
116 Cameron Dyson 73373546 2 80 160
117 John Zaib 1020088 2 80 160
118 Amj A 1022684 2 80 160
119 Raz Hussain 1023464 2 80 160
120 Sharaaz Ali 1021989 2 80 160
121 Taz 1023737 2 80 160
122 Matt Marsh 73373524 2 80 160
123 Jackie Sheehan 1023410 1 156 156
124 Elliot Croft 73373262 1 138 138
125 David Bradbury 1023003 1 130 130
126 Paula Mercer 73372725 1 126 126
127 Duncan Shaw 1023413 1 126 126
128 Heather Chanin 1023432 1 126 126
129 Emma Susca 1023433 1 126 126
130 David Smalley 73372729 1 114 114
131 Jennifer 'Jen' Jackson 73372024 1 114 114
132 John Pemberton 73372728 1 114 114
133 Paul Stamp 1023411 1 114 114
134 Carol Garthside 1021968 1 114 114
135 John 'Silverback' Duignan 1006619 1 110 110
136 tony Stone 73372506 1 110 110
137 susan Hollingsworth 1023412 1 110 110
138 Jeff Wright 1023415 1 110 110
139 Frank Susca 1023434 1 110 110
140 Mervyn Goulding 73373066 1 80 80
141 Mark Marsden 73373515 1 80 80
142 Stuart McGrath 73373514 1 80 80
143 Tom Marsh 1010877 1 80 80
144 Billy 1021995 1 80 80
145 Gary Taylor 73367085 1 80 80
146 Clayton Duxbury 668026 1 80 80
147 Anthony 'WKD' Lax 1020584 1 80 80
148 Josh Lonsdale 1022785 1 80 80
149 Jaba Jaba 1022998 1 80 80
150 Ryan Clark 1023616 1 80 80
151 Gareth Catterall 1023617 1 80 80
152 Andy 'The Gambler' Halstead 1006880 1 80 80
153 Andy Samuels 1023731 1 80 80
154 Steve Reynolds 1023733 1 80 80
155 Ian Wallace 1023736 1 80 80
156 Sam Slater 1023735 1 80 80
157 Joe Davidson 1023734 1 80 80
158 Scott 'Im not chopping"' Armstrong 1020659 1 80 80
159 Ryan Pilkington 1023739 1 80 80
160 Chris Ricci 1022576 1 80 80
161 Ant Slicker 1019961 1 80 80
162 Barry Woodacre 73373450 1 80 80
163 Dave 'Guest appearance' Murray 677518 1 80 80
164 Adele Caffrey 73373646 1 80 80
165 Tom Peters 73373647 1 80 80
166 Amy Caffrey 73373649 1 80 80
167 Morgan Marsh 73373734 1 80 80
168 Stephen Parr 73373807 1 80 80
169 Steve Parr 73373808 1 80 80

* Print League Results

Sept-Dec

  Player # Played Ave. Total
1 Ben 'ComeAtMeBro' Foote 1006883 17 522 8868
2 Shazaad 'KingofTheCastle ' Ali 1021986 17 441 7498
3 Rob Hale 1023176 13 435 5654
4 Akeel 1023178 13 430 5596
5 Denis Warner 73372720 16 315 5036
6 Malc Fewkes 1019379 15 331 4968
7 Gary 'PokerAce27' Archer 1006879 10 490 4898
8 Owen 'The Pot Builder' Ingham 73372179 15 326 4888
9 Steve 'Uggy' Dudley 1006892 14 341 4776
10 king 'kop786' Ali 73364507 20 233 4666
11 Jordan Jaques 1022680 14 332 4648
12 Dave 'Pipkin' Riley 1021953 14 328 4590
13 Jenny Gaul 1022449 15 294 4414
14 Jeff 'fishermanic' Briercliffe 1010866 12 354 4242
15 George 'Lucky-G' Owen 73372281 19 221 4200
16 Craig 'LetMeThink' Millington (Home L + FD) 73364594 16 262 4186
17 jason 'dinger-b' bell 73367615 14 298 4170
18 Martin Kelly 1023011 15 276 4142
19 Russ 'Animal' Critchley 1010376 17 237 4032
20 Kevin Decker 73370317 14 283 3956
21 Naveed 1022585 17 224 3814
22 Mervin 'Shakey Hands ' Atkinson 73370740 16 232 3718
23 Frank McGuire 1021975 15 246 3688
24 jim mccaffrey 73370368 16 230 3674
25 Peter 'Safe Hands' Horrocks 1010868 15 244 3664
26 Jag Solanki 1021962 14 259 3624
27 Amj A 1022684 13 277 3600
28 Jason Small 73372232 13 266 3456
29 Harrison Dewar 1021811 16 215 3438
30 Craig Mcguiness 73371057 14 241 3376
31 Eugene Willcock 73371644 17 194 3300
32 Daniel 'Danny' Beckett 73371898 13 247 3210
33 Phil stamp 1023032 12 267 3208
34 Shane 'Shane' Sharples 1006885 16 199 3188
35 bill foster 73370363 15 206 3084
36 Jeff A 73370778 14 210 2942
37 Dave Bridge 73371642 15 192 2882
38 Boyd Procter 1021766 12 236 2828
39 Shaun 'shaunboy09' Welding 1010881 15 177 2660
40 Sharaaz Ali 1021989 12 218 2610
41 Pat Walsh 73371638 13 201 2610
42 Neil 'The Legal Dealer' Nunkoo 1022697 13 197 2562
43 Christopher 'The KIng' Hollingsworth 73348817 13 194 2520
44 Pete Susca 1023037 10 236 2362
45 John 'The Grim Reaper' Cross 73367333 12 194 2326
46 Callum Strong 1020895 5 465 2326
47 Joe Gonzalez 73371782 9 256 2304
48 Simon Pollard 1021535 11 201 2210
49 Josh Murphy 73372124 8 275 2196
50 Shaun Jackson 73372915 12 178 2138
51 Scott 'Im not chopping"' Armstrong 1020659 7 304 2126
52 Paul Marcia 1023045 7 292 2042
53 Rustam Ali 1021987 13 145 1882
54 Luke 'Bearded Hero' Evans 1021429 8 231 1850
55 Dave Bagwell 73371641 12 153 1838
56 Kelly Shaw 1022565 7 241 1688
57 Tyrone 'Tiggy' Hodson 73371932 9 184 1658
58 Jamie Leput 73373030 6 260 1560
59 Keeley 'AllinfortheD' Greaves 73353868 7 207 1450
60 Marc 'Frenchy' French 1006871 6 234 1402
61 Dave 'Boom' Richardson 1010888 9 154 1390
62 Damian Calverley 1020728 5 278 1388
63 Stephen Gleave 1019372 8 168 1342
64 Wayne 'The Donkey' Lovell (Home L +FD) 724856 7 189 1324
65 Dave Clarkson 73372467 10 131 1314
66 Ryan Laycock 1022666 3 428 1284
67 John Galvin 1020789 9 137 1230
68 Zahyar 'Ziggy' khan 711880 5 210 1050
69 Andy 'The Gambler' Halstead 1006880 3 343 1030
70 Stefan Hnylycia 1020507 5 201 1004
71 George Baxter 73372177 6 167 1002
72 Dylan Keller 73370648 4 244 974
73 Connor Greenall 73373031 5 182 912
74 Brian 'Sherlock ' Sharrock 703499 2 450 900
75 Irfan 1023177 3 285 856
76 Robin 'Jesus' Atkinson 73367289 8 105 840
77 Jack Brooks 1021430 1 784 784
78 Raz Hussain 1023464 1 758 758
79 Lewis Melling 73373064 1 750 750
80 Mike '“Mr 80 points”' Shaw 1022564 7 107 750
81 Mark Barton 73372376 2 271 542
82 Antony 'Any 2' Williams 73361822 2 265 530
83 Mike Duffy 1010880 4 131 524
84 Jordan Whitehead 1021814 6 80 480
85 Jaba Jaba 1022998 2 217 434
86 John 'jonnyman01' Lang 1010869 2 201 402
87 Marcus 'Miracle worker ' Mason 1020455 5 80 400
88 Danny 'FuzzyDuck' Mercer 73366735 5 80 400
89 Jack Noonan 73371633 1 390 390
90 Curtis McMurrough 1023342 1 378 378
91 John 'Silverback' Duignan 1006619 1 350 350
92 Elliot Croft 73373262 1 350 350
93 Simon Tsang 1023403 1 342 342
94 Jonathon C 'Castlearcher' White 73366063 4 80 320
95 David Griffiths 73371640 2 134 268
96 Jane Coomber Wright 1020340 3 80 240
97 Maz Danger 1023338 3 80 240
98 Josh Lonsdale 1022785 3 80 240
99 Tom Prior 73370470 2 114 228
100 Bill 'RagAce' Baker (Home L +FD) 1020334 2 105 210
101 Paul Morris 1023024 1 190 190
102 Tom 'Bad Beat' Bradford 73370327 1 186 186
103 Mervyn Goulding 73373066 1 174 174
104 Ian Davidson 1020508 1 174 174
105 Tony Marcia 1023406 1 170 170
106 Liam Hall 73373065 2 80 160
107 Matthew Barton 1021813 2 80 160
108 Gary 'Tin Pot TD' McConville 73365183 2 80 160
109 Clayton Duxbury 668026 2 80 160
110 Chris Ricci 1022576 2 80 160
111 adam Thomas 1020522 1 150 150
112 Ben 'Benno' Heslin 1015860 1 142 142
113 Paula Mercer 73372725 1 140 140
114 Matt** 1023044 1 140 140
115 Dean Cumberbirch 73373200 1 138 138
116 Phil Kilworth 1023023 1 138 138
117 Julie Collins 1023048 1 138 138
118 Stephen Sharrock 709398 1 138 138
119 Mark 'Ginge' Machen 73372147 1 138 138
120 Jordan Blackshaw 73371696 1 138 138
121 Nick Morely 73372885 1 130 130
122 John Pemberton 73372728 1 126 126
123 tony Stone 73372506 1 126 126
124 Dave Campbell 73372678 1 120 120
125 Bill Little 73372764 1 120 120
126 Paul Mercer 73372677 1 120 120
127 gavin Turner 73372620 1 114 114
128 David Smalley 73372729 1 110 110
129 Dan Tufnell 73372676 1 110 110
130 john lewis 73372675 1 110 110
131 Phil Smith 73372724 1 110 110
132 Don Berry 73372723 1 110 110
133 Darren 'Dazzler' Richardson 1010889 1 110 110
134 John Bollin 1023025 1 110 110
135 Piotr Konarzycki 1023031 1 110 110
136 Will A 73371850 1 110 110
137 Dan Moron 73373152 1 110 110
138 Joanne Dixon 73371986 1 80 80
139 Dave Mercer 73372726 1 80 80
140 Gemma Dixon 73371987 1 80 80
141 pete Beaumont 73372570 1 80 80
142 Steve Gowan 73372727 1 80 80
143 damian mercer 1006621 1 80 80
144 Mick Chappell 73372722 1 80 80
145 Lee Harrison 1010871 1 80 80
146 Danny Coleman 1022702 1 80 80
147 Brett Ainsworth 1023328 1 80 80
148 Liam Richmond 1020653 1 80 80
149 Hannah Foote 1023340 1 80 80
150 Rob Ralph 1023341 1 80 80
151 Chris Lang 1022788 1 80 80
152 Ross Holgate 1023356 1 80 80
153 Mark Walsh 73367298 1 80 80
154 Tony Reid 73366401 1 80 80
155 Josh gerrard 73366400 1 80 80
156 Dom Hunt 1020261 1 80 80
157 Paul Matten 1021537 1 80 80
158 John Zaib 1020088 1 80 80
159 Brendan Collins 1022691 1 80 80
160 Liam Cooper 1023039 1 80 80
161 Paul Warne 1023043 1 80 80
162 Ant Hughes 1022839 1 80 80
163 Zeeshan Khan 1022618 1 80 80
164 Tony Brown 1023046 1 80 80
165 Andrew Haywood 1023047 1 80 80
166 stacey eales 1022577 1 80 80
167 Tracey Marcia 1023049 1 80 80
168 David Bradbury 1023003 1 80 80
169 Gaz Hinkman 1023404 1 80 80
170 Craig Hinkman 1023405 1 80 80
171 Dave Wallace 1023407 1 80 80

* Print League Results


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.