the nuts poker league
the biggest brand in pub poker

Event Results

Auld Hoose (NLV)

Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 02 September 2010 at 20:00:

Event Statistics

Total Players: 34 - Prize Pool (1-8): 6800

  Player # Bonuses Points
1 James Donnelly 699007 * 2070
2 Scott Macanal 697878 * 1390
3 Danniel Robertson 697875 * 914
4 Ross Hugh 697879 * 710
5 Mark Kennedy 675223 * 642
6 Ryan McAvoy 698988 * 506
7 Mo 'tounsi' Harrabi 674542 * 438
8 Riccardo Canale 697876 * 370
9 Arleen Dixon 698991 * 80
10 Jim Hamilton 678600 * 80
11 Pete 'desijat' Dhillon 674543 * 80
12 Charles Kirk 678608 * 80
13 John 'Jazza' McLachlan 678576 * 80
14 Jamie McKnight 678560 * 80
15 Alan 'buffalo' McKillop 351583 * 80
16 Hugh 'R S 7' Airlie 699482 * 80
17 John 'Slipperman' Foley 676880 * 80
18 Ryan Latta 673185 * 80
19 Chris 'Bounty Hunter' Kerr 237788 * 80
20 Gary Maxwell 699009 * 80
21 Jimmy 'HAAAAAAAAAAA!!!!' Perrie 351573 * 80
22 David Larkin 678580 * 80
23 Tom Kennedy 678606 * 80
24 Raymond Milliken 668038 * 80
25 Alan Corns 234702 * 80
26 Paul Corns 8857 * 80
27 Andy 'bud101' McGregor 678579 * 80
28 Chris Jack 698996 * 80
29 Ian Hogg 699026 * 80
30 Scott 'Shunter' Hunter 670674 * 80
31 Ross Radford 701052 * 80
32 Bob Lyndsay 670435 * 80
33 J P Grant 697877 * 80
34 Dale McQueenie 684826 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.