the nuts poker league
the biggest brand in pub poker

Event Results

Auld Hoose (NLV)

Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 21 April 2011 at 20:00:

Event Statistics

Total Players: 32 - Prize Pool (1-8): 6400

  Player # Bonuses Points
1 Brian 'Pakora Shy' Karran 697863 * 2010
2 Chris 'Daddy' Henderson 709583 * 1350
3 Riccardo Canale 697876 * 888
4 Ross Radford 701052 * 690
5 Wullie Reynolds 697902 * 624
6 Scott Macanal 697878 * 492
7 Brian Connolly 697895 * 426
8 John 'Sooty' MacInness 697858 * 360
9 Dale McQueenie 684826 * 80
10 Joe Henderson 697896 * 80
11 Nicky Cocozza 73347861 * 80
12 William 'Wassil' Brown 697882 * 80
13 Raymond Milliken 668038 * 80
14 Peter 'Ahm No Al' Louden 697886 * 80
15 James Falconer 676861 * 80
16 Joe 'Gabby' Hayes 699001 * 80
17 Alan 'buffalo' McKillop 351583 * 80
18 Maura Chalmers 721513 * 80
19 Ian McAnulty 707539 * 80
20 John Patrick 701657 * 80
21 David 'Auld Specky B...' McGowan 678599 * 80
22 Tom Kennedy 678606 * 80
23 Ross McHugh 697883 * 80
24 Paul Corns 8857 * 80
25 Scott Ballantyne 684827 * 80
26 Mark Kennedy 675223 * 80
27 Stuart 'Stubsy' Anderson 697857 * 80
28 Steven Rutherford 697889 * 80
29 Rory McGuiness 678597 * 80
30 Chris Jack 698996 * 80
31 Jimmy 'HAAAAAAAAAAA!!!!' Perrie 351573 * 80
32 Gary 'El Matador' Perez 684528 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.