the nuts poker league
the biggest brand in pub poker

Event Results

Auld Hoose (NLV)

Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 08 September 2011 at 20:00:

Event Statistics

Total Players: 33 - Prize Pool (1-8): 6600

  Player # Bonuses Points
1 Tommy Skilling 697916 * 2010
2 Graeme 'Quietman' Usher 676871 * 1350
3 David 'Auld Specky B...' McGowan 678599 * 888
4 Ian McAnulty 707539 * 690
5 Gary 'El Matador' Perez 684528 * 624
6 Delia Hunter 347692 * 492
7 Stuart 'Stubsy' Anderson 697857 * 426
8 Riccardo Canale 697876 * 360
9 Scott Sinclair 697918 * 80
10 Chris Cunningham 697897 * 80
11 Jimmy 'HAAAAAAAAAAA!!!!' Perrie 351573 * 80
12 Brian 'Pakora Shy' Karran 697863 * 80
13 Alan 'buffalo' McKillop 351583 * 80
14 John 'Jazza' McLachlan 678576 * 80
15 Tom Kennedy 678606 * 80
16 Hugh 'R S 7' Airlie 699482 * 80
17 Raymond Milliken 668038 * 80
18 James Falconer 676861 * 80
19 Scott 'Shunter' Hunter 670674 * 80
20 Nigel Slack 678612 * 80
21 David Larkin 678580 * 80
22 Paul 'BrokinArra' Reilly 668036 * 80
23 Kevin Brogan 697912 * 80
24 Gary Sinclair 697917 * 80
25 John 'Sooty' MacInness 697858 * 80
26 Ross Cochrane 697920 * 80
27 Jake Cowan 684911 * 80
28 Chris 'Daddy' Henderson 709583 * 80
29 William 'Wassil' Brown 697882 * 80
30 Brian Connolly 697895 * 80
31 Paul Corns 8857 * 80
32 Nicky Moore 697904 * 80
33 Mark Kennedy 675223 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.