the nuts poker league
the biggest brand in pub poker

Event Results

Auld Hoose (NLV)

Please find below event results for the live pub poker tournament held at Auld Hoose (NLV) in Hamilton on 31 January 2013 at 20:00:

Event Statistics

Total Players: 37 - Prize Pool (1-8): 7400

  Player # Bonuses Points
1 Joe 'Gabby' Hayes 699001 * 2250
2 John 'Sooty' MacInness 697858 * 1510
3 Gordon Greenhorn 724975 * 992
4 Colin Brownlie 724974 * 770
5 John 'Jazza' McLachlan 678576 * 696
6 Ray 'Fat Burners' Franchetti 697926 * 548
7 Stuart 'Stubsy' Anderson 697857 * 474
8 David 'Auld Specky B...' McGowan 678599 * 400
9 Andrew 'Connelly' McConnell 699283 * 80
10 Raymond Milliken 668038 * 80
11 Charlene McMeekin 714389 * 80
12 David Larkin 678580 * 80
13 Delia Hunter 347692 * 80
14 Kevin Allan 727958 * 80
15 Gary 'El Matador' Perez 684528 * 80
16 Fraser Donaldson 727897 * 80
17 Mo 'tounsi' Harrabi 674542 * 80
18 Paul Corns 8857 * 80
19 Paul 'BrokinArra' Reilly 668036 * 80
20 Scott 'Shunter' Hunter 670674 * 80
21 Billy 'The Director' Haig 351474 * 80
22 Chris 'Daddy' Henderson 709583 * 80
23 Laura Hall 724939 * 80
24 Monica Reilly 724958 * 80
25 Hugh 'R S 7' Airlie 699482 * 80
26 Catrina 'Slow Roller' Reilly 697925 * 80
27 Dick 'Kept In' Nimmo 697928 * 80
28 John Tennyson 697931 * 80
29 Kevin Campbell 727882 * 80
30 Chris McKay 727899 * 80
31 Alison Middleton 714391 * 80
32 Derek Forrest 697954 * 80
33 Tom 'Chuckles' Cullen 724952 * 80
34 William 'Wassil' Brown 697882 * 80
35 Phil Atkinson 699005 * 80
36 Colin Middleton 714388 * 80
37 Danny Bell 697930 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.