the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 08 April 2020 at 20:00:

Event Statistics

Total Players: 50 - Prize Pool (1-8): 10000

  Player # Bonuses Points
1 David 'HUNTERKILLER' Walmsley 697613 * 3030
2 Richard Jones 1013958 * 2030
3 Craig 'extreamistcfc' Standen 715508 * 1330
4 Ian 'CyberDonk309' Szerlowski 73367685 * 1030
5 Alex 'Svensden1' McLaggan 690786 * 930
6 Ben 'ComeAtMeBro' Foote 1006883 * 730
7 Kyle 'Quadzillapoker' Davies 73368252 * 630
8 Ian Davies 73351121 * 530
9 rhys 'Griffter694' griffiths 73368300 * 400
10 Dave 'Brewski75' Brewer 715517 * 400
11 matt 'raveon14' annette (Home FD + Online) 73367853 * 400
12 Chris 'C3po15' Phandal 73366936 * 400
13 Rob '5winebag' Swindells 1020538 * 400
14 RIchard 'RichieBeard' Carling 1018997 * 400
15 Shaun 'Staycool_clewes' Clewes 710245 * 400
16 Vic 'ikybod' Wells 1002343 * 400
17 Rene 'Snakeborn' Mollinga 732707 * 320
18 Aneurin 'NutsAneurin' Venables 236760 * 320
19 Tarra Moore 1008939 * 320
20 Robbie 'TheBox' Dodds 73348905 * 320
21 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 * 320
22 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 * 320
23 Connor 'rKid' Lambert 73362035 * 320
24 Alice 'Alicer2012' Woodfine 73364005 * 320
25 Dan 'Danwoody92' Woodfine 73364006 * 240
26 Phil Starr 73367716 * 240
27 Lianne 'Tupet' Carling 1018998 * 240
28 hooter12 'Temp' Number 73369095 * 240
29 Noel 'N7RNJ' Jones 1014313 * 240
30 Jodie 'Muppetalert' Simmonds 354562 * 240
31 Graham 'birkeyG' Birkenhead 720324 * 240
32 Kyle 'dobbo86' Dobson 73368021 * 240
33 Rich 'R1chieC' Cornick 26120 * 160
34 Ayden 'Preecey7' Preece 73368627 * 160
35 Martin 'ElectricCarabou' Power 73366003 * 160
36 John 'drum' Price 239888 * 160
37 Steve 'Silent_steve' Dodgson 73363831 * 160
38 Jamie 'jamie_mac' Mclauchlan 1021129 * 160
39 Joe 'thelilywhites' Smith 73351852 * 160
40 luke 'BeardedHero1907' evans 73367334 * 160
41 Warren 'wazza251281' Brooks 1020539 * 80
42 Daniel Ryder 1013463 * 80
43 Eddie 'NedLongy' Byrne 234029 * 80
44 Mitch 'Captainfish' Smith 73369066 * 80
45 Ricky 'HoodedHero' Blackwell 73365909 * 80
46 Marc 'brayboy5' Bray 729094 * 80
47 Carol '38Cal' Flavell (Home FD + Online) 5421 * 80
48 Robert 'Rob117' Bodnarczuk 73367911 * 80
49 Paul 'NormanMonkton' Breedon 695811 * 80
50 XXXJason 'JLippi' Lippitt 1008011 * 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.