the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 17 April 2020 at 20:00:

Event Statistics

Total Players: 98 - Prize Pool (1-8): 19600

  Player # Bonuses Points
1 Danny 'FuzzyDuck' Mercer 73366735 5910
2 John 'drum' Price 239888 3950
3 Neil 'Skipman1' Saunders 1012746 2578
4 Noel 'N7RNJ' Jones 1014313 1990
5 Scott 'Scottb94' Blythe 73365103 1794
6 steve 'devilsalmon' daley 73361407 1402
7 Laura 'lauraqueen2' Knight 73362492 1206
8 Josh 'jpopey ' Pope 1012036 1010
9 Joe 'thelilywhites' Smith 73351852 880
10 Rene 'Snakeborn' Mollinga 732707 880
11 Carol '38Cal' Flavell (Home FD + Online) 5421 880
12 Jodie 'Muppetalert' Simmonds 354562 880
13 Danny 'mandan109' Watton 73357997 880
14 Mal 'Bungle0507' Eakin 359748 880
15 Scott 'Im not chopping"' Armstrong 1020659 880
16 Dean 'WillDanceNaked' Aldwinckle 73358693 880
17 Alex 'aybee' Berry 73365056 800
18 Trina 'Keyemel' Lewis 239668 800
19 Jamie 'Strudelmonkey' Price 236853 800
20 Julie Beckett 1013959 800
21 Gary 'Tin Pot TD' McConville 73365183 800
22 Dan 'Nad_Ewol' Lowe 73369075 800
23 Gary '4444KKKKhell' Phillips 7927 800
24 Laura Davies 73361080 800
25 Mark 'mason64' Mason 1015998 720
26 Vic 'ikybod' Wells 1002343 720
27 Dave 'Vaughny66' Jones 73354156 720
28 Lally 'Temp' Number 73369111 720
29 Gemma 'Gemzy' Jones-Birch 73365722 720
30 Brian 'Sheppy' Parcesepe 732414 720
31 Stafford 'ChampionDeeney' Miller-Crook 73369105 720
32 russell 'russ' whalley 1014708 720
33 Rich 'R1chieC' Cornick 26120 640
34 Yuen Wah 'RiverNinja' Li (home M +Online) 696284 640
35 Luke 'Lucaasyo' Hart 1013303 640
36 Amy 'The Blusher' Bennett 73367713 640
37 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 640
38 Matt 'osxoliver90' Oliver 1014315 640
39 Ed 'Cheesehead' o'Donnell 1002166 640
40 Kyle 'dobbo86' Dobson 73368021 640
41 Jason 'affy1970' Athay 731341 560
42 Ian 'CyberDonk309' Szerlowski 73367685 560
43 Rob '5winebag' Swindells 1020538 560
44 Mike 'sheepy' Parcesepe 732415 560
45 Andy 'dukedark56' Aldridge 73354321 560
46 Grimzcreed 'Temp' Number 73369137 560
47 Lianne 'Tupet' Carling 1018998 560
48 Richard Jones 1013958 560
49 Steve 'Silent_steve' Dodgson 73363831 560
50 Aneurin 'NutsAneurin' Venables 236760 480
51 Daniel Ryder 1013463 480
52 David 'Clingfilm' Johnson 667511 480
53 Jason 'Grindygrindy' Hayzelden 73364208 480
54 Jamie 'jamie_mac' Mclauchlan 1021129 480
55 Steve 'Sleathvenom' Thomas 1013212 480
56 Dan 'Danwoody92' Woodfine 73364006 480
57 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 400
58 Alice 'Alicer2012' Woodfine 73364005 480
59 Ricky 'Rickylad88' Leese 707113 400
60 Michael 'M44FS' Fisher-Sinclair 73355110 400
61 Phil Starr 73367716 400
62 John 'Bungy' Roberts 705775 400
63 luke 'BeardedHero1907' evans 73367334 400
64 John '23rubbish' Garlick 239397 400
65 John 'Rimouski' Cambidge 1004389 320
66 Martin 'T2pkid' Cottam 73369135 320
67 Craig 'extreamistcfc' Standen 715508 320
68 sitngo 'Temp' Number 73369139 320
69 Paula 'Booie' Boyd (Home M +Online) 722967 320
70 Stuart 'Bizarre123' Hulston 73369053 400
71 Margaret 'Mags1' Orgill (Home FD + Online) 680759 320
72 Aaron 'Azz1' Woods 7333708 320
73 Jenny 'jenjen' Reid 669967 240
74 Dave 'Brewski75' Brewer 715517 240
75 elaine 'lookylady' Cosgrove 1017405 240
76 Gurjeet 'PokerGurj' Singh 73356155 240
77 RIchard 'RichieBeard' Carling 1018997 240
78 David 'mintmilano31' Fisher-Sinclair 73355111 240
79 Rob 'Harts2win' Hart 73355069 240
80 Elliot 'Lucky433' Gray 1015857 240
81 Kev 'milk' Morgan 73367005 160
82 Daniel 'BacktoMine' Campbell 1019055 160
83 Angie 'BlueBlood1980' Wilson 73352154 160
84 Shirley 'Shirlz70238' Griffiths 44010 160
85 RIchard 'richdf' Francis 1021025 160
86 Dan 'twocans' Dodwell 1018999 160
87 Matt 'Hail2theking' Hail 7333720 160
88 Stephen 'Steveglenview' Johnston 1012353 160
89 karl 'Wen1ockAA' Wenlock 73367496 80
90 Russ 'Animal' Critchley 1010376 80
91 Eddie 'NedLongy' Byrne 234029 80
92 Ricky 'HoodedHero' Blackwell 73365909 80
93 Matthew 'WelshMatt' Williams 708356 80
94 Clint 'dicegutsy87' Roberts 1014314 80
95 Leon 'ImInFront247' Jones 1013495 80
96 Aitch 'Louiscasimir' 73368964 80
97 Paul '730713251301866' Clewes 713418 80
98 Stef 'Rivered again' Adams 73368351 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.