the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 03 April 2020 at 20:00:

Event Statistics

Total Players: 54 - Prize Pool (1-8): 10800

  Player # Bonuses Points
1 Martin 'T2pkid' Cottam 73369135 3270
2 lochy 'LochyW' whitley 73368077 2190
3 Mark 'LORD BENNETT 2U' Bennett (Home FD + Online) 236428 1434
4 Ben 'ComeAtMeBro' Foote 1006883 1110
5 Phil Starr 73367716 1002
6 luke 'BeardedHero1907' evans 73367334 786
7 Alex 'Svensden1' McLaggan 690786 678
8 Keeley 'AllinfortheD' Greaves 73353868 570
9 Trina 'Keyemel' Lewis 239668 400
10 Kev 'milk' Morgan 73367005 400
11 Peter 'pjhpodge' Harris 73362166 400
12 karl 'Wen1ockAA' Wenlock 73367496 400
13 Rich 'R1chieC' Cornick 26120 400
14 Teddy 'TornadoTed' Stevens 719526 400
15 Will 'Luv2holdnutz' Roach 730181 400
16 Carol '38Cal' Flavell (Home FD + Online) 5421 400
17 Gethyn 'JohnWich' rowlands (Home FD + Online) 73368191 320
18 Richard Jones 1013958 320
19 Neil 'Skipman1' Saunders 1012746 320
20 jason 'dinger-b' bell 73367615 320
21 Rene 'Snakeborn' Mollinga 732707 320
22 Jenny 'jenjen' Reid 669967 320
23 Daniel 'spartanninja' Fairclough 1020542 320
24 David 'Clingfilm' Johnson 667511 320
25 John 'Rimouski' Cambidge 1004389 240
26 Paula 'Booie' Boyd (Home M +Online) 722967 240
27 John 'Bungy' Roberts 705775 240
28 Russ 'Animal' Critchley 1010376 240
29 James 'The Guv'nor' Moores 73365249 240
30 NeedVeeBucks 'Temp' Number 73369216 240
31 steve 'devilsalmon' daley 73361407 240
32 MrGla55 'Temp' Number 73369172 240
33 Jamie 'JamieScott94' Scott 73369217 160
34 Alister 'Alimac98' McLaughan 73369136 160
35 Gurjeet 'PokerGurj' Singh 73356155 160
36 Margaret 'Mags1' Orgill (Home FD + Online) 680759 160
37 Aneurin 'NutsAneurin' Venables 236760 160
38 Dave 'Brewski75' Brewer 715517 160
39 Daniel Ryder 1013463 160
40 Scott 'Im not chopping"' Armstrong 1020659 160
41 Sue 'Suzane67' Gibson 44011 80
42 Aitch 'Louiscasimir' 73368964 80
43 Eddie 'NedLongy' Byrne 234029 80
44 Andy 'dukedark56' Aldridge 73354321 80
45 Robbie 'TheBox' Dodds 73348905 80
46 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 80
47 Julie Beckett 1013959 80
48 Am 'Smokey545' Dhillon 73367626 80
49 Ian 'CyberDonk309' Szerlowski 73367685 80
50 David 'HUNTERKILLER' Walmsley 697613 80
51 Noel 'N7RNJ' Jones 1014313 80
52 Andy 'Bignuts' Cronshaw 73369035 80
53 Laura 'lauraqueen2' Knight 73362492 80
54 Joe 'thelilywhites' Smith 73351852 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.