the nuts poker league
the biggest brand in pub poker

Event Results

On-Line Super League - currently not used

Please find below event results for the live pub poker tournament held at On-Line Super League - currently not used in Grosvenor on-line on 01 April 2020 at 20:00:

Event Statistics

Total Players: 72 - Prize Pool (1-8): 14400

  Player # Bonuses Points
1 karl 'Wen1ockAA' Wenlock 73367496 4350
2 Alice 'Alicer2012' Woodfine 73364005 2910
3 Keeley 'AllinfortheD' Greaves 73353868 1902
4 Ricky 'HoodedHero' Blackwell 73365909 1470
5 Julie Beckett 1013959 1326
6 Gary '4444KKKKhell' Phillips 7927 1038
7 jason 'dinger-b' bell 73367615 894
8 Scott 'Im not chopping"' Armstrong 1020659 750
9 Chris 'C3po15' Phandal 73366936 560
10 Paula 'Booie' Boyd (Home M +Online) 722967 560
11 Jason 'affy1970' Athay 731341 560
12 Angie 'BlueBlood1980' Wilson 73352154 560
13 Vic 'ikybod' Wells 1002343 560
14 Daniel Ryder 1013463 560
15 Gary 'Tin Pot TD' McConville 73365183 560
16 Sue 'Suzane67' Gibson 44011 560
17 Noel 'N7RNJ' Jones 1014313 480
18 Michael 'M44FS' Fisher-Sinclair 73355110 480
19 Shaun 'Staycool_clewes' Clewes 710245 480
20 Justin 'doma218' Domagalski 708909 480
21 Stephen 'paradice' Howell 73366522 480
22 Ben 'ComeAtMeBro' Foote 1006883 480
23 elaine 'lookylady' Cosgrove 1017405 480
24 SHANE 'shane39blue' CONNOLLY 726730 480
25 Richard Jones 1013958 400
26 C 'mrpoker2006' Davies (Home M +Online) 353177 400
27 Carol '38Cal' Flavell (Home FD + Online) 5421 400
28 Ray 'MerseyRay' Rigby (home M +Online) 700986 400
29 Jodie 'Muppetalert' Simmonds 354562 400
30 Jamie 'jamie_mac' Mclauchlan 1021129 400
31 Aaron 'Azz1' Woods 7333708 400
32 Rich 'R1chieC' Cornick 26120 400
33 Gurjeet 'PokerGurj' Singh 73356155 320
34 Laura 'lauraqueen2' Knight 73362492 320
35 Russ 'Animal' Critchley 1010376 320
36 Danny 'FuzzyDuck' Mercer 73366735 320
37 Darren 'tenfivethebest' Rumbold 73362097 320
38 Phil Starr 73367716 320
39 John 'Rimouski' Cambidge 1004389 320
40 Shanie 'ShaniPage' Page 73368118 320
41 David 'Clingfilm' Johnson 667511 240
42 Joe 'thelilywhites' Smith 73351852 240
43 David 'HUNTERKILLER' Walmsley 697613 240
44 Rene 'Snakeborn' Mollinga 732707 240
45 psp285 'Temp' Number 73369165 240
46 Eddie 'NedLongy' Byrne 234029 240
47 Gethyn 'JohnWich' rowlands (Home FD + Online) 73368191 240
48 RiRi1998 'Temp' Number 73369166 240
49 William 'Dutch' Roberts 73369131 240
50 Graham 'birkeyG' Birkenhead 720324 160
51 David 'mintmilano31' Fisher-Sinclair 73355111 160
52 Shirley 'Shirlz70238' Griffiths 44010 160
53 Jack 'Unwanted' Woodward 1019951 160
54 steve 'devilsalmon' daley 73361407 160
55 Kyle 'Quadzillapoker' Davies 73368252 160
56 Dave 'Brewski75' Brewer 715517 160
57 luke 'BeardedHero1907' evans 73367334 160
58 Aneurin 'NutsAneurin' Venables 236760 80
59 Will 'Luv2holdnutz' Roach 730181 80
60 Mark 'mason64' Mason 1015998 80
61 Scott 'Scottb94' Blythe 73365103 80
62 Danny 'mandan109' Watton 73357997 80
63 Neil 'Skipman1' Saunders 1012746 80
64 Mike 'sheepy' Parcesepe 732415 80
65 Richard 'Simmo65' Simmonds 353987 80
66 John 'drum' Price 239888 80
67 Graham 'PokerPlayXSS' Edwards (Home FD + Online) 61045 80
68 Liam 'Liambad' Badwick 1011535 80
69 Andy 'dukedark56' Aldridge 73354321 80
70 Lally 'Temp' Number 73369111 80
71 Ricky 'Rickylad88' Leese 707113 80
72 Jenny 'jenjen' Reid 669967 80

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.