Event Results
The Spittal Brook
Please find below event results for the live pub poker tournament held at The Spittal Brook in Stafford on 06 November 2025 at 19:30:
Event Statistics
Total Players: 34 - Prize Pool (1-8): 6800
| Player | # | Bonuses | Points | |
| 1 | Scott Hall | 73372852 | 2070 | |
| 2 | Adam Denston | 73373845 | 1390 | |
| 3 | Dean 'Wolfen2000' Fellows | 73364209 | 914 | |
| 4 | andy 'Andy Mac' mcMurray | 73375048 | 710 | |
| 5 | Chris Banks | 73373859 | 642 | |
| 6 | Robert 'Peaky Blinders' Gray | 73373495 | 506 | |
| 7 | Oliver 'OLU90' Wilkinson | 1001552 | 438 | |
| 8 | Shaun 'Shay' higgins | 73374951 | 370 | |
| 9 | Mark Efford | 73373094 | 80 | |
| 10 | Jay 'FlashJunkie' Loftus | 73367076 | 80 | |
| 11 | Pard Benning | 73366702 | 80 | |
| 12 | Gabor 'TheFennelJuggle' Somogyi | 73372381 | 80 | |
| 13 | Shaun Burrows | 73374087 | 80 | |
| 14 | Phil Morris | 73372044 | 80 | |
| 15 | shaun cooper | 73375004 | 80 | |
| 16 | Tom Morris | 73377225 | 80 | |
| 17 | Steve 'Renz' Reynolds | 73374911 | 80 | |
| 18 | Olivia 'Liv' Wadley | 73372886 | 80 | |
| 19 | Liam Watson | 73370364 | 80 | |
| 20 | Jack Wakeling | 73364570 | 80 | |
| 21 | Karl simcock | 73375003 | 80 | |
| 22 | Les 'I'l Go 5' Jones | 73363397 | 80 | |
| 23 | Dave Hislop | 73371951 | 80 | |
| 24 | Jamie Wright | 73375836 | 80 | |
| 25 | Rowan Draper | 73375883 | 80 | |
| 26 | Ben Kang | 73369661 | 80 | |
| 27 | Mark Owen | 73368342 | 80 | |
| 28 | Gaz Tucker | 73374647 | 80 | |
| 29 | Harry Bond | 73374850 | 80 | |
| 30 | Rob 'K6' Oldham | 73370367 | 80 | |
| 31 | Matt Bailey | 73370158 | 80 | |
| 32 | Farzin | 73374360 | 80 | |
| 33 | Gorkha Esparta | 73377237 | 80 | |
| 34 | Am 'Smokey545' Dhillon | 73367626 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



