Event Results
The Spittal Brook
Please find below event results for the live pub poker tournament held at The Spittal Brook in Stafford on 09 April 2026 at 19:30:
Event Statistics
Total Players: 33 - Prize Pool (1-8): 6600
| Player | # | Bonuses | Points | |
| 1 | Jay 'FlashJunkie' Loftus | 73367076 | 2010 | |
| 2 | Oliver 'PTPoker' Heath | 73366943 | 1350 | |
| 3 | Steve 'Renz' Reynolds | 73374911 | 888 | |
| 4 | Pard Benning | 73366702 | 690 | |
| 5 | Shaun Burrows | 73374087 | 624 | |
| 6 | Dave Hislop | 73371951 | 492 | |
| 7 | andy 'Andy Mac' mcMurray | 73375048 | 426 | |
| 8 | Liam Watson | 73370364 | 360 | |
| 9 | george tyson | 73376325 | 80 | |
| 10 | Steve Tooth | 73373371 | 80 | |
| 11 | Les 'I'l Go 5' Jones | 73363397 | 80 | |
| 12 | Scott Hall | 73372852 | 80 | |
| 13 | Gabor 'TheFennelJuggle' Somogyi | 73372381 | 80 | |
| 14 | ach d | 73378405 | 80 | |
| 15 | Olivia 'Liv' Wadley | 73372886 | 80 | |
| 16 | Mark Percox | 73370466 | 80 | |
| 17 | Phil Morris | 73372044 | 80 | |
| 18 | Jack Wakeling | 73364570 | 80 | |
| 19 | Am 'Smokey545' Dhillon | 73367626 | 80 | |
| 20 | Mark Efford | 73373094 | 80 | |
| 21 | Aaron 'Priced In' Rogers | 73364846 | 80 | |
| 22 | Jason Fazackerley | 73372853 | 80 | |
| 23 | Steve Hollis | 73371752 | 80 | |
| 24 | Dave 'Spades8484' Dodd | 73363428 | 80 | |
| 25 | Adam Denston | 73373845 | 80 | |
| 26 | Dom Bailey | 73370157 | 80 | |
| 27 | Ben Kang | 73369661 | 80 | |
| 28 | Karl simcock | 73375003 | 80 | |
| 29 | Oliver 'OLU90' Wilkinson | 1001552 | 80 | |
| 30 | Harry Bond | 73374850 | 80 | |
| 31 | Rowan Draper | 73375883 | 80 | |
| 32 | Callum Adams | 73370118 | 80 | |
| 33 | Adam Skorski | 73370117 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



