Event Results
Saturday Night Takeaway - East Anglia (
Please find below event results for the live pub poker tournament held at Saturday Night Takeaway - East Anglia ( in Online on 11 April 2026 at 20:00:
Event Statistics
Total Players: 31 - Prize Pool (1-8): 6200
| Player | # | Bonuses | Points | |
| 1 | Lewis Popham | 73365457 | 1890 | |
| 2 | Patrick 'Mortlock' Hacon | 73356422 | 1270 | |
| 3 | Kerry Coote | 1015890 | 836 | |
| 4 | Pat Goody | 73367982 | 650 | |
| 5 | Paul Cain | 683919 | 588 | |
| 6 | Margaret Long | 1005252 | 464 | |
| 7 | Donna Hale | 73366579 | 402 | |
| 8 | Marc 'TheSharc' Mailey | 73372662 | 340 | |
| 9 | Daniel Paterson - Rudd | 73358954 | 80 | |
| 10 | Jamie Rice | 73376285 | 80 | |
| 11 | Lorraine 'The Secretary' Miller | 720293 | 80 | |
| 12 | Steve 'windy' Miller | 687216 | 80 | |
| 13 | Sandy 'Purplepixie' Prior | 715670 | 80 | |
| 14 | Sherri Jeffery | 73353874 | 80 | |
| 15 | Cameron Makin | 73375475 | 80 | |
| 16 | Zabir Munir | 73372093 | 80 | |
| 17 | Liam Jay | 73375652 | 80 | |
| 18 | Jack 'The Nit' Wengrow | 73375741 | 80 | |
| 19 | Annie Verrico | 73372689 | 80 | |
| 20 | Jamie 'The Jackhammer' Marshall | 1017543 | 80 | |
| 21 | Martin Dickinson | 712558 | 80 | |
| 22 | Dale Beaumont - Brown | 73376296 | 80 | |
| 23 | Billy Harvey | 73376220 | 80 | |
| 24 | Jon 'The Hornet' Harris | 73372140 | 80 | |
| 25 | Justin Coote | 1015889 | 80 | |
| 26 | Jayne Hilton | 73372094 | 80 | |
| 27 | Steven Burgess | 1009617 | 80 | |
| 28 | Rebecca Jay | 73375874 | 80 | |
| 29 | Andrew 'Billabong' Beales | 1011332 | 80 | |
| 30 | Shaun Bullock | 73364573 | 80 | |
| 31 | Peter Poppetru | 1018068 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



