Event Results
Back Lane WMC
Please find below event results for the live pub poker tournament held at Back Lane WMC in Hyde on 23 January 2026 at 20:00:
Event Statistics
Total Players: 36 - Prize Pool (1-8): 7200
| Player | # | Bonuses | Points | |
| 1 | Matt Duffy | 1023638 | 2190 | |
| 2 | Sharon Wibberley | 1020929 | 1470 | |
| 3 | Mark Arrowsmith | 1019386 | 966 | |
| 4 | Gurj Singh-Raud | 1023676 | 750 | |
| 5 | Angela Taylor | 1019395 | 678 | |
| 6 | Dean Parker | 1019354 | 534 | |
| 7 | frank Gorton | 1022749 | 462 | |
| 8 | Chris Whitehead | 49203 | 390 | |
| 9 | Paul Salmon | 1024131 | 80 | |
| 10 | Mark Wibberley | 1019439 | 80 | |
| 11 | Chris '7/8' McGuire | 718559 | 80 | |
| 12 | Jack Bailey | 1020934 | 80 | |
| 13 | chris Rowland | 717055 | 80 | |
| 14 | Daniel Howard | 1023058 | 80 | |
| 15 | Kaylee Jenkins | 1023231 | 80 | |
| 16 | Sam Jenkins | 1023694 | 80 | |
| 17 | Paul Parker | 1019353 | 80 | |
| 18 | paul cawthorn | 1019447 | 80 | |
| 19 | Mike 'Poker Devil' Rowland | 717016 | 80 | |
| 20 | Freddy Jones Morton | 73369604 | 80 | |
| 21 | Anthony Wilshaw | 1011835 | 80 | |
| 22 | Adam Myerscough | 73372235 | 80 | |
| 23 | John Jenkins | 1023265 | 80 | |
| 24 | Taylor So | 1023305 | 80 | |
| 25 | Robin Young | 73370878 | 80 | |
| 26 | Mathew Jenkins | 1023696 | 80 | |
| 27 | Ben Wong | 1023250 | 80 | |
| 28 | Luke Jenkins | 1023695 | 80 | |
| 29 | Karen 'Hollywood' Stansfield | 1021438 | 80 | |
| 30 | Natasha Bailey | 1019427 | 80 | |
| 31 | Dave Bolton | 1022768 | 80 | |
| 32 | Kelly Kelsall | 1023669 | 80 | |
| 33 | Charlie Jones Morton | 73369605 | 80 | |
| 34 | Chris Burke | 1012979 | 80 | |
| 35 | Aaron Shaw | 1024161 | 80 | |
| 36 | Tony Wibberley | 1020914 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



