Event Results
Flixton Conservative Club
Please find below event results for the live pub poker tournament held at Flixton Conservative Club in Urmston on 26 March 2026 at 20:00:
Event Statistics
Total Players: 33 - Prize Pool (1-8): 6600
| Player | # | Bonuses | Points | |
| 1 | Mike Murray | 1019326 | 2010 | |
| 2 | Alan 'Beer Man' Franklin | 237237 | 1350 | |
| 3 | Mike Wardle | 1020291 | 888 | |
| 4 | Tom Boyle | 73376324 | 690 | |
| 5 | Louie Mcmahon | 73376288 | 624 | |
| 6 | Ben Hains | 73376773 | 492 | |
| 7 | Joe Farrell | 73371512 | 426 | |
| 8 | Emma Brady | 73363721 | 360 | |
| 9 | Ryan Whitehead | 1020355 | 80 | |
| 10 | Steven Fothergill | 1019165 | 80 | |
| 11 | Paul 'MR AVERAGE' Kelly | 1009351 | 80 | |
| 12 | Tom Russell | 73376231 | 80 | |
| 13 | Dave 'Stubborn Twatt' Franklin | 695344 | 80 | |
| 14 | Paul 'Shotgun' Berresford | 73355871 | 80 | |
| 15 | Ellen Allanson | 73375513 | 80 | |
| 16 | Kamil Antoniuk | 73372022 | 80 | |
| 17 | Garry Lee | 1019729 | 80 | |
| 18 | John Yewdale | 73372553 | 80 | |
| 19 | Rob Walker | 73365877 | 80 | |
| 20 | Callum Haslam | 73375923 | 80 | |
| 21 | Carl Phiri | 1020293 | 80 | |
| 22 | Mike 'riveroney' Moroney | 1008116 | 80 | |
| 23 | Luca Hall | 73375967 | 80 | |
| 24 | Sam Moss | 73375026 | 80 | |
| 25 | Katherine Monks | 1008115 | 80 | |
| 26 | James Allanson | 73375341 | 80 | |
| 27 | Margaret Bagnall | 1017598 | 80 | |
| 28 | Glyn Parker | 1002621 | 80 | |
| 29 | Alli 'The Animal' Keetley | 725072 | 80 | |
| 30 | Kevin 'Jd' Statham | 73365114 | 80 | |
| 31 | Daniel 'danny' Matthews | 1009342 | 80 | |
| 32 | John Ravenscroft | 73375908 | 80 | |
| 33 | Chris Fletcher | 1019329 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



