Event Results
Shrub
Please find below event results for the live pub poker tournament held at Shrub in Gorleston-on-Sea on 28 October 2026 at 20:00:
Event Statistics
Total Players: 27 - Prize Pool (1-8): 5400
| Player | # | Bonuses | Points | |
| 1 | Jack 'Kenty' Kent | 73375803 | 1650 | |
| 2 | Matthew Anderson | 73365456 | 1110 | |
| 3 | Alan Thompson | 73364219 | 732 | |
| 4 | Matty 'Captain Jack' Sparrow | 73369029 | 570 | |
| 5 | Umar 'Dr Cool' Naeem | 1015191 | 516 | |
| 6 | Kirk Fuller | 73364542 | 408 | |
| 7 | Nick Crickmore | 73368440 | 354 | |
| 8 | Gary Haddon | 73371955 | 300 | |
| 9 | Robert Smth | 73382189 | 80 | |
| 10 | Del 'The Harbour' Borwick | 1015179 | 80 | |
| 11 | Kenny Derrick | 73364539 | 80 | |
| 12 | Brian 'Fossil' Darnell | 73364574 | 80 | |
| 13 | Dave Rodrigues | 1014089 | 80 | |
| 14 | Neill Hodgkinson | 73364179 | 80 | |
| 15 | Rob Fletcher | 725979 | 80 | |
| 16 | Stuart Hanks | 73382604 | 80 | |
| 17 | Louis Pitchford | 73364292 | 80 | |
| 18 | brandon hogg | 73376095 | 80 | |
| 19 | Susan Modestou | 73369699 | 80 | |
| 20 | Innes Thorn | 73378905 | 80 | |
| 21 | Matthew Derrick | 73369991 | 80 | |
| 22 | Nick Favell | 73368041 | 80 | |
| 23 | Gary Moughton | 73364541 | 80 | |
| 24 | Jack Tovell | 73376536 | 80 | |
| 25 | Carl Logan | 1008471 | 80 | |
| 26 | Kai Underdown | 73381401 | 80 | |
| 27 | Archie Alderson | 73382225 | 80 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.


