the nuts poker league
the biggest brand in pub poker

UK Top 200 (England & Wales)

Top 200 Best Average Scores

The 'UK Top 200' table features the top 200 Nuts Poker League players with the best average score after having played in a minimum of 15 events. Please note this table is for information only and does not count as a qualifying table for regional events.

Jan-Apr

  Player # Played Ave. Total
1 Sam 'Sammy G' Gandy 715119 15 736 11038
2 Stephen 'Sinbad' Bell 1012963 15 557 8350
3 Dave 'NOTACLUE' Parton 707117 15 493 7396
4 Marc 'Brownie' Brown 711070 20 492 9844
5 Peter 'Triksta' Thompson 73365776 17 490 8332
6 Billy Doyle 73367424 15 484 7262
7 Chris Burgess 1000137 15 469 7030
8 Paul 'acedot27' Smith 696441 15 459 6890
9 Dave Hislop 73371951 15 456 6836
10 Mark Tebbit 73368946 16 456 7290
11 Lewis Popham 73365457 37 453 16766
12 Richard 'Wrong Ball' Bracey 73364410 27 451 12164
13 Mike Jacques 73363007 17 444 7552
14 Sean Segev 73371969 16 443 7086
15 Carl Logan 1008471 35 442 15458
16 Stephen Sharp 73372239 16 442 7066
17 Danny Seabury 714563 16 438 7012
18 Kev Holloway 73354349 15 438 6572
19 Mark 'Lord Lucan' Aldridge 1011944 60 433 25982
20 Andy 'Bertie' Burrell 693825 16 428 6842
21 Joe 'Ginger Joe' Chusonis 1009037 37 425 15708
22 Dawn Timmins 73369407 17 424 7202
23 James 'The Guv'nor' Moores 73365249 16 423 6770
24 Dean Burgess 73365451 31 421 13058
25 Keith 'Topdog' Halls 1007513 15 417 6260
26 Craig Field 73360663 15 416 6234
27 Andrew Uttley 1022713 17 410 6972
28 Paul 'Golly' Kelly 1009351 30 410 12294
29 Adam Myerscough 73372235 33 409 13492
30 Michael Mallabone 73369514 31 407 12610
31 Mike 'sheepy' Parcesepe 732415 27 407 10978
32 Pip Gardner 1007133 29 405 11752
33 Mariusz Lewocki 73358866 18 400 7196
34 Brian 'Sheppy' Parcesepe 732414 25 398 9958
35 Rob Walker 73365877 15 392 5880
36 Constantin Tarata 1011862 16 391 6260
37 Ken 'Short Stack' Adams 73362768 16 388 6200
38 Chris Leighton 73371440 32 387 12396
39 Robin Green 73373330 27 386 10420
40 Kevin Mchugh 73370638 18 384 6910
41 Mark Arrowsmith 1019386 28 383 10718
42 Rob Doull 73372181 16 383 6120
43 Richard 'Tricky Ricky' Jowett 238175 27 381 10292
44 Sean 'Domino' Daly 68024 17 381 6476
45 Robin Young 73370878 22 380 8370
46 Daniel 'BacktoMine' Campbell 1019055 16 380 6082
47 Bradson 'The JJackman' Howlett 1020029 19 379 7198
48 Terry 'FLIES' Mortimer 722485 24 378 9066
49 Lee 'Sadboy' Ryan 1009979 26 377 9806
50 Dan Ludkin 73365779 15 376 5640
51 Oliver 'OLU90' Wilkinson 1001552 37 373 13816
52 Darren 'tenfivethebest' Rumbold 73362097 24 370 8874
53 Stefan Nielsen 73372310 16 369 5906
54 Tom 'Tmann25' Mansell 73364099 36 368 13250
55 George 'Electric Vet' Eding 726916 15 366 5484
56 Luke Beckett 716970 15 365 5476
57 Michael 'WEEZE' Lane 694059 39 364 14208
58 David Levy 1018560 16 364 5822
59 Darren Moody 73367028 27 361 9750
60 Gino 'YOU'RE ALL FISH' Tuzzolino 236701 18 361 6498
61 Normanator 73358515 36 358 12900
62 Andrea 'xgoldandblackx' Gough 73365247 16 358 5728
63 Wendy Collingridge 73372545 16 358 5720
64 martin 'coley' cole 719775 24 353 8472
65 Cai Williams 1021934 15 352 5278
66 Louise Anderson 73371830 36 351 12636
67 Cameron Bromley 1022777 25 349 8730
68 Andy 'Bad Beat' Morris 73366099 15 349 5234
69 Mark Turnbull 1010054 22 349 7670
70 David 'Clingfilm' Johnson 667511 29 348 10100
71 Laszlo Szilagyi 73366446 15 348 5224
72 David '🍆🍑' Benjafield 1013987 17 348 5908
73 Lewis Jones 73370658 16 347 5554
74 Aaren 'Hobbity' Thomas 360257 15 347 5204
75 Robbie 'TheBox' Dodds 73348905 74 347 25664
76 Stephen ''Lucky as'' Lansdale-Brown 687188 49 346 16946
77 Dan Moore 73370273 16 346 5528
78 Joe '2 Tight' Alonso 1011606 15 345 5168
79 Paul 'Grandpa' Smith 73364931 21 343 7204
80 Joe Wade 722689 29 343 9942
81 Paul Cain 683919 28 342 9566
82 Mick 'THE ROCK' Hague 49022 16 341 5458
83 Chay Simmons 73367607 26 340 8836
84 Jamie Beddoes 709994 16 340 5432
85 Kevin 'Jd' Statham 73365114 29 339 9834
86 Kirk Fuller 73364542 34 337 11466
87 Alan 'Anti-Luck' Turner 731642 42 336 14132
88 Paul 'Bubble Boy' Phillips 677208 15 336 5036
89 Dave 'Bingo ' Newell 359479 32 335 10720
90 James Fogg 73365372 15 334 5016
91 Tony 'SIMPLY THE BEST' Smith 713771 15 334 5016
92 Jess 'Quadzilla' Tomlin 1015011 16 332 5318
93 Daniel 'danny' Matthews 1009342 25 330 8262
94 Carl Partington 20011 15 330 4954
95 Andy 'Just One Look' Wallace 692880 45 330 14846
96 Ewan 'Big Dog' Smith 1017124 15 330 4948
97 Matt 'TOON TOON' Williams 725084 16 330 5276
98 Dave '%Statto%' Owens 73370304 20 329 6588
99 Kieran Gates 73362643 27 329 8874
100 Richard Cuggy 73367671 31 328 10176
101 Connor 'rKid' Lambert 73362035 16 327 5230
102 Alan 'Treehugger' Johnson 355065 16 327 5224
103 Adam 'Adz' Mowatt 73372918 27 325 8788
104 Patrick 'Mortlock' Hacon 73356422 45 324 14596
105 Tony 'Any 2' Shuttleworth 73362865 16 324 5176
106 Sean Davis 729586 51 323 16494
107 Charles Hill 1001359 16 323 5164
108 Kevin Decker 73370317 60 323 19352
109 Bob ''The Quad'' Merrill 235232 26 322 8374
110 Neil Griffiths 47006 24 322 7724
111 Craig 'DANGEROUS' Byatt 1017108 26 321 8344
112 Lee Clackett 73368306 17 320 5446
113 Gary Moughton 73364541 30 320 9596
114 Kevan Regan 234810 15 319 4788
115 James Adcock 724051 60 319 19142
116 Barry 'UB70' Gidman 25012 28 319 8932
117 Freddy Jones Morton 73369604 32 319 10192
118 Alan 'Sooty' Sutton 348813 29 318 9234
119 Ray 'raymondooo' Carey 73371350 31 318 9858
120 John Golder 73372436 60 317 19046
121 Pete Snelson 729391 31 317 9840
122 Ben Hill 694579 15 316 4734
123 Rich 'R1chieC' Cornick 26120 94 315 29582
124 Reece King 73366475 23 314 7214
125 Alan Smith 73372010 29 314 9094
126 Harry Willett 1022997 39 313 12202
127 Jason Reynolds 73359513 16 313 5002
128 Alan 'Back In The Game' Brighten 715918 33 312 10302
129 Stephen 'Jackpot' Osborn 335487 26 312 8108
130 David 'mintmilano31' Fisher-Sinclair 73355111 28 312 8722
131 Dave 'Peggers4745' Pegram 1020082 15 310 4656
132 Aidan Rees 73373110 31 310 9606
133 Craig 'extreamistcfc' Standen 715508 48 310 14868
134 Eddie '2Cards' Edwards 237946 15 310 4644
135 Sean Heys 713149 15 309 4642
136 Spencer Dyos 73366553 16 309 4938
137 Ayden 'Preecey7' Preece 73368627 36 307 11062
138 Matthew 'Master' Bates 1021478 16 307 4912
139 Vic 'ikybod' Wells 1002343 48 307 14718
140 Ron Taylor 1020925 16 307 4906
141 Mano Maj 73372231 15 306 4584
142 Joe Micallef 1022274 30 306 9166
143 Kash TT 73373342 15 305 4582
144 Lee 'Wiseguy' Reynolds 73371359 36 305 10990
145 Dave 'Pipkin' Riley 1021953 15 305 4578
146 Scott Casey 73364540 18 305 5490
147 Stephen 'Big Ginge' Howells 73372489 22 305 6702
148 Rob 'The Bluffalo' Fletcher 725979 32 303 9704
149 Catrin 'Pritch' Pritchard 73370622 18 303 5456
150 Darren Coles 1023256 15 302 4530
151 Neill Hodgkinson 73364179 39 302 11770
152 Kevin 'Kingfisherriver' Moore 711079 32 302 9650
153 Matt 'Hail2theking' Hail 7333720 17 301 5125
154 Nick Crickmore 73368440 16 301 4820
155 Alex 'Mustang Sally' Rea 73371356 18 301 5420
156 Edvinas Radvilas 73364260 15 301 4516
157 Jonas flodquist 1020033 25 300 7494
158 Adam 'AK 47' Kaloo 1015183 25 299 7478
159 Claire Robertson 73373306 15 299 4484
160 Cliff 'Cliff' jones 73361064 17 298 5070
161 Paul 'The Chaser' Lawes 694522 15 297 4462
162 Ian Sycamore 73371912 32 297 9510
163 Andy Yule 695981 29 297 8614
164 Leomar Noblezada 1005247 25 297 7418
165 Brian 'Fossil' Darnell 73364574 30 296 8876
166 Steven Fothergill 1019165 25 295 7384
167 Daniel Howard 1023058 17 295 5010
168 Dave Nichols 1022606 16 295 4712
169 Gary Eldridge 73372036 16 295 4712
170 James 'The Poker Dealer' Davis 73363832 18 294 5290
171 Annie Verrico 73372689 37 294 10866
172 Angela Taylor 1019395 47 293 13786
173 Lyle Hardman 73369814 16 293 4686
174 Colin 'Gunslinger' Clover 713125 45 291 13116
175 Andy 'BigBlind Special' Goff 1005870 17 291 4940
176 david richardson 73373250 15 290 4352
177 Del 'The Harbour' Borwick 1015179 31 290 8994
178 Bob 'Jammy Dodger' Johnson 667512 29 289 8394
179 George Poole 1022479 17 289 4912
180 Alli 'The Animal' Keetley 725072 30 288 8646
181 nedirem 'Temp' Number 73372838 58 288 16692
182 Mark Wibberley 1019439 22 287 6324
183 Tracey 'Blob' Edwards 1015236 16 287 4598
184 Amrik '"In your head"' Gill 73358348 15 287 4310
185 Anthony 'Iceberg' Woodcock 1002276 76 287 21816
186 Andy 'Big Nuts' Cronshaw 7923 17 286 4870
187 Umar 'Dr Cool' Naeem 1015191 19 286 5442
188 Dave 'Fairy' Burke 237554 17 286 4868
189 Dean 'Wolfen2000' Fellows 73364209 19 286 5440
190 matt 'raveon14' annette (Home FD + Online) 73367853 52 286 14866
191 Sam Davies 722385 17 286 4854
192 Glyn Parker 1002621 27 285 7700
193 Daniel Paterson - Rudd 73358954 26 285 7414
194 Nathan clegg-jones 1022996 34 285 9694
195 Steve 'windy' Miller 687216 43 284 12228
196 Roger Dutton 674746 30 284 8514
197 Daniel 'DJ' Stevens 709507 21 283 5950
198 Paul 'Shotgun' Berresford 73355871 29 283 8216
199 Leanne Chesney 73365117 28 283 7924
200 Ian Bates 1009126 39 282 11016

Sept-Dec

  Player # Played Ave. Total
1 Gino 'YOU'RE ALL FISH' Tuzzolino 236701 16 544 8710
2 Ben 'ComeAtMeBro' Foote 1006883 17 522 8868
3 Gurjeet 'PokerGurj' Singh 73356155 39 500 19519
4 Lee Rutter 73370769 15 494 7416
5 Spencer Dyos 73366553 16 494 7908
6 Ben Parkes 73370990 16 493 7880
7 Joe 'Ginger Joe' Chusonis 1009037 43 468 20134
8 Jason 'Grindygrindy' Hayzelden 73364208 15 459 6882
9 Lewis Popham 73365457 59 455 26856
10 Daniel 'danny' Matthews 1009342 28 453 12696
11 Paul 'Poker Dolphin' Murphy 17052 36 442 15916
12 Shazaad 'KingofTheCastle ' Ali 1021986 17 441 7498
13 Jahmarl Thomas 73369433 16 440 7032
14 Katicha Morgan 1016118 17 438 7446
15 Paul Cain 683919 35 431 15068
16 Pete 'Plastic Pete' Belson 1008462 17 425 7226
17 David 'Clingfilm' Johnson 667511 30 419 12580
18 Oliver 'OLU90' Wilkinson 1001552 38 417 15854
19 Jonathan Price 73372592 16 413 6608
20 John 'Dry Pot John ' Andrews 730388 32 412 13182
21 Tim Smith 1013412 15 411 6164
22 Graeme 'Stepped in it' Craker 73372787 16 411 6574
23 Wesley Pickford 1023054 18 411 7390
24 Ross 'Younger ' JOHN 73370557 16 409 6544
25 Stephen 'Jackpot' Osborn 335487 31 405 12560
26 Bradley Lane 73370213 16 404 6464
27 Constantin Tarata 1011862 17 404 6868
28 Andy 'BigBlind Special' Goff 1005870 17 402 6838
29 Dan Ludkin 73365779 16 402 6432
30 karl 'Wen1ockAA' Wenlock 73367496 20 402 8034
31 Andy Grove 1022893 33 399 13178
32 Richard Cuggy 73367671 18 397 7150
33 Marc 'TheSharc' Mailey 73372662 33 395 13022
34 Danny Ling 73369247 19 392 7442
35 Jason Fazackerley 73372853 15 390 5848
36 Stuart 'Table Captain' Underwood 707188 17 389 6612
37 Mike Wardle 1020291 15 388 5824
38 Bob 'Jammy Dodger' Johnson 667512 30 387 11614
39 Chris 'Sir limps a lot ' Ambler 73369377 37 387 14318
40 Callum Adams 73370118 15 386 5790
41 Richard 'Tricky' Turner 713457 60 383 23004
42 James 'The Poker Dealer' Davis 73363832 17 382 6500
43 Mark Arrowsmith 1019386 29 382 11088
44 Craig Field 73360663 17 379 6438
45 Stefan Nielsen 73372310 16 376 6020
46 Kieran Gates 73362643 28 374 10466
47 Chris '7/8' McGuire 718559 17 372 6320
48 Shay Monaghan 1022225 15 372 5576
49 Alan 'Beer Man' Franklin 237237 19 371 7056
50 Stephen 'Sinbad' Bell 1012963 15 369 5540
51 Jackie 'BLACK WIDOW' Moore 711082 34 368 12496
52 Andy 'Bad Beat' Morris 73366099 16 367 5868
53 Colette Yule 695982 28 365 10210
54 Luis Varela 73366212 33 364 12022
55 Andy 'Brockett' Shaw 347263 16 364 5822
56 Dan Moore 73370273 23 363 8354
57 Jed 'Jedward' Humphries 357562 18 361 6492
58 Charles Hill 1001359 16 358 5730
59 Daniel 'BacktoMine' Campbell 1019055 26 357 9270
60 Michael 'the gambler' Pye 1005626 43 355 15268
61 Gary Moughton 73364541 47 354 16638
62 Marc 'Brownie' Brown 711070 42 354 14864
63 Michael 'WEEZE' Lane 694059 45 354 15912
64 Paul Bedworth 710547 17 353 6004
65 Chris Burgess 1000137 37 353 13044
66 Darren 'tenfivethebest' Rumbold 73362097 73 352 25704
67 Carlos 'KAKA ACT' Andrade 1021056 32 349 11182
68 Mick 'THE ROCK' Hague 49022 17 348 5916
69 Rob Doull 73372181 17 348 5910
70 Tracey 'Blob' Edwards 1015236 17 347 5896
71 Alex Ho 73371345 19 346 6580
72 Neil 'Skipman1' Saunders 1012746 15 346 5190
73 Mark 'Peggy' Lefevre 73360487 31 346 10716
74 Matt Ferrie 1010962 18 345 6218
75 Eric Long 1015051 49 345 16882
76 Kevin 'KWP23' Parry 239756 15 344 5162
77 Adam Gardner 1007132 17 342 5820
78 Mark Wibberley 1019439 22 341 7512
79 Stuart Campbell 73372812 16 341 5458
80 Alan 'Foxy' Fox 732340 30 341 10224
81 chris burrows 724726 23 340 7824
82 James Fogg 73365372 16 340 5432
83 Keith 'Topdog' Halls 1007513 16 339 5422
84 Ayden 'Preecey7' Preece 73368627 27 337 9102
85 iulian Dinga 1011859 17 336 5714
86 Neil Griffiths 47006 29 336 9742
87 Shane 'SWEB' Bedwell 73362619 30 335 10058
88 Aaron Alley 73370759 16 335 5364
89 Carl Logan 1008471 51 334 17024
90 Lee 'Wiseguy' Reynolds 73371359 37 333 12308
91 Steve Lea 73372218 16 332 5316
92 Martin Royan 1009055 43 332 14256
93 Malc Fewkes 1019379 15 331 4968
94 Iain ' ' Fuller 73365990 16 331 5298
95 Dave Owen 723369 16 330 5276
96 Coby Diggines 73372558 21 330 6920
97 Terry 'FLIES' Mortimer 722485 18 327 5888
98 Sion Grenet 1021213 15 327 4902
99 Trevor 'Ride The River' Owen 239425 63 326 20564
100 Owen 'The Pot Builder' Ingham 73372179 15 326 4888
101 Tim *** Seddon 696248 18 326 5864
102 Stephen ''Lucky as'' Lansdale-Brown 687188 36 325 11706
103 Normanator 73358515 55 325 17882
104 Gareth 'Pophead' Williams 73370439 16 325 5202
105 Karl 'Snakes' Pitkin 73366314 16 325 5200
106 Alan 'Back In The Game' Brighten 715918 46 325 14940
107 Rachel Micallef 1022559 29 324 9396
108 Alasdair Murray 1011050 25 324 8098
109 Steve 'The Doc' Matthews 7334604 15 324 4858
110 Anthony Burroughs 1021954 26 323 8410
111 Lorraine 'Best Wife' Bugler 73360482 17 323 5490
112 Matthew Anderson 73365456 34 323 10976
113 John Golder 73372436 60 322 19316
114 Anthony Wilshaw 1011835 46 322 14798
115 Michael Caventer 73365972 20 321 6422
116 Mike Dixon 1023000 15 321 4814
117 Reece 'Wally' Ling 73369496 52 320 16658
118 Joshua Crawford 73372870 15 319 4786
119 Davina Joly Nottidge 724628 17 319 5416
120 Edward Dawes 722383 50 318 15924
121 John 'Grey Assassin' Castellano 1009152 32 318 10188
122 El Mike 'sirbobbyrobson' Roberts 73364431 16 318 5086
123 Darren Lawson 73368124 27 318 8580
124 Alan Harris 73359638 44 317 13966
125 Abi Hart 73370573 22 317 6972
126 Chay Simmons 73367607 38 317 12038
127 Telf Trevor 73371274 16 315 5044
128 SHANE 'shane39blue' CONNOLLY 726730 43 315 13552
129 Denis Warner 73372720 16 315 5036
130 Steven Fothergill 1019165 19 315 5980
131 Dave Ainsworth 1017293 15 315 4720
132 Kim 'MEL' Spooner 713446 52 315 16358
133 Kevin 'Kingfisherriver' Moore 711079 33 314 10356
134 Chris 'Stan the man ' Mathews 73360699 16 314 5020
135 Justin Titchiner 1001951 22 314 6898
136 Sean 'Domino' Daly 68024 16 313 5012
137 Brian 'Turbo' Giblin 73357298 21 313 6572
138 Danny 'Troy' Gray 73353873 19 313 5944
139 Darren Holmes 73371836 17 312 5306
140 Jess 'Quadzilla' Tomlin 1015011 16 312 4986
141 Liam Hind 73371515 15 312 4674
142 Alex 'Mustang Sally' Rea 73371356 26 311 8094
143 Alan 'Anti-Luck' Turner 731642 44 311 13686
144 Tim Chettleburgh 717499 17 310 5270
145 Lynda 'AllinLyn' Lawson 693013 17 310 5268
146 Kiran 'Out First ' Gill 688796 16 310 4958
147 James Dunkinson 73372206 30 310 9296
148 Tony Stanway 73372384 29 310 8976
149 martin 'coley' cole 719775 34 309 10504
150 tony mullen 1022752 27 308 8326
151 Jonathon 'BSUMOA' Reynolds 696195 18 308 5550
152 Dave Hislop 73371951 16 308 4928
153 Paul Best 706791 33 307 10140
154 Les Hughes 719439 29 307 8908
155 Danny Seabury 714563 17 307 5218
156 Ellen Bailey 73368182 16 306 4898
157 Alli 'The Animal' Keetley 725072 24 306 7344
158 David Hartshorn 1018270 17 306 5196
159 Paul 'Golly' Kelly 1009351 29 305 8838
160 Alan Smith 73372010 31 304 9434
161 Roger Dutton 674746 31 304 9432
162 Dean 'WillDanceNaked' Aldwinckle 73358693 53 304 16112
163 Chris 'T-Rex' Thatcher 73361702 19 304 5772
164 Steve 'windy' Miller 687216 54 303 16388
165 Kai Hayes 73372184 19 303 5752
166 Bradson 'The JJackman' Howlett 1020029 27 302 8162
167 Cameron Turner 1022868 16 302 4834
168 Neill Hodgkinson 73364179 53 300 15890
169 Dave 'The Doctor' Pinder 14010 31 300 9292
170 Alan Thompson 73364219 44 299 13164
171 James McCafferty 73372217 22 299 6578
172 Lee 'Jimmy' Massingham 4701 18 299 5382
173 Darren Moody 73367028 27 299 8066
174 Richard 'Steggy' Steggles 713572 15 299 4480
175 Paul 'acedot27' Smith 696441 17 299 5076
176 Nick Herridge 1023195 30 298 8946
177 Simon Findlow 688558 44 298 13102
178 Michael Mallabone 73369514 30 297 8920
179 Will Sharps 73371921 18 297 5344
180 Kirk Fuller 73364542 38 297 11272
181 Ian 'KoJak' Pendlebury 1002617 21 296 6220
182 Angela Taylor 1019395 46 296 13622
183 Freddy Jones Morton 73369604 38 296 11234
184 Adam Myerscough 73372235 33 295 9722
185 Dave '%Statto%' Owens 73370304 31 294 9128
186 Richard 'Simmo65' Simmonds 353987 19 294 5594
187 Jenny Gaul 1022449 15 294 4414
188 aled 'angry welshman' griffith 73371166 20 294 5884
189 Richard 'BALDRICKY' Fountain 1007312 31 293 9090
190 Dan Ashton 73371272 16 292 4676
191 Marin-calin 'meduzu82' Soimosan 73371196 17 292 4968
192 barry 'beebaz' davis 724742 30 292 8764
193 John 'JP' Hislop 73371225 15 292 4378
194 Martin Dickinson 712558 35 292 10212
195 Mike 'The Spark' Moroney 1008116 32 292 9334
196 Andy 'PokerJoker' Oliver 1021028 31 291 9036
197 Jason 'Smudge' Smith 73367459 64 291 18646
198 Emma Moore (Home FD + Online) 73367368 17 291 4952
199 Eddie '2Cards' Edwards 237946 16 291 4660
200 Daniel 'Diamondan' Gillam 357407 16 291 4650

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.