the nuts poker league
the biggest brand in pub poker

UK Top 200 (England & Wales)

Top 200 Best Average Scores

The 'UK Top 200' table features the top 200 Nuts Poker League players with the best average score after having played in a minimum of 15 events. Please note this table is for information only and does not count as a qualifying table for regional events.

Sept-Dec

  Player # Played Ave. Total
1 Paul Cain 683919 27 512 13834
2 Lewis Popham 73365457 43 501 21550
3 Gurjeet 'PokerGurj' Singh 73356155 29 490 14207
4 Daniel 'danny' Matthews 1009342 21 487 10218
5 Gino 'YOU'RE ALL FISH' Tuzzolino 236701 15 483 7240
6 karl 'Wen1ockAA' Wenlock 73367496 16 455 7280
7 David 'Clingfilm' Johnson 667511 23 431 9920
8 Chris 'Sir limps a lot ' Ambler 73369377 32 429 13728
9 John 'Dry Pot John ' Andrews 730388 26 423 10986
10 Andy Grove 1022893 25 422 10556
11 Oliver 'OLU90' Wilkinson 1001552 33 412 13582
12 Bob 'Jammy Dodger' Johnson 667512 23 402 9254
13 Mark Wibberley 1019439 16 397 6346
14 Joe 'Ginger Joe' Chusonis 1009037 31 392 12150
15 Danny Ling 73369247 15 391 5870
16 Daniel 'BacktoMine' Campbell 1019055 20 391 7820
17 Paul 'Poker Dolphin' Murphy 17052 28 388 10854
18 Brian 'Turbo' Giblin 73357298 16 386 6172
19 Marc 'TheSharc' Mailey 73372662 27 382 10318
20 Marc 'Brownie' Brown 711070 34 382 12984
21 Colette Yule 695982 20 380 7600
22 Terry 'FLIES' Mortimer 722485 15 377 5648
23 chris burrows 724726 20 372 7438
24 Kieran Gates 73362643 24 370 8876
25 Luis Varela 73366212 30 369 11078
26 Lee 'Wiseguy' Reynolds 73371359 23 367 8452
27 Michael 'WEEZE' Lane 694059 36 367 13220
28 Mark Arrowsmith 1019386 24 362 8694
29 Trevor 'Ride The River' Owen 239425 53 361 19120
30 Neil Griffiths 47006 21 360 7550
31 Darren 'tenfivethebest' Rumbold 73362097 63 359 22602
32 Jackie 'BLACK WIDOW' Moore 711082 26 358 9306
33 Andy 'BigBlind Special' Goff 1005870 15 357 5358
34 Christian Ramirez 73372063 25 357 8920
35 Tim *** Seddon 696248 16 357 5704
36 Gary Moughton 73364541 35 356 12460
37 Anthony Wilshaw 1011835 38 355 13500
38 Chay Simmons 73367607 30 354 10622
39 Richard 'Tricky' Turner 713457 49 352 17262
40 Matthew Anderson 73365456 27 352 9500
41 Martin Royan 1009055 36 352 12664
42 Stephen 'Jackpot' Osborn 335487 24 351 8428
43 John 'Grey Assassin' Castellano 1009152 26 348 9048
44 Neill Hodgkinson 73364179 40 347 13870
45 Michael 'the gambler' Pye 1005626 30 345 10352
46 Danny 'Troy' Gray 73353873 15 345 5170
47 James Dunkinson 73372206 25 343 8580
48 Anthony Burroughs 1021954 20 343 6852
49 Rachel Micallef 1022559 22 342 7516
50 Will Sharples 73371921 15 340 5104
51 Bradson 'The Cub ' Howlett 1020029 21 339 7122
52 Edward Dawes 722383 43 339 14570
53 martin 'coley' cole 719775 26 336 8744
54 Ayden 'Preecey7' Preece 73368627 22 335 7366
55 Dan Moore 73370273 18 331 5952
56 Chris Burgess 1000137 32 330 10550
57 Abi Hart 73370573 21 328 6892
58 Kim 'MEL' Spooner 713446 41 328 13454
59 Alan 'Back In The Game' Brighten 715918 37 327 12104
60 Alex Ho 73371345 15 327 4906
61 Paul 'Golly' Kelly 1009351 22 327 7186
62 Coby Diggines 73372558 20 326 6518
63 Chris 'T-Rex' Thatcher 73361702 17 325 5532
64 Normanator 73358515 45 325 14628
65 Mark 'Peggy' Lefevre 73360487 25 324 8106
66 Stephen ''Lucky as'' Lansdale-Brown 687188 26 323 8408
67 Nick Herridge 1023195 25 322 8050
68 Carl Logan 1008471 40 321 12848
69 John Golder 73372436 51 321 16350
70 Richard 'BALDRICKY' Fountain 1007312 24 318 7634
71 Les Hughes 719439 20 317 6344
72 Alan 'Foxy' Fox 732340 22 317 6964
73 tony mullen 1022752 20 316 6314
74 Eric Long 1015051 37 313 11596
75 Alan Harris 73359638 36 312 11248
76 James McCafferty 73372217 19 312 5924
77 Sandy 'Purplepixie' Prior 715670 51 310 15830
78 Paula 'The Firecracker' Spink 706388 15 310 4654
79 Robin Young 73370878 22 310 6810
80 Tony Stanway 73372384 29 310 8976
81 Alan Thompson 73364219 33 309 10184
82 Angela Taylor 1019395 38 308 11722
83 Cliff 'Cliff' jones 73361064 18 308 5550
84 Paul 'Shotgun' Berresford 73355871 26 307 7992
85 Idris Kanwar 73372923 20 307 6144
86 Dave 'Anti-Luck' Turner 731642 37 305 11290
87 Shane 'SWEB' Bedwell 73362619 24 304 7302
88 Freddy Jones Morton 73369604 29 304 8802
89 SHANE 'shane39blue' CONNOLLY 726730 36 303 10920
90 Pip Gardner 1007133 20 303 6064
91 Roger Dutton 674746 22 303 6670
92 Dean Burgess 73365451 18 303 5454
93 Kosta 73366291 19 303 5754
94 Kai Hayes 73372184 19 303 5752
95 Jonathon 'BSUMOA' Reynolds 696195 15 302 4536
96 emma hookings 73367906 35 302 10564
97 Alan Smith 73372010 24 302 7238
98 Stephen 'On My Big Blind' Warner 687800 34 300 10204
99 Simon 'honky tonk' Lewis 73371684 23 300 6900
100 Ben 'smokey joe' Harber 73364100 41 299 12268
101 Margaret Long 1005252 49 299 14656
102 Mark gann 73369865 22 297 6538
103 Alex 'Mustang Sally' Rea 73371356 25 297 7424
104 Phil Starr 73367716 36 297 10690
105 Alex Bolton 73370794 70 297 20782
106 Zoltan 'Zoltan15' Szollosi 73360319 25 297 7420
107 Dave 'Brewski75' Brewer 715517 43 296 12738
108 barry 'beebaz' davis 724742 24 296 7108
109 Dave 'Bingo ' Newell 359479 37 296 10956
110 Paul Best 706791 27 294 7926
111 Dave 'Spades8484' Dodd 73363428 18 293 5280
112 Anthony 'Iceberg' Woodcock 1002276 43 292 12544
113 Colin 'Gunslinger' Clover 713125 27 290 7830
114 Mick 'Muggy Mike' Ling Jnr 707028 27 290 7820
115 Dave 'The Doctor' Pinder 14010 24 289 6940
116 Alan Roberts 1010963 22 289 6356
117 Dean 'WillDanceNaked' Aldwinckle 73358693 44 289 12708
118 Dave '%Statto%' Owens 73370304 24 288 6902
119 Daniel Paterson - Rudd 73358954 22 286 6300
120 Robbie 'TheBox' Dodds 73348905 52 285 14828
121 Jason 'Smudge' Smith 73367459 51 285 14516
122 Michael 'The Machine' Stevens 73359214 20 284 5682
123 Joe 'ace' Vettraino 1001753 41 284 11630
124 Harry Willett 1022997 26 282 7334
125 aled griffith 73371166 15 281 4214
126 Chris Leighton 73371440 24 281 6742
127 Keeley 'AllinfortheD' Greaves 73353868 33 280 9254
128 Janis Balams 73370951 27 280 7562
129 Shaun Bullock 73364573 53 280 14834
130 Steve Duffield 73367710 26 280 7276
131 Mark 'Lord Lucan' Aldridge 1011944 30 279 8378
132 Charlie Nightingale 73372486 35 279 9756
133 Umar 'Dr Cool' Naeem 1015191 29 278 8072
134 Leanne Chesney 73365117 25 278 6958
135 Tracy 'Lipstick' Jones 73371743 25 278 6948
136 Keith 'The Teeth' Parry 14072 22 278 6108
137 Barry 'UB70' Gidman 25012 29 277 8046
138 Kevin Garcia 73358651 27 277 7490
139 David 'Fridge' Abrahams 1006296 20 277 5532
140 Simon Findlow 688558 37 276 10200
141 Jack Bailey 1020934 18 276 4960
142 Mike Simcock 73357348 39 275 10726
143 Andy 'Just One Look' Wallace 692880 41 275 11272
144 Michael Mallabone 73369514 24 274 6576
145 Steve 'windy' Miller 687216 39 273 10650
146 Mike 'The Spark' Moroney 1008116 25 273 6826
147 Kevin Davis 73369822 21 273 5724
148 Andy 'PokerJoker' Oliver 1021028 24 272 6516
149 Ryan Whitehead 1020355 26 271 7058
150 Kevin 'Kingfisherriver' Moore 711079 25 271 6784
151 jason 'dinger-b' bell 73367615 55 270 14876
152 Richard 'Wrong Ball' Bracey 73364410 27 270 7298
153 Brian 'Sheppy' Parcesepe 732414 25 269 6722
154 Wynne Beaumont 73370348 39 269 10482
155 Hayley 'Pineapple' Smith-Yaxley 73367457 60 268 16076
156 Rich 'R1chieC' Cornick 26120 110 268 29470
157 Patrick 'Mortlock' Hacon 73356422 39 268 10446
158 Ian 'KoJak' Pendlebury 1002617 16 267 4274
159 Tom 'Tmann25' Mansell 73364099 35 267 9334
160 Daniel 'DJ' Stevens 709507 18 266 4788
161 Ashley 'White Walker' McKee 1011534 23 266 6114
162 Paul '730713251301866' Clewes 713418 34 265 9024
163 Lee 'Sadboy' Ryan 1009979 25 265 6628
164 Andrew 'Sedge' Sedgwick 73354095 18 265 4766
165 Sharon Wibberley 1020929 16 265 4234
166 Alex Spearman 1023198 24 265 6350
167 Roger 'Cabin Boy' Abrahams 1001774 45 264 11898
168 Garry Lee 1019729 18 264 4752
169 Mark 'I'M BORED' Taylor 721041 24 264 6336
170 Mike 'Hollywood' Cuggy 1015872 23 264 6068
171 Sean Segev 73371969 28 264 7382
172 Donna Hale 73366579 16 263 4200
173 Paul 'Ragtop Ronnie' Greaves 1007325 29 262 7596
174 Shane Lenton 715516 19 261 4962
175 Phil 'Pokergas59' Wakefield 73369339 94 261 24500
176 Danny 'mandan109' Watton 73357997 24 261 6254
177 Stephen Cargill 1023027 18 259 4666
178 Pat Goody 73367982 54 259 13970
179 Andy Yule 695981 22 258 5686
180 Alex 'Svensden1' McLaggan 690786 45 258 11630
181 Holly 'Pit Bull' Wilson 724041 19 258 4898
182 Lee 'it's Lee's fault' Pugh 73371348 24 258 6186
183 Bruce 'Stringsteen' Wells 235145 22 258 5670
184 Rob 'The Bluffalo' Fletcher 725979 25 257 6426
185 Nik 'Number 1' Faulds 73364343 38 257 9764
186 Leon Head 73366509 26 257 6676
187 Peter 'pjhpodge' Harris 73362166 26 257 6671
188 Sean Davis 729586 31 256 7946
189 Jon Barnet 73349854 19 256 4868
190 Scott Casey 73364540 23 256 5892
191 Darren Wright 73372559 28 256 7162
192 Ian Sycamore 73371912 26 256 6650
193 Jason 'Sulky' Lippitt 73357883 24 256 6136
194 Claire 'River witch ' Forster 1001006 40 256 10220
195 Paul Parker 1019353 15 255 3818
196 Richard 'Tricky Ricky' Jowett 238175 20 254 5074
197 Wesley 'the weasel' Scoffins 686709 24 252 6052
198 Louise 'Spradders ' Spradbury-Wright 73372280 15 252 3778
199 Richard Cousins 73371598 42 252 10576
200 elaine 'lookylady' Cosgrove 1017405 67 252 16854

May-Aug

  Player # Played Ave. Total
1 Jamie Burt 73370316 16 584 9342
2 Ben 'ComeAtMeBro' Foote 1006883 16 539 8626
3 Danny Ling 73369247 23 521 11984
4 Richard 'Steggy' Steggles 713572 15 506 7594
5 Paul 'SNOW DOG' Brown 1005227 16 500 8000
6 Shane 'Shane' Sharples 1006885 15 495 7426
7 Mac Yip 1016121 18 495 8908
8 Chris Moody 677374 18 469 8438
9 Carl 'Had To Call' Rowley 73365026 15 456 6834
10 Anthony 'Iceberg' Woodcock 1002276 52 437 22708
11 Jenny Gaul 1022449 15 436 6534
12 Sam Robinson 722852 25 422 10543
13 Sam Ravenscroft 73371109 15 420 6306
14 Terry 'FLIES' Mortimer 722485 24 418 10038
15 Gary Moughton 73364541 74 416 30756
16 Hardik Modha 73365316 17 412 7006
17 Kamil Antoniuk 73372022 15 412 6180
18 Hayley 'MrsNE2CDZ' Edwards 73364599 18 410 7382
19 Brian 'Turbo' Giblin 73357298 24 410 9836
20 Alan Golder 73372485 34 406 13818
21 Jamie Sidebottom 73371498 17 405 6884
22 Mike Murray 1019326 23 405 9312
23 Rob Walker 73365877 16 405 6476
24 Artis Kalniss 1005573 20 404 8088
25 Stephen 'paradice' Howell 73366522 31 402 12452
26 Jamie Forward 1020958 16 401 6412
27 Donna Hale 73366579 19 400 7594
28 Mark 'BubbleBoy' Lang 725659 16 397 6358
29 Mike 'sheepy' Parcesepe 732415 26 392 10182
30 Lynda 'AllinLyn' Lawson 693013 22 388 8544
31 Robbie 'TheBox' Dodds 73348905 53 386 20452
32 Chris Ellerton 73355095 18 381 6862
33 Conor Bohan 715522 20 381 7624
34 Shaun Bullock 73364573 60 381 22844
35 Neil 'The Legal Dealer' Nunkoo 1022697 16 379 6070
36 Kerry Coote 1015890 23 377 8680
37 Robin Young 73370878 28 377 10554
38 karl 'Wen1ockAA' Wenlock 73367496 31 375 11636
39 Noel 'No Fold' Wilkin 726133 17 375 6376
40 Tony Sayer 73362852 17 374 6366
41 Danny Seabury 714563 18 374 6724
42 Rob 'The Bluffalo' Fletcher 725979 37 373 13798
43 Marc 'Brownie' Brown 711070 17 371 6312
44 Dave 'The Doctor' Pinder 14010 25 371 9264
45 Alan 'Sooty' Sutton 348813 36 367 13202
46 Spencer Dyos 73366553 16 367 5866
47 Daniel 'Diamondan' Gillam 357407 18 366 6596
48 Dave 'NOTACLUE' Parton 707117 16 365 5846
49 Ben Kang 73369661 18 365 6574
50 Tom White 700570 15 365 5474
51 J T 239809 18 364 6554
52 Gintas 'Gin' Kuncevicius 73365293 15 364 5454
53 martin 'coley' cole 719775 31 362 11214
54 Andrew 'Sedge' Sedgwick 73354095 16 361 5778
55 Darren Robertson 73366416 16 360 5766
56 Yuen Wah 'RiverNinja' Li (home M +Online) 696284 36 360 12964
57 Tony Stanway 73372384 28 360 10074
58 Kieran Gates 73362643 33 359 11834
59 Kevin 'Baby Guiness' Hughes 690864 15 358 5366
60 Darren Moody 73367028 34 357 12152
61 Danny 'mandan109' Watton 73357997 28 356 9960
62 Chris 'T-Rex' Thatcher 73361702 29 355 10296
63 Scott Casey 73364540 18 355 6386
64 barry 'beebaz' davis 724742 18 353 6358
65 Daniel 'Mr Dan' Morgan 359945 15 353 5288
66 Glyn Parker 1002621 32 352 11266
67 Julius Nakvosas 73371039 25 351 8764
68 Josh Davies 73371424 20 350 6996
69 Chris 'Woody' Woods 73356283 16 349 5582
70 David 'Clingfilm' Johnson 667511 35 348 12184
71 John 'Lucky BTD' Smith 720733 16 348 5568
72 Chay Simmons 73367607 21 348 7306
73 Mark 'Peggy' Lefevre 73360487 69 347 23918
74 Joe 'Ginger Joe' Chusonis 1009037 42 347 14558
75 Bob 'Jammy Dodger' Johnson 667512 35 346 12124
76 James 'The Poker Dealer' Davis 73363832 29 346 10040
77 Ben Parkes 73370990 17 346 5882
78 Tom Allport 1021192 16 345 5522
79 Matt 'TOON TOON' Williams 725084 30 345 10348
80 Keith 'Topdog' Halls 1007513 17 345 5862
81 Paul 'Poker Dolphin' Murphy 17052 26 343 8928
82 Alex Brown 73369773 16 343 5482
83 Rohan Bettaney 73348531 17 342 5818
84 Eddie '2Cards' Edwards 237946 18 342 6158
85 Dave Owen 723369 18 342 6152
86 Sean Davis 729586 39 341 13304
87 RIchard 'RichieBeard' Carling 1018997 18 341 6140
88 Martin Royan 1009055 18 341 6140
89 Lewis Popham 73365457 48 340 16338
90 Son 'Leexvnm' Tran 73364766 18 340 6120
91 Frances 'New Name Needed' Thacker 726100 15 340 5096
92 Dan Moore 73370273 26 340 8830
93 David Hill 73366009 21 339 7114
94 James McCafferty 73372217 16 338 5408
95 Paul 'Golly' Kelly 1009351 33 337 11126
96 Justin Coote 1015889 16 337 5392
97 Andy 'Bertie' Burrell 693825 17 336 5710
98 Steve Duffield 73367710 33 334 11038
99 Gary 'PokerAce27' Archer 1006879 16 334 5350
100 Chris Leighton 73371440 31 334 10362
101 Leon Head 73366509 26 334 8684
102 Jed 'Jedward' Humphries 357562 17 333 5666
103 Wynne Beaumont 73370348 24 333 7994
104 Joe Wade 722689 35 333 11650
105 Paul 'The Chaser' Lawes 694522 16 333 5324
106 Frank McGuire 1021975 16 333 5322
107 Mark 'Chinob' Hughes 73370624 15 333 4988
108 Liam Watson 73370364 16 332 5318
109 Pard Benning 73366702 17 332 5646
110 dave nike 73371038 17 332 5644
111 Tom 'MAYOR OF MALPAS' Lloyd 1019003 18 331 5958
112 Ian 'KoJak' Pendlebury 1002617 23 329 7558
113 Kev Holloway 73354349 18 328 5912
114 Dave 'The River' Hughes 727924 56 328 18390
115 Luke 'Bearded Hero' Evans 1021429 15 328 4920
116 Lee 'Jimmy' Massingham 4701 17 328 5572
117 Aaron 'Priced In' Rogers 73364846 16 328 5244
118 Shane Vanstavern 73371838 26 327 8504
119 Alan Smith 73372010 21 327 6858
120 Carl Logan 1008471 46 324 14926
121 Ken Kirk 73370023 18 324 5836
122 Stephen 'Sinbad' Bell 1012963 15 323 4852
123 Krystian 'Kriz' Czerwinski 73369602 17 323 5494
124 Michael 'M44FS' Fisher-Sinclair 73355110 33 323 10656
125 Paula 'The Firecracker' Spink 706388 20 321 6422
126 Laura 'The River' Ling 707311 45 320 14414
127 Mark 'Lord Lucan' Aldridge 1011944 37 320 11836
128 Scott 'Im not chopping"' Armstrong 1020659 16 320 5118
129 Grek Dorin 73371389 19 319 6070
130 Jodie 'Muppetalert' Simmonds 354562 17 319 5430
131 Adam Myerscough 73372235 21 319 6698
132 Haley Taylor 73368110 15 319 4780
133 Josh Tomlinson 73371608 17 319 5416
134 Craig 'The Moocher ' Palmer 7334610 15 316 4740
135 Laszlo Szilagyi 73366446 18 316 5682
136 Alan Harris 73359638 45 315 14196
137 Andy 'PokerJoker' Oliver 1021028 47 314 14746
138 Jatin Mehta 73369926 15 314 4706
139 Daniel 'DJ' Stevens 709507 20 313 6262
140 Carlos 'KAKA ACT' Andrade 1021056 34 313 10636
141 callum turner 73371163 18 312 5620
142 Matt Constable 1020910 16 312 4994
143 Tom Chima 73370315 16 312 4988
144 Tom 'Tmann25' Mansell 73364099 39 311 12134
145 Dave 'Anti-Luck' Turner 731642 43 311 13356
146 Tyrone 'Tiggy' Hodson 73371932 18 310 5578
147 Ross 'Younger ' JOHN 73370557 17 310 5262
148 Stephen 'On My Big Blind' Warner 687800 44 309 13606
149 Paul '730713251301866' Clewes 713418 34 309 10502
150 Nik 'Number 1' Faulds 73364343 43 309 13280
151 Ginger 73367750 25 308 7712
152 Pip Gardner 1007133 27 308 8312
153 Michael 'The Machine' Stevens 73359214 21 308 6462
154 Simon Findlow 688558 46 305 14048
155 Jackie 'BLACK WIDOW' Moore 711082 35 305 10688
156 Darren 'tenfivethebest' Rumbold 73362097 53 305 16182
157 Scott Pieroni 732113 15 305 4578
158 Dave Nichols 1022606 17 304 5174
159 Carl Hudson 73366015 17 303 5154
160 Keith Hobson 1016123 16 303 4844
161 Paul Cain 683919 34 303 10288
162 Godfrey 'Grrrowler' Pratt 712276 19 302 5738
163 Shaun 'shaunboy09' Welding 1010881 17 302 5132
164 Lee 'Crazypockets' Jones 716861 36 302 10864
165 John Velda 695046 17 302 5130
166 Chris 'Never on time' John 1008107 16 302 4828
167 Vikki 'Roxy' Beckwith 73370194 26 302 7840
168 Karl Garforth 1019380 16 301 4822
169 Adam Mitchinson 73371909 17 301 5120
170 Oliver 'OLU90' Wilkinson 1001552 41 301 12338
171 Andrew Uttley 1022713 19 300 5708
172 Michael Hale 1012531 31 300 9310
173 Craig Davies 703145 17 300 5094
174 Stuart 'Table Captain' Underwood 707188 21 299 6288
175 Emma Moore (Home FD + Online) 73367368 16 299 4790
176 John 'Dry Pot John ' Andrews 730388 33 299 9874
177 Steve 'Maverick' Murray 73360988 17 298 5072
178 Kurt 'Lost Count' Spencer 677209 16 298 4760
179 Kim 'MEL' Spooner 713446 53 297 15756
180 Chris 'LuckySven' Booth 73361219 23 297 6822
181 Jacob Attenborrow 73364137 17 296 5040
182 Bill 'Isaiah' Philpott 73348588 18 296 5332
183 Andy 'BigBlind Special' Goff 1005870 18 296 5320
184 andy pryde 73371168 17 294 5000
185 Neill Hodgkinson 73364179 85 294 24978
186 Bradson 'The Cub ' Howlett 1020029 17 294 4990
187 Pete 'Plastic Pete' Belson 1008462 16 294 4696
188 Mike Simcock 73357348 56 293 16414
189 Peter Poppetru 1018068 51 293 14924
190 William Hill 1017535 17 293 4974
191 Ricky '#37' Woods 707439 75 292 21932
192 Paul 'GrandstandFinish' Lally 705752 42 292 12270
193 Stephen ''Lucky as'' Lansdale-Brown 687188 39 292 11390
194 Steve '1st Out' McClusky 696536 17 292 4960
195 Hannah 'Poker Princess' Linstead 73369882 19 292 5540
196 Alan 'Jonners' Johnson 355065 18 292 5248
197 Sean Segev 73371969 37 291 10752
198 Nigel Peach 1003478 22 290 6380
199 Greg Evans 1008795 34 290 9860
200 Richard 'Tricky Ricky' Jowett 238175 28 290 8112

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.