
The Nelson ( 1K EARLY REG BONUS IF REGISTERED IN PERSON BEFORE 7.30PM ) GC, Norwich
Venue League Table
East England Region » East Anglia League » Norwich
For Regional Event Information, news and contacts please click here.
May-Aug
The Nelson ( 1K EARLY REG BONUS IF REGISTERED IN PERSON BEFORE 7.30PM ) GC in Norwich has played 14 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Frank Horveth ![]() |
1000942 | 13 | 482 | 6262 |
2 | Billy 'Linuszz' Doyle | 73367424 | 11 | 372 | 4090 |
3 | Sean Davis ![]() |
729586 | 13 | 311 | 4046 |
4 | Zilvinas Gaulia | 1005645 | 10 | 382 | 3818 |
5 | Mike Holmes | 1011184 | 12 | 313 | 3750 |
6 | Nicole Bayliss | 1005249 | 10 | 342 | 3422 |
7 | Jackie 'BLACK WIDOW' Moore | 711082 | 11 | 293 | 3218 |
8 | Anthony 'Iceberg' Woodcock | 1002276 | 14 | 210 | 2944 |
9 | Martin Dickinson | 712558 | 4 | 703 | 2810 |
10 | Stephen Read | 73370113 | 5 | 546 | 2730 |
11 | Kevin 'Im not lucky Any' Moore | 711079 | 9 | 302 | 2716 |
12 | Keith 'Dilligaf' Ellis | 718573 | 14 | 192 | 2688 |
13 | Kevin Bull | 729585 | 13 | 201 | 2618 |
14 | Tadas Gaulia | 73370558 | 13 | 193 | 2508 |
15 | Matt Nelson | 729587 | 4 | 581 | 2324 |
16 | Wayne 'Daisy Masha' Johnson | 712562 | 8 | 288 | 2300 |
17 | Joe 'ace' Vettraino | 1001753 | 14 | 159 | 2228 |
18 | Richard 'Wrong Ball' Bracey | 73364410 | 6 | 359 | 2156 |
19 | Artis Kalniss | 1005573 | 8 | 260 | 2080 |
20 | Karolis 'KK' Srebalius | 73366561 | 8 | 210 | 1678 |
21 | Nicolas Burr | 1005209 | 5 | 330 | 1652 |
22 | Karolis Laipienis | 73365795 | 10 | 156 | 1562 |
23 | Andy 'Mr Smooth Op' Hadley | 711076 | 14 | 105 | 1466 |
24 | Peter Poppetru | 1018068 | 10 | 143 | 1426 |
25 | Sarah Melton | 73370114 | 6 | 237 | 1422 |
26 | Jim ' small pocket's ' Prosho | 712568 | 4 | 333 | 1332 |
27 | Paul Cott | 73362241 | 5 | 238 | 1190 |
28 | James Adcock | 724051 | 5 | 132 | 662 |
29 | Kevin Decker | 1011183 | 3 | 207 | 622 |
30 | Alan 'Back In The Game' Brighten | 715918 | 2 | 275 | 550 |
31 | Gintas 'Gin' Kuncevicius | 73365293 | 5 | 80 | 400 |
32 | Aaron Johnson | 73364512 | 1 | 330 | 330 |
33 | Anthony Jackson | 73367167 | 2 | 80 | 160 |
34 | Graham O`regan | 1005228 | 2 | 80 | 160 |
35 | Dave 'Still Rockin' Adams | 718028 | 2 | 80 | 160 |
36 | Stephen Burman | 73366989 | 1 | 80 | 80 |
37 | Trevor 'On The River' Owen | 239425 | 1 | 80 | 80 |
38 | Leomar Noblezada | 1005247 | 1 | 80 | 80 |
39 | Liam Stearman | 1017556 | 1 | 80 | 80 |
40 | Marek 'Marcos' Bien | 73370676 | 1 | 80 | 80 |
41 | Josh Brown | 73365793 | 1 | 80 | 80 |
42 | Michael 'The Machine' Stevens | 73359214 | 1 | 80 | 80 |
43 | Ronnie Fisher | 73368529 | 1 | 80 | 80 |
44 | Janis Balams | 73370951 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
03 May 2022 | 20:00 | 15 | Billy 'Linuszz' Doyle |
10 May 2022 | 20:00 | 19 | Zilvinas Gaulia |
17 May 2022 | 20:00 | 22 | Billy 'Linuszz' Doyle |
24 May 2022 | 20:00 | 24 | Sean Davis |
31 May 2022 | 20:00 | 23 | Martin Dickinson |
07 June 2022 | 20:00 | 19 | Billy 'Linuszz' Doyle |
14 June 2022 | 20:00 | 22 | Wayne 'Daisy Masha' Johnson |
21 June 2022 | 20:00 | 22 | Frank Horveth |
28 June 2022 | 20:00 | 25 | Richard 'Wrong Ball' Bracey |
05 July 2022 | 20:00 | 18 | Mike Holmes |
12 July 2022 | 20:00 | 22 | Matt Nelson |
19 July 2022 | 19:45 | 15 | Frank Horveth |
26 July 2022 | 19:45 | 13 | Frank Horveth |
02 August 2022 | 19:45 | 26 | Mike Holmes |
Jan-Apr
The Nelson ( 1K EARLY REG BONUS IF REGISTERED IN PERSON BEFORE 7.30PM ) GC in Norwich played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Sean Davis | 729586 | 16 | 467 | 7468 |
2 | Frank Horveth | 1000942 | 17 | 331 | 5628 |
3 | Richard 'Wrong Ball' Bracey | 73364410 | 9 | 585 | 5268 |
4 | Kevin Bull | 729585 | 17 | 297 | 5048 |
5 | Stephen Read | 73370113 | 17 | 285 | 4850 |
6 | Ken Seago | 73363274 | 15 | 310 | 4656 |
7 | Joe 'ace' Vettraino | 1001753 | 17 | 252 | 4288 |
8 | Mike Holmes | 1011184 | 14 | 302 | 4224 |
9 | Andy 'Mr Smooth Op' Hadley | 711076 | 16 | 263 | 4212 |
10 | Kevin 'Im not lucky Any' Moore | 711079 | 15 | 268 | 4022 |
11 | James Adcock | 724051 | 15 | 255 | 3820 |
12 | Anthony 'Iceberg' Woodcock | 1002276 | 17 | 218 | 3698 |
13 | Karolis Laipienis ![]() |
73365795 | 15 | 239 | 3590 |
14 | Keith 'Dilligaf' Ellis | 718573 | 14 | 255 | 3564 |
15 | Nicole Bayliss | 1005249 | 11 | 284 | 3122 |
16 | Jackie 'BLACK WIDOW' Moore | 711082 | 15 | 199 | 2986 |
17 | Sarah Melton | 73370114 | 17 | 171 | 2914 |
18 | Karolis 'KK' Srebalius | 73366561 | 9 | 234 | 2110 |
19 | Graham O`regan | 1005228 | 5 | 420 | 2100 |
20 | Wayne 'Daisy Masha' Johnson | 712562 | 12 | 167 | 2002 |
21 | Liam Stearman | 1017556 | 6 | 332 | 1990 |
22 | Alan 'Back In The Game' Brighten | 715918 | 6 | 314 | 1882 |
23 | Kevin Decker | 1011183 | 6 | 286 | 1716 |
24 | Vikki 'Roxy' Beckwith | 73370194 | 1 | 1,650 | 1650 |
25 | Michael 'The Machine' Stevens | 73359214 | 7 | 204 | 1430 |
26 | Peter Poppetru | 1018068 | 16 | 80 | 1280 |
27 | Anthony Jackson | 73367167 | 4 | 279 | 1116 |
28 | Billy 'Linuszz' Doyle | 73367424 | 2 | 555 | 1110 |
29 | Jamie Grant | 73369779 | 3 | 327 | 980 |
30 | Ehab Nassar | 73370483 | 2 | 455 | 910 |
31 | Arron Frosdick | 73370108 | 5 | 174 | 870 |
32 | Josh Brown | 73365793 | 4 | 203 | 810 |
33 | Raj Sri | 73370575 | 1 | 680 | 680 |
34 | USE NUMBER 1005209 | 73370519 | 3 | 213 | 640 |
35 | Paul 'Ragtop Ronnie' Greaves | 1007325 | 1 | 550 | 550 |
36 | Carl 'Broken Clock' Hudson | 73366015 | 5 | 80 | 400 |
37 | Vishan Selvakumar | 73370561 | 1 | 366 | 366 |
38 | Stephen Burman | 73366989 | 3 | 80 | 240 |
39 | Amanda Rose | 1005186 | 1 | 210 | 210 |
40 | Luke 'Boom' Masters | 711066 | 2 | 80 | 160 |
41 | Gintas 'Gin' Kuncevicius | 73365293 | 2 | 80 | 160 |
42 | Kissonkan Jayakumar | 73370562 | 2 | 80 | 160 |
43 | Daz Walmsley | 722488 | 2 | 80 | 160 |
44 | Rhonda 'Ronnie' Pownall | 73369427 | 2 | 80 | 160 |
45 | Anton Samuel | 73370559 | 1 | 80 | 80 |
46 | Dave 'Still Rockin' Adams | 718028 | 1 | 80 | 80 |
47 | Ronnie Fisher | 73368529 | 1 | 80 | 80 |
48 | Charlotte Crowe | 73367319 | 1 | 80 | 80 |
49 | Elliot Lesly | 73370502 | 1 | 80 | 80 |
50 | Billy Draper | 73353559 | 1 | 80 | 80 |
51 | Tadas Gaulia | 73370558 | 1 | 80 | 80 |
52 | Simone Maglio | 73370560 | 1 | 80 | 80 |
53 | Kyle Crummett | 73367509 | 1 | 80 | 80 |
54 | Kevin 'Bingo kev' Walker | 73366016 | 1 | 80 | 80 |
55 | Paul Cott | 73362241 | 1 | 80 | 80 |
56 | Dean Corbin | 73370318 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
04 January 2022 | 20:00 | 15 | Frank Horveth |
11 January 2022 | 20:00 | 25 | Andy 'Mr Smooth Op' Hadley |
18 January 2022 | 20:00 | 26 | Liam Stearman |
25 January 2022 | 20:00 | 14 | Stephen Read |
01 February 2022 | 20:00 | 18 | Stephen Read |
08 February 2022 | 20:00 | 20 | Sean Davis |
15 February 2022 | 20:00 | 27 | Vikki 'Roxy' Beckwith |
22 February 2022 | 20:00 | 27 | Mike Holmes |
01 March 2022 | 20:00 | 27 | Keith 'Dilligaf' Ellis |
08 March 2022 | 20:00 | 23 | Karolis Laipienis |
15 March 2022 | 20:00 | 20 | Joe 'ace' Vettraino |
22 March 2022 | 20:00 | 26 | Graham O`regan |
29 March 2022 | 20:00 | 23 | Richard 'Wrong Ball' Bracey |
05 April 2022 | 20:00 | 22 | Jackie 'BLACK WIDOW' Moore |
12 April 2022 | 20:00 | 20 | Ken Seago |
19 April 2022 | 20:00 | 24 | Karolis 'KK' Srebalius |
26 April 2022 | 20:00 | 25 | Richard 'Wrong Ball' Bracey |
Sept-Dec
The Nelson ( 1K EARLY REG BONUS IF REGISTERED IN PERSON BEFORE 7.30PM ) GC in Norwich played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
Player | # | Played | Ave. | Total | |
1 | Karolis Laipienis | 73365795 | 15 | 472 | 7078 |
2 | Jackie 'BLACK WIDOW' Moore | 711082 | 17 | 395 | 6712 |
3 | Kevin Bull | 729585 | 17 | 312 | 5296 |
4 | Kevin 'Im not lucky Any' Moore | 711079 | 17 | 308 | 5234 |
5 | Anthony 'Iceberg' Woodcock | 1002276 | 17 | 271 | 4600 |
6 | Wayne 'Daisy Masha' Johnson | 712562 | 9 | 434 | 3910 |
7 | Ken Seago | 73363274 | 15 | 251 | 3768 |
8 | Frank Horveth | 1000942 | 16 | 235 | 3766 |
9 | Joe 'ace' Vettraino | 1001753 | 16 | 235 | 3762 |
10 | Mike Holmes | 1011184 | 15 | 250 | 3748 |
11 | James Adcock | 724051 | 16 | 216 | 3448 |
12 | Andy 'Mr Smooth Op' Hadley | 711076 | 17 | 188 | 3200 |
13 | Peter Poppetru | 1018068 | 15 | 213 | 3200 |
14 | Sean Davis | 729586 | 16 | 173 | 2768 |
15 | Billy 'Linuszz' Doyle | 73367424 | 12 | 228 | 2740 |
16 | Alan 'Back In The Game' Brighten | 715918 | 7 | 347 | 2432 |
17 | Glen Cooper | 73368704 | 6 | 323 | 1940 |
18 | Luke 'Boom' Masters | 711066 | 12 | 149 | 1790 |
19 | Aurel Cojocaru | 1018077 | 4 | 276 | 1104 |
20 | Amanda Rose | 1005186 | 4 | 202 | 808 |
21 | Dave 'Still Rockin' Adams | 718028 | 5 | 152 | 760 |
22 | Martin Dickinson | 712558 | 1 | 498 | 498 |
23 | Daz Walmsley | 722488 | 4 | 113 | 450 |
24 | Nicole Bayliss | 1005249 | 1 | 446 | 446 |
25 | Lewis 'I'M BORED JNR' Taylor | 73364742 | 2 | 217 | 434 |
26 | Neil Pitchford | 73368642 | 2 | 181 | 362 |
27 | Stephen Burman | 73366989 | 1 | 324 | 324 |
28 | Anthony Jackson | 73367167 | 4 | 80 | 320 |
29 | Graham O`regan | 1005228 | 1 | 222 | 222 |
30 | Sam Chang | 73369682 | 2 | 80 | 160 |
31 | Howard Rose | 73369479 | 1 | 80 | 80 |
32 | Paul Taylor | 73369788 | 1 | 80 | 80 |
33 | Karolis 'KK' Srebalius | 73366561 | 1 | 80 | 80 |
34 | Eric Nyberg | 73369787 | 1 | 80 | 80 |
35 | Michael 'The Machine' Stevens | 73359214 | 1 | 80 | 80 |
36 | Trevor 'On The River' Owen | 239425 | 1 | 80 | 80 |
37 | Josh Brown | 73365793 | 1 | 80 | 80 |
38 | Sue Nolloth | 73368060 | 1 | 80 | 80 |
39 | Jim ' small pocket's ' Prosho | 712568 | 1 | 80 | 80 |
40 | adam watt | 73367775 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
Date | Time | Players | Winner |
07 September 2021 | 20:00 | 18 | Jackie 'BLACK WIDOW' Moore |
14 September 2021 | 20:00 | 18 | Karolis Laipienis |
21 September 2021 | 20:00 | 21 | Peter Poppetru |
28 September 2021 | 20:00 | 21 | Kevin 'Im not lucky Any' Moore |
05 October 2021 | 20:00 | 16 | Jackie 'BLACK WIDOW' Moore |
12 October 2021 | 20:00 | 22 | Ken Seago |
19 October 2021 | 20:00 | 20 | Karolis Laipienis |
26 October 2021 | 20:00 | 13 | Karolis Laipienis |
02 November 2021 | 20:00 | 15 | Wayne 'Daisy Masha' Johnson |
09 November 2021 | 20:00 | 19 | Jackie 'BLACK WIDOW' Moore |
16 November 2021 | 20:00 | 19 | Wayne 'Daisy Masha' Johnson |
23 November 2021 | 20:00 | 18 | Alan 'Back In The Game' Brighten |
30 November 2021 | 20:00 | 15 | Frank Horveth |
07 December 2021 | 20:00 | 18 | Karolis Laipienis |
14 December 2021 | 20:00 | 14 | Joe 'ace' Vettraino |
21 December 2021 | 20:00 | 16 | Wayne 'Daisy Masha' Johnson |
28 December 2021 | 20:00 | 13 | Anthony 'Iceberg' Woodcock |
Venue
The Nelson ( 1K EARLY REG BONUS IF REGISTERED IN PERSON BEFORE 7.30PM ) GC122 Nelson StreetNorwichNorfolkNR2 4DRTel: 01603 Upcoming Events:
|
Stats
Statistics for The Nelson ( 1K EARLY REG BONUS IF REGISTERED IN PERSON BEFORE 7.30PM ) GC
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Frank Horveth |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.