Flixton Conservative Club, Urmston
Venue League Table
North West Region » Manchester League » Urmston
For Regional Event Information, news and contacts please click here.
Sept-Dec
Flixton Conservative Club in Urmston has played 8 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Kristan Barrow |
73370289 | 8 | 632 | 5054 |
| 2 | Mike Wardle | 1020291 | 5 | 822 | 4108 |
| 3 | Paul 'Shotgun' Berresford | 73355871 | 8 | 413 | 3300 |
| 4 | Mike 'riveroney' Moroney | 1008116 | 8 | 379 | 3028 |
| 5 | Arkadiusz 'Eric' Samulski | 73376153 | 7 | 362 | 2534 |
| 6 | Tom Russell | 73376231 | 8 | 300 | 2400 |
| 7 | Glyn Parker | 1002621 | 7 | 336 | 2350 |
| 8 | Muhammad Abdullah | 1025088 | 8 | 290 | 2322 |
| 9 | Dave 'Stubborn Twatt' Franklin | 695344 | 6 | 342 | 2054 |
| 10 | Rob Walker | 73365877 | 6 | 316 | 1898 |
| 11 | Daniel 'danny' Matthews | 1009342 | 7 | 239 | 1670 |
| 12 | Allison 'The Animal' Lee | 725072 | 6 | 262 | 1572 |
| 13 | Garry Lee | 1019729 | 7 | 223 | 1560 |
| 14 | Margaret Bagnall | 1017598 | 8 | 186 | 1488 |
| 15 | George Beresford | 73370618 | 4 | 368 | 1470 |
| 16 | Arthur Koral | 73377920 | 1 | 1,470 | 1470 |
| 17 | Brian 'Turbo' Giblin | 73357298 | 6 | 218 | 1310 |
| 18 | Dave Ainsworth | 1017293 | 7 | 176 | 1234 |
| 19 | Ryan Whitehead | 1020355 | 8 | 137 | 1092 |
| 20 | Kevin Rugira | 73376609 | 3 | 323 | 968 |
| 21 | Chris Fletcher | 1019329 | 4 | 225 | 900 |
| 22 | Kevin 'Toucan' Jones | 1024902 | 5 | 174 | 870 |
| 23 | Will Bracegirdle | 1019164 | 5 | 164 | 818 |
| 24 | Ellen Allanson | 73375513 | 5 | 162 | 812 |
| 25 | John Yewdale | 73372553 | 7 | 114 | 800 |
| 26 | Tony Brown | 73382380 | 1 | 706 | 706 |
| 27 | Annabel 'Annie' Beresford | 73358780 | 1 | 690 | 690 |
| 28 | Sam 'mowgli' Moss | 73375026 | 1 | 552 | 552 |
| 29 | Nathan Thompson | 73382241 | 6 | 80 | 480 |
| 30 | Dan Holt | 73375025 | 1 | 436 | 436 |
| 31 | Jack Leather | 73371409 | 3 | 135 | 406 |
| 32 | James Allanson | 73375341 | 5 | 80 | 400 |
| 33 | Alan 'Beer Man' Franklin | 237237 | 4 | 80 | 320 |
| 34 | Mykhailo 'Mike' Kurilets | 73382282 | 1 | 318 | 318 |
| 35 | Josh Green | 73382415 | 1 | 250 | 250 |
| 36 | Gary Hitchen | 234210 | 3 | 80 | 240 |
| 37 | Joe Farrell | 73371512 | 3 | 80 | 240 |
| 38 | Paul 'GrandstandFinish' Lally | 705752 | 3 | 80 | 240 |
| 39 | Katherine Monks | 1008115 | 2 | 80 | 160 |
| 40 | Jonathan 'Jonny' Booth | 73375921 | 2 | 80 | 160 |
| 41 | Michael Simister | 1019162 | 2 | 80 | 160 |
| 42 | James 'Jimmy B' Bailey | 73373642 | 1 | 80 | 80 |
| 43 | Kamil Antoniuk | 73372022 | 1 | 80 | 80 |
| 44 | Steven Fothergill | 1019165 | 1 | 80 | 80 |
| 45 | Carl Dicaprio | 73382309 | 1 | 80 | 80 |
| 46 | Kevin 'Jd' Statham | 73365114 | 1 | 80 | 80 |
| 47 | Luca Hall | 73375967 | 1 | 80 | 80 |
| 48 | Rhiannon Simister | 73376544 | 1 | 80 | 80 |
| 49 | Mike Murray | 1019326 | 1 | 80 | 80 |
| 50 | josh Yewdale |
73372552 | 1 | 80 | 80 |
| 51 | Oliver '"pip"' Moss | 706924 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 03 September 2026 | 20:00 | 30 | Kristan Barrow |
| 10 September 2026 | 20:00 | 24 | Arthur Koral |
| 17 September 2026 | 20:00 | 33 | Kristan Barrow |
| 24 September 2026 | 20:00 | 26 | Glyn Parker |
| 01 October 2026 | 20:00 | 22 | Paul 'Shotgun' Berresford |
| 08 October 2026 | 20:00 | 18 | Dave 'Stubborn Twatt' Franklin |
| 15 October 2026 | 20:00 | 29 | Mike Wardle |
| 22 October 2026 | 20:00 | 21 | Mike Wardle |
May-Aug
Flixton Conservative Club in Urmston played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | josh Yewdale | 73372552 | 15 | 447 | 6698 |
| 2 | Rob Walker | 73365877 | 15 | 398 | 5970 |
| 3 | Mike 'riveroney' Moroney | 1008116 | 12 | 472 | 5666 |
| 4 | Mike Wardle | 1020291 | 14 | 366 | 5130 |
| 5 | Steven Fothergill | 1019165 | 16 | 308 | 4934 |
| 6 | Mike Murray | 1019326 | 14 | 352 | 4932 |
| 7 | Ryan Whitehead | 1020355 | 16 | 299 | 4780 |
| 8 | Joe Farrell | 73371512 | 16 | 288 | 4606 |
| 9 | Dave Ainsworth | 1017293 | 11 | 381 | 4194 |
| 10 | Daniel 'danny' Matthews |
1009342 | 14 | 299 | 4190 |
| 11 | Alan 'Beer Man' Franklin | 237237 | 12 | 341 | 4092 |
| 12 | Kevin 'Toucan' Jones | 1024902 | 9 | 453 | 4076 |
| 13 | Brian 'Turbo' Giblin | 73357298 | 15 | 263 | 3940 |
| 14 | Will Bracegirdle | 1019164 | 11 | 353 | 3880 |
| 15 | Kevin Rugira | 73376609 | 14 | 272 | 3808 |
| 16 | Paul 'GrandstandFinish' Lally | 705752 | 14 | 266 | 3726 |
| 17 | Dave 'Stubborn Twatt' Franklin | 695344 | 11 | 303 | 3334 |
| 18 | Chris Fletcher | 1019329 | 14 | 232 | 3246 |
| 19 | Tom Russell | 73376231 | 15 | 216 | 3240 |
| 20 | Gary Hitchen | 234210 | 10 | 321 | 3206 |
| 21 | Glyn Parker | 1002621 | 14 | 226 | 3170 |
| 22 | Paul 'Shotgun' Berresford | 73355871 | 12 | 255 | 3058 |
| 23 | Paul 'MR AVERAGE' Kelly | 1009351 | 17 | 175 | 2982 |
| 24 | Margaret Bagnall | 1017598 | 17 | 175 | 2980 |
| 25 | Mark Dalley | 73378159 | 9 | 308 | 2770 |
| 26 | Garry Lee | 1019729 | 13 | 199 | 2588 |
| 27 | James 'Jimmy B' Bailey | 73373642 | 3 | 843 | 2528 |
| 28 | Michelle Tang | 1020784 | 8 | 311 | 2488 |
| 29 | John 'Smart Mac' McGrory | 692324 | 7 | 315 | 2208 |
| 30 | John Yewdale | 73372553 | 15 | 134 | 2012 |
| 31 | Elvis De-lossantos | 73369578 | 1 | 1,950 | 1950 |
| 32 | Kristan Barrow | 73370289 | 17 | 114 | 1946 |
| 33 | Kevin 'Jd' Statham | 73365114 | 14 | 124 | 1730 |
| 34 | Emma Brady | 73363721 | 10 | 154 | 1540 |
| 35 | Aaron Mottershead | 357559 | 1 | 1,350 | 1350 |
| 36 | Muhammad 'Mike' Abdullah | 73381907 | 5 | 256 | 1280 |
| 37 | Arkadiusz 'Eric' Samulski | 73376153 | 9 | 139 | 1254 |
| 38 | Allison 'The Animal' Lee | 725072 | 10 | 125 | 1254 |
| 39 | Tom Boyle | 73376324 | 2 | 595 | 1190 |
| 40 | Jonathan 'Jonny' Booth | 73375921 | 5 | 230 | 1150 |
| 41 | Ellen Allanson | 73375513 | 9 | 121 | 1090 |
| 42 | Simon Holt | 1020354 | 5 | 189 | 944 |
| 43 | Kamil Antoniuk | 73372022 | 3 | 273 | 820 |
| 44 | Sam 'mowgli' Moss | 73375026 | 3 | 267 | 802 |
| 45 | Luca Hall | 73375967 | 7 | 114 | 800 |
| 46 | Oliver '"pip"' Moss | 706924 | 2 | 385 | 770 |
| 47 | Callum Haslam | 73375923 | 4 | 190 | 760 |
| 48 | Katherine Monks | 1008115 | 4 | 143 | 570 |
| 49 | Michael Simister | 1019162 | 2 | 283 | 566 |
| 50 | Beth Marshall | 1025809 | 1 | 562 | 562 |
| 51 | John Ravenscroft | 73375908 | 5 | 80 | 400 |
| 52 | James Allanson | 73375341 | 3 | 80 | 240 |
| 53 | Tom Mannion | 73371036 | 2 | 80 | 160 |
| 54 | Ben Hains | 73376773 | 2 | 80 | 160 |
| 55 | James Warren | 73379513 | 2 | 80 | 160 |
| 56 | Ben Franklin | 7334149 | 1 | 80 | 80 |
| 57 | David Booth | 73376608 | 1 | 80 | 80 |
| 58 | Ben Moss | 73375205 | 1 | 80 | 80 |
| 59 | Louie Mcmahon | 73376288 | 1 | 80 | 80 |
| 60 | Charlie Lapinskas | 73378897 | 1 | 80 | 80 |
| 61 | Natalie Antoniuk | 73372297 | 1 | 80 | 80 |
| 62 | Thomas Koral | 73381596 | 1 | 80 | 80 |
| 63 | Tomasz Graczyk | 73377919 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 07 May 2026 | 20:00 | 38 | Mike 'riveroney' Moroney |
| 14 May 2026 | 20:00 | 28 | Brian 'Turbo' Giblin |
| 21 May 2026 | 20:00 | 34 | James 'Jimmy B' Bailey |
| 28 May 2026 | 20:00 | 31 | Mike Murray |
| 04 June 2026 | 20:00 | 29 | Will Bracegirdle |
| 11 June 2026 | 20:00 | 29 | Mike Wardle |
| 18 June 2026 | 20:00 | 29 | Daniel 'danny' Matthews |
| 25 June 2026 | 20:00 | 33 | Rob Walker |
| 02 July 2026 | 20:00 | 35 | Mark Dalley |
| 09 July 2026 | 20:00 | 30 | Ryan Whitehead |
| 16 July 2026 | 20:00 | 27 | Dave Ainsworth |
| 23 July 2026 | 20:00 | 30 | Rob Walker |
| 30 July 2026 | 20:00 | 22 | Aaron Mottershead |
| 06 August 2026 | 20:00 | 32 | Alan 'Beer Man' Franklin |
| 13 August 2026 | 20:00 | 35 | Gary Hitchen |
| 20 August 2026 | 20:00 | 25 | Michelle Tang |
| 27 August 2026 | 20:00 | 32 | Elvis De-lossantos |
Jan-Apr
Flixton Conservative Club in Urmston played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Daniel 'danny' Matthews | 1009342 | 14 | 733 | 10256 |
| 2 | Alan 'Beer Man' Franklin | 237237 | 16 | 558 | 8920 |
| 3 | Paul 'Shotgun' Berresford | 73355871 | 18 | 363 | 6540 |
| 4 | Dave 'Stubborn Twatt' Franklin | 695344 | 14 | 457 | 6400 |
| 5 | Mike Murray | 1019326 | 15 | 363 | 5450 |
| 6 | Joe Farrell | 73371512 | 16 | 319 | 5096 |
| 7 | Ben Hains | 73376773 | 13 | 378 | 4918 |
| 8 | Allison 'The Animal' Lee | 725072 | 17 | 281 | 4774 |
| 9 | Will Bracegirdle | 1019164 | 9 | 526 | 4730 |
| 10 | Luca Hall | 73375967 | 14 | 334 | 4680 |
| 11 | Tom Boyle | 73376324 | 11 | 419 | 4614 |
| 12 | Mike 'riveroney' Moroney | 1008116 | 16 | 284 | 4536 |
| 13 | Paul 'MR AVERAGE' Kelly | 1009351 | 16 | 272 | 4350 |
| 14 | Margaret Bagnall | 1017598 | 16 | 266 | 4262 |
| 15 | Ryan Whitehead | 1020355 | 18 | 231 | 4162 |
| 16 | Mike Wardle | 1020291 | 15 | 275 | 4120 |
| 17 | Steven Fothergill | 1019165 | 16 | 249 | 3990 |
| 18 | Kevin 'Jd' Statham | 73365114 | 18 | 211 | 3802 |
| 19 | John Ravenscroft | 73375908 | 13 | 291 | 3780 |
| 20 | Glyn Parker | 1002621 | 16 | 231 | 3702 |
| 21 | Chris Fletcher | 1019329 | 16 | 230 | 3686 |
| 22 | Gary Hitchen | 234210 | 9 | 349 | 3140 |
| 23 | Ellen Allanson | 73375513 | 10 | 297 | 2970 |
| 24 | Rob Walker | 73365877 | 12 | 244 | 2930 |
| 25 | Brian 'Turbo' Giblin | 73357298 | 17 | 172 | 2918 |
| 26 | Louie Mcmahon | 73376288 | 11 | 232 | 2550 |
| 27 | James Allanson | 73375341 | 14 | 174 | 2440 |
| 28 | Kamil Antoniuk | 73372022 | 7 | 347 | 2430 |
| 29 | Garry Lee | 1019729 | 16 | 152 | 2428 |
| 30 | Paul 'GrandstandFinish' Lally | 705752 | 10 | 223 | 2230 |
| 31 | Arkadiusz 'Eric' Samulski | 73376153 | 6 | 368 | 2210 |
| 32 | Michael Simister | 1019162 | 4 | 533 | 2130 |
| 33 | John 'Smart Mac' McGrory | 692324 | 13 | 129 | 1674 |
| 34 | Callum Haslam | 73375923 | 9 | 177 | 1596 |
| 35 | Kevin Rugira | 73376609 | 10 | 151 | 1510 |
| 36 | Tom Russell | 73376231 | 17 | 80 | 1360 |
| 37 | Mark Dalley | 73378159 | 12 | 112 | 1342 |
| 38 | Jonathan 'Jonny' Booth | 73375921 | 8 | 148 | 1184 |
| 39 | Sam 'mowgli' Moss | 73375026 | 6 | 191 | 1146 |
| 40 | Michael Chetta | 73379140 | 2 | 549 | 1098 |
| 41 | Emma Brady | 73363721 | 4 | 222 | 886 |
| 42 | Kevin 'Toucan' Jones | 1024902 | 4 | 166 | 662 |
| 43 | Carl Phiri | 1020293 | 7 | 80 | 560 |
| 44 | John Yewdale | 73372553 | 6 | 80 | 480 |
| 45 | Katherine Monks | 1008115 | 6 | 80 | 480 |
| 46 | Dave Ainsworth | 1017293 | 3 | 159 | 478 |
| 47 | Tomasz Graczyk | 73377919 | 5 | 80 | 400 |
| 48 | Charlie Boswell | 73372396 | 3 | 80 | 240 |
| 49 | James 'Jimmy B' Bailey | 73373642 | 2 | 80 | 160 |
| 50 | Michelle Tang | 1020784 | 2 | 80 | 160 |
| 51 | David Rayner | 1019163 | 2 | 80 | 160 |
| 52 | David Quigley | 73371009 | 1 | 80 | 80 |
| 53 | Charlie Evans | 1025807 | 1 | 80 | 80 |
| 54 | Lewis Bosson | 1025806 | 1 | 80 | 80 |
| 55 | Ben Moss | 73375205 | 1 | 80 | 80 |
| 56 | Simon Holt | 1020354 | 1 | 80 | 80 |
| 57 | Elvis De-lossantos | 73369578 | 1 | 80 | 80 |
| 58 | George Beresford | 73370618 | 1 | 80 | 80 |
| 59 | Michal Zygadlo | 73377992 | 1 | 80 | 80 |
| 60 | Steven Hall | 73372274 | 1 | 80 | 80 |
| 61 | Dan Holt | 73375025 | 1 | 80 | 80 |
| 62 | Sam 'Sammy G' Gandy | 715119 | 1 | 80 | 80 |
| 63 | Nick Butler | 73378898 | 1 | 80 | 80 |
| 64 | Charlie Lapinskas | 73378897 | 1 | 80 | 80 |
| 65 | Arthur Koral | 73377920 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 01 January 2026 | 20:00 | 25 | Alan 'Beer Man' Franklin |
| 08 January 2026 | 20:00 | 30 | Ben Hains |
| 15 January 2026 | 20:00 | 37 | Alan 'Beer Man' Franklin |
| 22 January 2026 | 20:00 | 38 | Allison 'The Animal' Lee |
| 29 January 2026 | 20:00 | 28 | Paul 'Shotgun' Berresford |
| 05 February 2026 | 20:00 | 33 | Daniel 'danny' Matthews |
| 12 February 2026 | 20:00 | 37 | John Ravenscroft |
| 19 February 2026 | 20:00 | 38 | Daniel 'danny' Matthews |
| 26 February 2026 | 20:00 | 31 | Alan 'Beer Man' Franklin |
| 05 March 2026 | 20:00 | 31 | Michael Simister |
| 12 March 2026 | 20:00 | 28 | Luca Hall |
| 19 March 2026 | 20:00 | 32 | Will Bracegirdle |
| 26 March 2026 | 20:00 | 33 | Mike Murray |
| 02 April 2026 | 20:00 | 33 | Gary Hitchen |
| 09 April 2026 | 20:00 | 30 | Mike Murray |
| 16 April 2026 | 20:00 | 23 | Steven Fothergill |
| 23 April 2026 | 20:00 | 24 | Mike 'riveroney' Moroney |
| 30 April 2026 | 20:00 | 37 | Ellen Allanson |
Venue
|
Flixton Conservative Club193 Flixton RoadUrmstonM41 5DFTel: 07740 950432 Upcoming Events:
|
Stats
|
Statistics for Flixton Conservative Club
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Kristan Barrow |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.



