the nuts poker league
the biggest brand in pub poker
*

Red Lion (Marchwiel), Marchwiel

Venue League Table

North West Region » Wrexham League » Marchwiel

For Regional Event Information, news and contacts please click here.

Sept-Dec

Red Lion (Marchwiel) in Marchwiel has played 13 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Neil Griffiths Current Venue Shark! 47006 12 476 5708
2 Gary 'Biscuit' Phillips 7927 11 457 5026
3 Simon Findlow 688558 12 417 5008
4 Shirley 'White Wine' Griffiths 44010 11 411 4526
5 Pat 'A means to a way' Rice 235814 12 359 4302
6 Daniel 'Danstraction' Gillam 357407 13 320 4166
7 Geraint Richards 1024071 11 375 4120
8 Alan 'Anti-Luck' Turner 731642 11 337 3706
9 Keith 'The Teeth' Parry 14072 9 362 3258
10 Alan 'Sooty' Sutton 348813 13 249 3232
11 Glyn 'Kingy' Dolan 73374732 12 267 3198
12 SHANE 'shane39blue' CONNOLLY 726730 11 286 3146
13 Donna Stanton 235971 9 302 2714
14 John 'From Runcorn' Andrews Previous Season's Winner! 730388 13 207 2696
15 Lee 'Sadboy' Ryan 1009979 8 326 2610
16 Dave 'Ex-BINW' Owen 723369 11 219 2406
17 Perrie 'Shorty ' Owen 17048 9 248 2236
18 John Whittam 73372992 9 226 2032
19 James 'The Poker Dealer' Davis 73363832 13 147 1910
20 Ashley 'The colluder' McKee 1011534 5 367 1836
21 Paul 'Poker Dolphin' Murphy 17052 3 604 1812
22 El Mike 'sirbobbyrobson' Roberts 73364431 10 179 1790
23 Aneurin 'NutsAneurin' Venables 236760 12 145 1734
24 Geraldine 'TheWelshWitch' Pinder 704165 7 165 1158
25 Adam 'adamlj87' Jones 688565 3 347 1040
26 Charlie Edwards 1024081 7 147 1030
27 Andy 'Rocket' Ball 73374893 11 80 880
28 Kain Davies 1011536 1 810 810
29 Sara 'Adams boss' Williams 73375925 3 225 676
30 Brian 'Sheppy' Parcesepe 732414 5 123 614
31 Jenny 'jenjen' Reid 669967 3 203 610
32 Craig 'Welshy' Blackwell 1003501 2 235 470
33 Kevin 'Princy' Prince 73371000 1 410 410
34 Ben 'FUBAR' Olsen 2043 1 270 270
35 David '🍆🍑' Benjafield 1013987 1 260 260
36 Robert 'Little Robot' Johnson 1018990 3 80 240
37 Nick 'Huffy ' Hough 5403 3 80 240
38 Emil Atanasov 1022973 3 80 240
39 Rob 'Shoes' Lloyd 73364007 3 80 240
40 Sadie 'Liquorice92' Hough (Home FD+ Online) 1001584 3 80 240
41 Robert 'wolfman1955' Reid 669962 2 80 160
42 Noel 'Any Two' Jones 1014313 2 80 160
43 Graham 'The Cruncher' Butler 3058 2 80 160
44 Dilys 'Angel Eyes' Blackwell 73365801 2 80 160
45 Mike 'sheepy' Parcesepe 732415 2 80 160
46 Ali '£1 fish' Gulab 1018040 2 80 160
47 Dean 'WillDanceNaked' Aldwinckle 73358693 1 80 80
48 Steven Lambord 730340 1 80 80
49 Daniel 'DJ' Stevens 709507 1 80 80
50 Dave Gargan 73351160 1 80 80
51 Harry Glynn 1024082 1 80 80
52 Chris Prince 1022034 1 80 80
53 Tom 'Hightower ' Davis 73373037 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
01 September 2025 19:30 36 Neil Griffiths
08 September 2025 19:30 27 Simon Findlow
15 September 2025 19:30 30 Lee 'Sadboy' Ryan
22 September 2025 19:30 25 Gary 'Biscuit' Phillips
29 September 2025 19:30 22 Simon Findlow
06 October 2025 19:30 28 Pat 'A means to a way' Rice
13 October 2025 19:30 23 Shirley 'White Wine' Griffiths
20 October 2025 19:30 23 Pat 'A means to a way' Rice
27 October 2025 19:30 21 Daniel 'Danstraction' Gillam
03 November 2025 19:30 21 John 'From Runcorn' Andrews
10 November 2025 19:30 24 Keith 'The Teeth' Parry
17 November 2025 19:30 20 Neil Griffiths
24 November 2025 19:30 19 Geraint Richards

May-Aug

Red Lion (Marchwiel) in Marchwiel played 17 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 John 'From Runcorn' Andrews 730388 16 457 7304
2 Neil Griffiths 47006 17 391 6654
3 Ashley 'The colluder' McKee 1011534 16 395 6316
4 Aneurin 'NutsAneurin' Venables 236760 16 391 6250
5 Daniel 'Danstraction' Gillam 357407 16 350 5604
6 Alan 'Anti-Luck' Turner Previous Season's Winner! 731642 16 337 5388
7 Dave 'Ex-BINW' Owen 723369 17 301 5114
8 Alan 'Sooty' Sutton 348813 16 306 4894
9 Gary 'Biscuit' Phillips 7927 14 323 4524
10 Simon Findlow 688558 16 283 4520
11 SHANE 'shane39blue' CONNOLLY 726730 15 298 4474
12 El Mike 'sirbobbyrobson' Roberts 73364431 16 245 3914
13 Brian 'Sheppy' Parcesepe 732414 9 345 3106
14 Rob 'Shoes' Lloyd 73364007 7 417 2918
15 Kirsty 'Dark vader' Wright 695628 15 182 2730
16 Paul 'Poker Dolphin' Murphy 17052 14 186 2598
17 Keith 'The Teeth' Parry 14072 12 205 2462
18 Glyn 'Kingy' Dolan 73374732 7 320 2240
19 Robert 'Little Robot' Johnson 1018990 6 373 2238
20 Adam 'adamlj87' Jones 688565 8 275 2196
21 Pat 'A means to a way' Rice 235814 16 123 1972
22 Shirley 'White Wine' Griffiths 44010 15 127 1908
23 Andy 'Rocket' Ball 73374893 16 119 1904
24 Dan White 1024073 1 1,890 1890
25 Sara 'Adams boss' Williams 73375925 7 242 1696
26 Noel 'Any Two' Jones 1014313 15 111 1662
27 Kain Davies 1011536 3 543 1630
28 Graham 'The Cruncher' Butler 3058 7 184 1290
29 james 'biggy' rondel 73348437 1 1,270 1270
30 Owen 'Dead to an 8' Jewkes 73374399 3 370 1110
31 david 'The Limper' richardson 73373250 3 311 932
32 David '🍆🍑' Benjafield 1013987 6 148 890
33 Mat Wilson 73334957 1 836 836
34 Wayne Edwards 1023425 1 830 830
35 Josh Grice 1022846 1 650 650
36 Geraldine 'TheWelshWitch' Pinder 704165 8 80 640
37 Perrie 'Shorty ' Owen 17048 1 570 570
38 Angharad '(Haddie)' Shaw 73375581 3 157 470
39 James 'The Poker Dealer' Davis 73363832 2 210 420
40 Richie 'Caribbean King' Pinder 20017 1 360 360
41 Vicky 'Silent Assasin' Garbett 688583 4 80 320
42 John Whittam 73372992 1 306 306
43 MARK HUDSON 1011001 3 80 240
44 Emil Atanasov 1022973 2 80 160
45 Simon 'SI-KICK ' Brereton 4052 2 80 160
46 Daniel 'DJ' Stevens 709507 2 80 160
47 Dean 'WillDanceNaked' Aldwinckle 73358693 2 80 160
48 Paul Richards 1022299 2 80 160
49 Tyler Jones 1023426 2 80 160
50 Sam Martin 73372841 1 80 80
51 Andy 'Big Nuts' Cronshaw 7923 1 80 80
52 Kevin 'Princy' Prince 73371000 1 80 80
53 Chris Prince 1022034 1 80 80
54 Dave 'Bingo ' Newell 359479 1 80 80
55 Ben 'FUBAR' Olsen 2043 1 80 80
56 Geraint Richards 1024071 1 80 80
57 Charlie Davies 688588 1 80 80
58 Jodi 'Dynamo' Rowlands 1018991 1 80 80
59 Felix 'Flix' Goncalez 73374067 1 80 80
60 Alice 'Alicer2012' Woodfine 73364005 1 80 80
61 Rick 'Bigric' Griffiths 44012 1 80 80
62 Donna Stanton 235971 1 80 80
63 Lee 'Sadboy' Ryan 1009979 1 80 80
64 Steven Lambord 730340 1 80 80
65 Luke Reynolds 1024066 1 80 80
66 Dilys 'Angel Eyes' Blackwell 73365801 1 80 80
67 Leighton Roberts 245493 1 80 80
68 Peter Francis 73372711 1 80 80
69 Tom 'Hightower ' Davis 73373037 1 80 80
70 Dan 'McLate' Mcnay 73370611 1 80 80
71 Ricky 'HoodedHero' Blackwell 73365909 1 80 80
72 Jude Arrowsmith 73372301 1 80 80
73 Matt Powis 1019668 1 80 80
74 Craig 'Welshy' Blackwell 1003501 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
05 May 2025 19:30 23 Robert 'Little Robot' Johnson
12 May 2025 19:30 23 Alan 'Sooty' Sutton
19 May 2025 19:30 20 Ashley 'The colluder' McKee
26 May 2025 19:30 20 Simon Findlow
02 June 2025 19:30 18 Neil Griffiths
09 June 2025 19:30 19 Dave 'Ex-BINW' Owen
16 June 2025 19:30 24 Kain Davies
23 June 2025 19:30 23 Alan 'Anti-Luck' Turner
30 June 2025 19:30 23 John 'From Runcorn' Andrews
07 July 2025 19:30 28 SHANE 'shane39blue' CONNOLLY
14 July 2025 19:30 24 Daniel 'Danstraction' Gillam
21 July 2025 19:30 30 Neil Griffiths
28 July 2025 19:30 24 Gary 'Biscuit' Phillips
04 August 2025 19:30 31 John 'From Runcorn' Andrews
11 August 2025 19:30 31 Rob 'Shoes' Lloyd
18 August 2025 19:30 31 Dan White
25 August 2025 19:30 33 John 'From Runcorn' Andrews

Jan-Apr

Red Lion (Marchwiel) in Marchwiel played 16 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Alan 'Anti-Luck' Turner 731642 16 472 7550
2 Daniel 'Danstraction' Gillam 357407 16 441 7062
3 Shirley 'White Wine' Griffiths 44010 15 422 6334
4 Alan 'Sooty' Sutton 348813 16 343 5492
5 Dave 'Ex-BINW' Owen 723369 12 434 5210
6 John 'From Runcorn' Andrews 730388 16 307 4916
7 Andy 'Rocket' Ball 73374893 16 294 4700
8 Kirsty 'Dark vader' Wright 695628 16 258 4128
9 SHANE 'shane39blue' CONNOLLY 726730 14 290 4060
10 Neil Griffiths 47006 14 267 3736
11 Bob ''The Quad'' Merrill 235232 14 263 3686
12 Keith 'The Teeth' Parry 14072 15 245 3680
13 Aneurin 'NutsAneurin' Venables 236760 16 223 3562
14 Lee 'Sadboy' Ryan 1009979 6 593 3560
15 Gary 'Biscuit' Phillips 7927 15 237 3558
16 Simon Findlow 688558 16 215 3446
17 El Mike 'sirbobbyrobson' Roberts 73364431 12 282 3382
18 Noel 'Any Two' Jones 1014313 16 168 2684
19 Ashley 'The colluder' McKee 1011534 13 184 2398
20 Paul 'Poker Dolphin' Murphy 17052 9 245 2202
21 Pat 'A means to a way' Rice 235814 15 138 2070
22 Craig 'Welshy' Blackwell 1003501 7 295 2062
23 James 'The Poker Dealer' Davis 73363832 10 189 1888
24 David '🍆🍑' Benjafield 1013987 5 346 1730
25 Dan 'McLate' Mcnay 73370611 7 173 1212
26 Robert 'Little Robot' Johnson 1018990 6 168 1008
27 Rob 'Shoes' Lloyd 73364007 6 167 1004
28 Craig West 41024 5 200 1000
29 Steven Lambord 730340 5 190 948
30 Chris Prince 1022034 4 211 842
31 Owen 'Dead to an 8' Jewkes 73374399 4 203 810
32 Dave 'Big 'un' Young 1015988 1 784 784
33 Kain Davies 73367980 6 120 720
34 Glyn 'Kingy' Dolan 73374732 2 328 656
35 Dilys 'Angel Eyes' Blackwell 73365801 3 80 240
36 Jamie 'gingerage ' Williams 17076 2 80 160
37 Daniel 'Jammy ' Jones 688578 2 80 160
38 Ali '£1 fish' Gulab 1018040 2 80 160
39 Matt Powis 1019668 2 80 160
40 Emil Atanasov 1022973 2 80 160
41 Thom 'On the river' Gordon 1018036 2 80 160
42 Brian 'Sheppy' Parcesepe 732414 2 80 160
43 Kevin 'Princy' Prince 73371000 1 80 80
44 Richard 'Mushy' Evans 730391 1 80 80
45 Richie 'Caribbean King' Pinder 20017 1 80 80
46 Geraldine 'TheWelshWitch' Pinder 704165 1 80 80
47 Ricky 'HoodedHero' Blackwell 73365909 1 80 80
48 Dan 'twocans' Dodwell 1018999 1 80 80
49 Josh Carpenter 1024056 1 80 80
50 Jodi 'Dynamo' Rowlands 1018991 1 80 80
51 Tyler Jones 1023426 1 80 80
52 Steve 'The Badger' Bellis 2045 1 80 80
53 Lewis 'Ninez' Clout 702481 1 80 80
54 Michael Morgan 'Little spike' Shaw 1020361 1 80 80
55 Mark gann 73369865 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
13 January 2025 19:30 29 Alan 'Anti-Luck' Turner
20 January 2025 19:30 27 Lee 'Sadboy' Ryan
27 January 2025 19:30 25 John 'From Runcorn' Andrews
03 February 2025 19:30 29 Keith 'The Teeth' Parry
10 February 2025 19:30 27 Gary 'Biscuit' Phillips
17 February 2025 19:30 26 Alan 'Anti-Luck' Turner
24 February 2025 19:30 21 Paul 'Poker Dolphin' Murphy
03 March 2025 19:30 25 Daniel 'Danstraction' Gillam
10 March 2025 19:30 23 Shirley 'White Wine' Griffiths
17 March 2025 19:30 21 Andy 'Rocket' Ball
24 March 2025 19:30 21 SHANE 'shane39blue' CONNOLLY
31 March 2025 19:30 22 Simon Findlow
07 April 2025 19:30 25 Alan 'Anti-Luck' Turner
14 April 2025 19:30 27 Bob ''The Quad'' Merrill
21 April 2025 19:30 23 David '🍆🍑' Benjafield
28 April 2025 19:30 25 Alan 'Sooty' Sutton

Venue

Red Lion (Marchwiel)
Marchwiel
Wrexham

Upcoming Events:

  • 08 December 2025 at 19:30
  • 15 December 2025 at 19:30
  • 22 December 2025 at 19:30
  • 29 December 2025 at 19:30

Stats

Statistics for Red Lion (Marchwiel)

Venue Awards

The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season:

Venue Shark: Neil Griffiths


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.