the nuts poker league
the biggest brand in pub poker
*

Woolpack Inn ( END OF SEASON PLAYOFF FOR NATIONAL SEAT ), Norwich

Venue League Table

East England Region » East Anglia League » Norwich

For Regional Event Information, news and contacts please click here.

Sept-Dec

Woolpack Inn ( END OF SEASON PLAYOFF FOR NATIONAL SEAT ) in Norwich has played 15 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Martin Royan Current Venue Shark! 1009055 12 520 6234
2 Stavros 'apiastos' Taramanis 73371669 11 516 5678
3 Leon Head 73366509 14 390 5462
4 Julius 'Poker Picaso' Nakvosas 73371039 14 387 5418
5 Ari Astaukas 73372692 14 345 4836
6 Edvinas Radvilas 73364260 12 383 4600
7 Chris 'Big Daddy Unz' Unsworth 73366150 14 327 4576
8 sasha schroethlin 73376073 15 283 4240
9 Christian Jarcuta 1009623 14 277 3872
10 Said Inal 717502 9 398 3580
11 Chris Burgess Previous Season's Winner! 1000137 15 234 3510
12 gar wong 73376579 9 380 3418
13 Sam 'Two Aces' Pittaway 73369763 11 293 3218
14 Garry Vallence 73372257 10 317 3166
15 Jon Barnet 73349854 14 225 3150
16 Richard Priss 73375701 11 282 3106
17 Ronnie Fisher 73368529 12 254 3052
18 Marc 'Brownie' Brown 711070 13 233 3028
19 Zaid Hussain 73375877 8 337 2694
20 Ho siu 73376595 8 321 2570
21 Luke Baker 73366151 14 177 2476
22 Chris 'Vanseller' Warren 693097 7 353 2472
23 Noel 'No Fold' Wilkin 726133 12 195 2340
24 David Hill 73366009 15 153 2296
25 Janis Balams 73370951 7 314 2200
26 Jim Pratt 73372866 11 169 1854
27 Bekir Hurkardes 73373900 2 925 1850
28 Luke Folan 73375955 7 258 1804
29 Jordan 'Jordan' Lusher 73376149 6 285 1710
30 Arunas Jankevicius 73359483 9 190 1710
31 Robbie Saunders 721046 6 281 1684
32 rob kemp 73376545 1 1,590 1590
33 joe lam 73376587 3 463 1390
34 Sam Bedder 710891 9 146 1316
35 Rich 'Richfish' Wylie 73371436 9 124 1118
36 Nathan 'Yallop' Yallop 73376097 6 181 1086
37 Daniel Lawson 727704 1 1,044 1044
38 Billy Lui 73376642 7 133 930
39 Alin Malai 73374389 1 914 914
40 Sue Nolloth 73368060 2 406 812
41 Stewart Martin 1015953 8 80 640
42 Ewan 'EWY-Bear' Chamberlain 73376465 3 179 538
43 Gintas 'Gin' Kuncevicius 73365293 6 80 480
44 Matthew Freestone 73371538 3 150 450
45 Farhan Rahat 73371913 1 438 438
46 Jay 'Little Egley' Eglen 73376367 2 200 400
47 declan leigh 73374833 1 370 370
48 Chris 'cooperman' Cooper 715925 4 80 320
49 Louie Langford 73376466 3 80 240
50 Kim 'MEL' Spooner 713446 3 80 240
51 Gordon 'Big G' Andrew 73366241 3 80 240
52 Michael 'WEEZE' Lane 694059 2 80 160
53 aidan 'Iron Fist' Chamberlain 73376478 2 80 160
54 Chris 'The River Reaper' Vincent 73374708 2 80 160
55 Scott Gordon 73369765 2 80 160
56 Anthony Mayers 73366215 2 80 160
57 Ali Zandi 73372434 2 80 160
58 Chris 'Ben' Warren 693096 1 80 80
59 Ben Newman 73376685 1 80 80
60 Andy Saunders 721044 1 80 80
61 Damian Ash 73372817 1 80 80
62 Cat 'Cutie-Call' Brown 715933 1 80 80
63 Hugo 'Hugo' Persad 73376854 1 80 80
64 Daniel Frean 73372975 1 80 80
65 David Abel 73377993 1 80 80
66 Daniel Keffer 73376618 1 80 80
67 George Ciobotaru 73375339 1 80 80
68 Kiratpal 'The Calculator' Pruthi 73373852 1 80 80
69 Oliver Buxton 73374711 1 80 80
70 martin luker 73376547 1 80 80
71 Hannah 'Poker Princess' Linstead 73369882 1 80 80
72 Harry 'Kid Goliath' Nobbs 73368555 1 80 80
73 brendan briggs 73376546 1 80 80
74 Richard Bartman 1013562 1 80 80
75 James Russell 700681 1 80 80
76 Nathan Alden Jnr 1013563 1 80 80
77 Simon Thompson 73375876 1 80 80
78 Callum 'Big C ' Cawdron 73376493 1 80 80
79 Jake Hollis 73376442 1 80 80
80 Luis Varela 73366212 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
04 September 2025 20:00 32 Stavros 'apiastos' Taramanis
11 September 2025 20:00 30 Stavros 'apiastos' Taramanis
18 September 2025 20:00 39 Julius 'Poker Picaso' Nakvosas
25 September 2025 20:00 34 Martin Royan
02 October 2025 20:00 26 Leon Head
09 October 2025 20:00 30 gar wong
16 October 2025 20:00 26 Ari Astaukas
23 October 2025 20:00 35 Leon Head
30 October 2025 20:00 22 Ari Astaukas
06 November 2025 20:00 26 Richard Priss
13 November 2025 20:00 30 Marc 'Brownie' Brown
20 November 2025 20:00 24 Edvinas Radvilas
27 November 2025 20:00 33 Ho siu
04 December 2025 20:00 31 Chris 'Big Daddy Unz' Unsworth
11 December 2025 20:00 29 Bekir Hurkardes

May-Aug

Woolpack Inn ( END OF SEASON PLAYOFF FOR NATIONAL SEAT ) in Norwich played 18 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Chris Burgess 1000137 16 406 6488
2 Stavros 'apiastos' Taramanis 73371669 14 404 5652
3 Michael 'WEEZE' Lane 694059 16 345 5524
4 Ari Astaukas 73372692 17 313 5320
5 David Hill 73366009 18 284 5108
6 Luke Baker Previous Season's Winner! 73366151 13 372 4840
7 Noel 'No Fold' Wilkin 726133 10 470 4698
8 Jon Barnet 73349854 9 516 4648
9 Julius 'Poker Picaso' Nakvosas 73371039 16 290 4634
10 Kim 'MEL' Spooner 713446 16 274 4388
11 Edvinas Radvilas 73364260 10 429 4286
12 Rich 'Richfish' Wylie 73371436 14 294 4116
13 George Ciobotaru 73375339 12 325 3900
14 Garry Vallence 73372257 12 284 3408
15 Chris 'Big Daddy Unz' Unsworth 73366150 16 209 3342
16 Marc 'Brownie' Brown 711070 14 233 3256
17 Leon Head 73366509 13 247 3206
18 Zaid Hussain 73375877 13 246 3194
19 Jim Pratt 73372866 11 271 2982
20 sasha schroethlin 73376073 10 292 2920
21 Christian Jarcuta 1009623 13 178 2316
22 Robbie Saunders 721046 9 250 2254
23 Martin Royan 1009055 12 147 1764
24 David Welsh 1021427 2 850 1700
25 Axe Fu 73375079 4 383 1530
26 Sam 'Two Aces' Pittaway 73369763 9 155 1396
27 Chris 'Vanseller' Warren 693097 10 133 1334
28 Howard Rose 73369479 1 1,110 1110
29 Anthony Mayers 73366215 3 343 1030
30 Kieron Bacon 1012310 2 419 838
31 William Cutmore 73372947 2 419 838
32 Stewart Martin 1015953 9 80 720
33 Said Inal 717502 3 237 710
34 Luke Savins 73376352 2 335 670
35 Richard Priss 73375701 3 207 622
36 Sam Bedder 710891 3 194 582
37 James Russell 700681 3 190 570
38 Nathan 'Yallop' Yallop 73376097 7 80 560
39 Chris 'cooperman' Cooper 715925 6 80 480
40 declan leigh 73374833 2 223 446
41 Lewis Richer 73376245 1 408 408
42 Alfred Thompson 73375920 1 380 380
43 Grant Brighton 1013550 2 169 338
44 Luis Varela 73366212 4 80 320
45 Ank Satheesan 73375673 4 80 320
46 Karolis Laipienis 73365795 1 310 310
47 Cat 'Cutie-Call' Brown 715933 1 294 294
48 Shaun Fenn 73368503 1 290 290
49 Freddie Sheppard 73374791 3 80 240
50 Oliver Buxton 73374711 3 80 240
51 Simon Thompson 73375876 3 80 240
52 Daniel Frean 73372975 1 240 240
53 Ronnie Fisher 73368529 2 80 160
54 Jordan 'Jordan' Lusher 73376149 2 80 160
55 Sue Nolloth 73368060 2 80 160
56 Robert Rogers 73375537 2 80 160
57 Danny Mullins 1011941 2 80 160
58 Arunas Jankevicius 73359483 2 80 160
59 Scott Manning 73376429 1 80 80
60 Scott Gordon 73369765 1 80 80
61 Asa 'IZZI' Isitt 694505 1 80 80
62 Edward Labrum 73376369 1 80 80
63 Gordon 'Big G' Andrew 73366241 1 80 80
64 Sam Sanson 73375778 1 80 80
65 Steve Firman 73368502 1 80 80
66 Jamie Popple 73366845 1 80 80
67 Daniel Paterson - Rudd 73358954 1 80 80
68 Hannah 'Poker Princess' Linstead 73369882 1 80 80
69 Amanda Rose 1005186 1 80 80
70 Thomas Ryall 705986 1 80 80
71 Luke Folan 73375955 1 80 80
72 Ali Zandi 73372434 1 80 80
73 Charlotte 'Poker Brat' McLean 73367319 1 80 80
74 Harrison 'Grand Autismo' McLean 712281 1 80 80
75 Harley Freeman 73375228 1 80 80
76 John Pringle 73376123 1 80 80
77 Stephen 'On My Big Blind' Warner 687800 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
01 May 2025 20:00 26 Chris Burgess
08 May 2025 20:00 21 Axe Fu
15 May 2025 20:00 22 Ari Astaukas
22 May 2025 20:00 24 Stavros 'apiastos' Taramanis
29 May 2025 20:00 25 Michael 'WEEZE' Lane
05 June 2025 20:00 20 Leon Head
12 June 2025 20:00 22 Stavros 'apiastos' Taramanis
19 June 2025 20:00 21 Marc 'Brownie' Brown
26 June 2025 20:00 19 Jon Barnet
03 July 2025 20:00 26 George Ciobotaru
10 July 2025 20:00 26 David Hill
17 July 2025 20:00 17 Luke Baker
24 July 2025 20:00 27 Ari Astaukas
31 July 2025 20:00 28 Edvinas Radvilas
07 August 2025 20:00 30 Noel 'No Fold' Wilkin
14 August 2025 20:00 27 Jon Barnet
21 August 2025 20:00 28 Luke Baker
28 August 2025 20:00 22 David Hill

Jan-Apr

Woolpack Inn ( END OF SEASON PLAYOFF FOR NATIONAL SEAT ) in Norwich played 17 games this season. At the end of the season (provided a minimum of 6 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Luke Baker 73366151 14 427 5972
2 Michael 'WEEZE' Lane 694059 17 350 5956
3 Chris 'Big Daddy Unz' Unsworth 73366150 14 371 5194
4 Christian Jarcuta 1009623 15 335 5030
5 David Hill 73366009 17 296 5026
6 George Ciobotaru 73375339 10 493 4928
7 Marc 'Brownie' Brown 711070 16 296 4738
8 Martin Royan 1009055 16 271 4334
9 Jim Pratt 73372866 17 253 4306
10 Leon Head 73366509 13 318 4130
11 Chris Burgess 1000137 16 251 4020
12 Rich 'Richfish' Wylie 73371436 9 378 3404
13 Kim 'MEL' Spooner 713446 17 200 3396
14 Garry Vallence 73372257 14 220 3076
15 Chris 'Vanseller' Warren 693097 10 285 2846
16 Luis Varela 73366212 11 248 2732
17 Andy Saunders 721044 3 908 2724
18 Sam 'Two Aces' Pittaway 73369763 11 241 2654
19 Ari Astaukas 73372692 13 188 2438
20 Leomar Noblezada 1005247 10 205 2046
21 Julius 'Poker Picaso' Nakvosas 73371039 6 313 1880
22 Noel 'No Fold' Wilkin 726133 11 145 1590
23 Daniel Jones 73372907 3 476 1428
24 Anthony Mayers 73366215 2 655 1310
25 Robbie Saunders 721046 7 170 1190
26 Axe Fu 73375079 7 159 1110
27 Stavros 'apiastos' Taramanis 73371669 6 178 1070
28 Arunas Jankevicius 73359483 4 246 984
29 Stewart Martin 1015953 10 95 950
30 Cat 'Cutie-Call' Brown 715933 4 141 564
31 Richard Priss 73375701 1 550 550
32 Scott Gordon 73369765 4 131 522
33 Jack Kershaw 73374579 2 244 488
34 Kyle 'Wigwam' Wingham 73374078 6 80 480
35 Ross Luther 73374982 1 450 450
36 Lottie Bowles 73373619 1 444 444
37 Oliver Buxton 73374711 1 408 408
38 Ank Satheesan 73375673 2 193 386
39 Farhan Rahat 73371913 1 372 372
40 Dominic Gilbert 73371989 2 185 370
41 Ramunas Juska 1016111 1 342 342
42 Edvinas Radvilas 73364260 4 80 320
43 Freddie Sheppard 73374791 1 282 282
44 Daniel Paterson - Rudd 73358954 1 280 280
45 Said Inal 717502 1 240 240
46 Alvin Hok 73372356 2 80 160
47 Sam Moss 73364378 2 80 160
48 Jamie Popple 73366845 2 80 160
49 Robert Rogers 73375537 1 80 80
50 David Waters 73373535 1 80 80
51 Steven Humphreys 73374028 1 80 80
52 Ronnie Fisher 73368529 1 80 80
53 Coby Diggines 73372558 1 80 80
54 Rolandos Birantas 1018543 1 80 80
55 Santana Kungyte 1016113 1 80 80
56 Daniel Frean 73372975 1 80 80
57 Terry Seeger 1014084 1 80 80
58 Hanner Rubio 73375239 1 80 80
59 John Taylor 73374996 1 80 80
60 Fiona Foot-Batten 73374756 1 80 80
61 kieran 'Landlord' Bullen 73374663 1 80 80
62 Gary Simpson 691950 1 80 80
63 Billy Wei 73375078 1 80 80
64 Kevin Shi 73375123 1 80 80
65 Kiratpal 'The Calculator' Pruthi 73373852 1 80 80
66 Jingxuan Xu 73375149 1 80 80
67 Macy Guyton 73375150 1 80 80
68 Katicha Morgan 1016118 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
02 January 2025 20:00 21 Andy Saunders
09 January 2025 20:00 19 Michael 'WEEZE' Lane
16 January 2025 20:00 19 Martin Royan
23 January 2025 20:00 20 David Hill
30 January 2025 20:00 24 David Hill
06 February 2025 20:00 23 Marc 'Brownie' Brown
13 February 2025 20:00 23 Sam 'Two Aces' Pittaway
20 February 2025 20:00 20 Anthony Mayers
27 February 2025 20:00 21 George Ciobotaru
06 March 2025 20:00 20 Julius 'Poker Picaso' Nakvosas
13 March 2025 20:00 25 Luke Baker
20 March 2025 20:00 25 George Ciobotaru
27 March 2025 20:00 25 Chris Burgess
03 April 2025 20:00 26 Christian Jarcuta
10 April 2025 20:00 23 Chris 'Vanseller' Warren
17 April 2025 20:00 20 Luke Baker
24 April 2025 20:00 24 Chris 'Big Daddy Unz' Unsworth

Venue

Woolpack Inn ( END OF SEASON PLAYOFF FOR NATIONAL SEAT )
9 Golden Ball Street
Norwich
Norfolk
NR1 3EH

Tel: 01603 627047
Web: greeneking-pubs.co.uk

Upcoming Events:

  • 18 December 2025 at 20:00

Stats

Statistics for Woolpack Inn ( END OF SEASON PLAYOFF FOR NATIONAL SEAT )

Venue Awards

The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season:

Venue Shark: Martin Royan


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.