the nuts poker league
the biggest brand in pub poker
*

Wetherspoons (Elihu Yale), Wrexham

Venue League Table

North West Region » Wrexham League » Wrexham

For Regional Event Information, news and contacts please click here.

Jan-Apr

Wetherspoons (Elihu Yale) in Wrexham has played 1 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Alan 'Anti-Luck' Turner 731642 1 1,530 1530
2 Chris Prince 1022034 1 1,030 1030
3 Glyn 'Kingy' Dolan 73374732 1 680 680
4 Cameron Sides 1023156 1 530 530
5 Sara 'Adams boss' Williams 73375925 1 480 480
6 Zac Owen 73378156 1 380 380
7 Dave Gargan 73351160 1 330 330
8 John 'From Runcorn' Andrews 730388 1 280 280
9 Paul 'Poker Dolphin' Murphy 17052 1 80 80
10 Geraldine 'TheWelshWitch' Pinder 704165 1 80 80
11 Richie 'Caribbean King' Pinder 20017 1 80 80
12 Aneurin 'NutsAneurin' Venables 236760 1 80 80
13 Mark Macdougall 1020371 1 80 80
14 Adrian Glatte 1024629 1 80 80
15 Fabian Schelle 1024630 1 80 80
16 Ashley 'The colluder' McKee 1011534 1 80 80
17 Kevin 'Princy' Prince 73371000 1 80 80
18 Thom 'On the river' Gordon 1018036 1 80 80
19 Hari 'Pritch' Pritchard 73378157 1 80 80
20 Perrie 'The Coach' Owen 17048 1 80 80
21 Charley Edwards 1023142 1 80 80
22 Vicky 'Silent Assasin' Garbett 688583 1 80 80
23 Adam 'adamlj87' Jones Previous Season's Winner! 688565 1 80 80
24 Graham 'The Cruncher' Butler 3058 1 80 80
25 Andy 'Rocket' Ball 73374893 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
11 January 2026 20:00 25 Alan 'Anti-Luck' Turner

Sept-Dec

Wetherspoons (Elihu Yale) in Wrexham played 16 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Adam 'adamlj87' Jones 688565 16 434 6948
2 Perrie 'The Coach' Owen 17048 15 387 5808
3 Sara 'Adams boss' Williams 73375925 16 350 5602
4 Richie 'Caribbean King' Pinder 20017 15 368 5516
5 Graham 'The Cruncher' Butler 3058 14 329 4600
6 Alan 'Anti-Luck' Turner Previous Season's Winner! 731642 16 268 4280
7 Kev 'Turkey Teeth La' Butler 695627 13 324 4208
8 Paul 'Poker Dolphin' Murphy 17052 14 290 4060
9 Glyn 'Kingy' Dolan 73374732 13 306 3978
10 Charley Edwards 1023142 11 349 3834
11 Simon Findlow 688558 12 268 3212
12 Geraldine 'TheWelshWitch' Pinder 704165 15 208 3118
13 Chris Prince 1022034 12 223 2672
14 Cameron Sides 1023156 12 195 2334
15 John 'From Runcorn' Andrews 730388 15 153 2302
16 Andy 'Rocket' Ball 73374893 13 175 2274
17 Vicky 'Silent Assasin' Garbett 688583 8 271 2166
18 Ashley 'The colluder' McKee 1011534 4 494 1974
19 Kevin 'Princy' Prince 73371000 8 242 1936
20 Daniel 'DJ' Stevens 709507 2 835 1670
21 Warren 'Lord Vimes' Long 234031 4 399 1596
22 Aneurin 'NutsAneurin' Venables 236760 4 308 1230
23 Alex 'AJ' Lyon 1022799 8 149 1194
24 Mark Macdougall 1020371 4 298 1190
25 Dave Gargan 73351160 7 168 1176
26 Pat 'A means to a way' Rice 235814 13 80 1040
27 Thom 'On the river' Gordon 1018036 4 242 968
28 Sam 'The Flush' Richardson 1022017 6 148 888
29 Adrian Glatte 1024629 5 174 870
30 Hari 'Pritch' Pritchard 73378157 2 375 750
31 James 'The Poker Dealer' Davis 73363832 3 223 670
32 Zac Owen 73378156 2 199 398
33 Michael Morgan 'Little spike' Shaw 1020361 1 380 380
34 Fabian Schelle 1024630 1 290 290
35 Owen 'Dead to an 8' Jewkes 73374399 1 258 258
36 Jamie Holland 1024998 1 210 210
37 Richard 'Mushy' Evans 730391 2 80 160
38 david 'The Limper' richardson 73373250 2 80 160
39 Angharad '(Haddie)' Shaw 73375581 2 80 160
40 Emil Atanasov 1022973 2 80 160
41 Geraint Richards 1024071 1 80 80
42 John Coady 1023778 1 80 80
43 Michael 'Spike' Shaw 1020360 1 80 80
44 Tom 'Hightower ' Davis 73373037 1 80 80
45 Dan Jones 73378155 1 80 80
46 Dave 'Bingo ' Newell 359479 1 80 80
47 Dominic Jackson 1024069 1 80 80
48 aled 'Angry Welshman' griffith 73371166 1 80 80
49 Melvin Mureskic 1024628 1 80 80
50 Andrew Roberts 414411 1 80 80
51 Lewis 'Ninez' Clout 702481 1 80 80
52 Helen Lyon 358407 1 80 80
53 george chan 1011813 1 80 80
54 Bernard 'Raffels' Maddocks 359494 1 80 80
55 Ricky 'Giant Baby' Lloyd 703222 1 80 80
56 Mando Malanga 717523 1 80 80
57 James 'P.O.D.' Jones 73375314 1 80 80
58 Stuart Darlington 1023785 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
07 September 2025 20:00 19 Glyn 'Kingy' Dolan
14 September 2025 20:00 23 Sara 'Adams boss' Williams
28 September 2025 20:00 21 Ashley 'The colluder' McKee
05 October 2025 20:00 22 Perrie 'The Coach' Owen
12 October 2025 20:00 24 Simon Findlow
19 October 2025 20:00 21 Glyn 'Kingy' Dolan
26 October 2025 20:00 18 Kev 'Turkey Teeth La' Butler
02 November 2025 20:00 18 Paul 'Poker Dolphin' Murphy
09 November 2025 20:00 19 Adam 'adamlj87' Jones
16 November 2025 20:00 21 Richie 'Caribbean King' Pinder
23 November 2025 20:00 26 Daniel 'DJ' Stevens
30 November 2025 20:00 23 Perrie 'The Coach' Owen
07 December 2025 20:00 20 Geraldine 'TheWelshWitch' Pinder
14 December 2025 20:00 20 Charley Edwards
21 December 2025 20:00 25 Graham 'The Cruncher' Butler
28 December 2025 20:00 16 Perrie 'The Coach' Owen

May-Aug

Wetherspoons (Elihu Yale) in Wrexham played 18 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.

  Player # Played Ave. Total
1 Alan 'Anti-Luck' Turner 731642 15 443 6644
2 Richie 'Caribbean King' Pinder 20017 17 342 5808
3 Ashley 'The colluder' McKee 1011534 15 333 5002
4 Glyn 'Kingy' Dolan 73374732 15 322 4826
5 Aneurin 'NutsAneurin' Venables 236760 7 609 4264
6 Andy 'Rocket' Ball 73374893 17 239 4056
7 Perrie 'The Coach' Owen 17048 15 259 3892
8 Graham 'The Cruncher' Butler 3058 6 560 3360
9 Pat 'A means to a way' Rice 235814 18 185 3338
10 Paul 'Poker Dolphin' Murphy 17052 17 181 3080
11 Kevin 'Princy' Prince 73371000 6 442 2654
12 John 'From Runcorn' Andrews 730388 15 177 2652
13 Geraldine 'TheWelshWitch' Pinder 704165 16 158 2520
14 Simon Findlow 688558 14 177 2478
15 Vicky 'Silent Assasin' Garbett 688583 6 341 2048
16 Sam 'The Flush' Richardson 1022017 8 256 2046
17 Angharad '(Haddie)' Shaw 73375581 9 211 1900
18 david 'The Limper' richardson 73373250 7 269 1884
19 Adam 'adamlj87' Jones 688565 5 320 1598
20 Chris Prince 1022034 7 197 1376
21 Owen 'Dead to an 8' Jewkes 73374399 8 164 1312
22 Simon 'SI-KICK ' Brereton 4052 2 655 1310
23 Liam 'Liambad' Badwick 1011535 1 1,230 1230
24 Kain Davies 73367980 2 606 1212
25 Dave Gargan 73351160 1 1,110 1110
26 Sara 'Adams boss' Williams 73375925 5 210 1050
27 Alex 'AJ' Lyon 1022799 5 179 896
28 David Evans 1023428 3 271 814
29 aled 'Angry Welshman' griffith 73371166 3 263 788
30 Thom 'On the river' Gordon 1018036 2 271 542
31 Dave 'Bingo ' Newell 359479 2 268 536
32 Michael Morgan 'Little spike' Shaw 1020361 2 263 526
33 Emil Atanasov 1022973 2 226 452
34 Mando Malanga 717523 3 138 414
35 Andrew Richards 1024405 3 138 414
36 Holly 'Pit Bull' Wilson 724041 3 133 400
37 Kev 'Turkey Teeth La' Butler 695627 2 198 396
38 Helen Lyon 358407 4 80 320
39 Ian Anderson 9027 3 107 320
40 Adam 'No Talent' Jones 234626 1 318 318
41 Owen Joseph 1000568 1 270 270
42 Jamie Harper 73371433 1 264 264
43 Leighton Roberts 245493 3 80 240
44 Richard 'Mushy' Evans 730391 2 80 160
45 Cameron Sides 1023156 2 80 160
46 Yil Zeyrek 1023779 1 80 80
47 Eddie 'NedLongy' Byrne 234029 1 80 80
48 james 'biggy' rondel 73348437 1 80 80
49 George 'GP' Poole 1022479 1 80 80
50 David '🍆🍑' Benjafield 1013987 1 80 80
51 Michael 'Spike' Shaw 1020360 1 80 80
52 Roy Fielding 1023780 1 80 80
53 Sarah Hughes 73374739 1 80 80
54 Connor Ash 1023775 1 80 80
55 Daniel Roberts 1023774 1 80 80
56 Kara 'Not a lady' Singleton 73365941 1 80 80
57 Jake Rodenhurst 73370691 1 80 80
58 Dafydd '3 hands' Joseph 1000556 1 80 80
59 Daniel 'Danstraction' Gillam 357407 1 80 80
60 Tom 'Hightower ' Davis 73373037 1 80 80
61 Sophie Hughes 1023429 1 80 80
62 Wayne Edwards 1023425 1 80 80
63 Tyler Jones 1023426 1 80 80
64 Ricky 'Giant Baby' Lloyd 703222 1 80 80

* RSS * Print

To view this season's results for individual events at this venue, please select the event start date below:

Date Time Players Winner
04 May 2025 20:00 11 Pat 'A means to a way' Rice
11 May 2025 20:00 24 Glyn 'Kingy' Dolan
18 May 2025 20:00 12 Paul 'Poker Dolphin' Murphy
25 May 2025 20:00 24 Kevin 'Princy' Prince
01 June 2025 20:00 13 Alan 'Anti-Luck' Turner
08 June 2025 20:00 16 Andy 'Rocket' Ball
15 June 2025 20:00 20 Liam 'Liambad' Badwick
22 June 2025 20:00 16 Richie 'Caribbean King' Pinder
29 June 2025 20:00 14 Aneurin 'NutsAneurin' Venables
06 July 2025 20:00 18 Pat 'A means to a way' Rice
13 July 2025 20:00 21 Aneurin 'NutsAneurin' Venables
20 July 2025 20:00 24 Vicky 'Silent Assasin' Garbett
27 July 2025 20:00 13 Perrie 'The Coach' Owen
03 August 2025 20:00 19 Graham 'The Cruncher' Butler
10 August 2025 20:00 22 Alan 'Anti-Luck' Turner
17 August 2025 20:00 20 Simon 'SI-KICK ' Brereton
24 August 2025 20:00 15 Kain Davies
31 August 2025 20:00 18 Dave Gargan

Venue

Wetherspoons (Elihu Yale)
14 High Street
Wrexham
LL13 8HP

Tel: 01978 367940

Upcoming Events:

  • 01 February 2026 at 20:00
  • 08 February 2026 at 20:00

Stats

Statistics for Wetherspoons (Elihu Yale)

Venue Awards

There are currently no awards for this venue.


Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.