Wetherspoons (Elihu Yale), Wrexham
Venue League Table
North West Region » Wrexham League » Wrexham
For Regional Event Information, news and contacts please click here.
May-Aug
Wetherspoons (Elihu Yale) in Wrexham has played 4 games this season. At the end of this season (provided the minimum amount of games have been played) the Top 25% of players (up to a maximum of 15) qualify for a National Final qualifier. Please make sure that your name on the league table is correct as you will be asked to prove who you are at our Final events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Alan 'Anti-Luck' Turner |
731642 | 4 | 442 | 1768 |
| 2 | Perrie 'The Coach' Owen | 17048 | 4 | 425 | 1700 |
| 3 | Cameron Sides | 1023156 | 4 | 398 | 1590 |
| 4 | Andy 'Rocket' Ball | 73374893 | 4 | 392 | 1568 |
| 5 | Paul 'Poker Dolphin' Murphy | 17052 | 4 | 378 | 1512 |
| 6 | Richie 'Caribbean King' Pinder | 20017 | 4 | 342 | 1368 |
| 7 | Glyn 'Kingy' Dolan | 73374732 | 1 | 1,110 | 1110 |
| 8 | Geraldine 'TheWelshWitch' Pinder | 704165 | 4 | 214 | 856 |
| 9 | Leticia Vago | 1024636 | 3 | 252 | 756 |
| 10 | Sara 'Better Than Adam' Williams | 73375925 | 2 | 344 | 688 |
| 11 | Sam 'The Flush' Richardson | 1022017 | 1 | 628 | 628 |
| 12 | James 'The Poker Dealer' Davis | 73363832 | 4 | 148 | 592 |
| 13 | Zac 'Better than peri' Owen | 73378156 | 2 | 275 | 550 |
| 14 | Eamonn Canavan | 349450 | 2 | 253 | 506 |
| 15 | jamie 'the landlord' austin | 73375969 | 1 | 490 | 490 |
| 16 | Dafydd '3 hands' Joseph | 1000556 | 1 | 444 | 444 |
| 17 | Gabriel Marques | 1024637 | 3 | 147 | 442 |
| 18 | Adam 'adamlj87' Jones | 688565 | 3 | 147 | 442 |
| 19 | Hari 'Can’t fold ' Pritchard | 73378157 | 2 | 217 | 434 |
| 20 | Charley Edwards | 1023142 | 2 | 195 | 390 |
| 21 | Thom 'On the river' Gordon | 1018036 | 2 | 145 | 290 |
| 22 | Pat 'King Amigo' Rice | 235814 | 3 | 80 | 240 |
| 23 | Angharad '(Haddie)' Shaw | 73375581 | 1 | 226 | 226 |
| 24 | david 'Button Hogger' richardson | 73373250 | 1 | 170 | 170 |
| 25 | Bernard 'Raffels' Maddocks | 359494 | 1 | 80 | 80 |
| 26 | Emil Atanasov | 1022973 | 1 | 80 | 80 |
| 27 | Simon 'Not a Plastic' Findlow | 688558 | 1 | 80 | 80 |
| 28 | Kain Davies | 73367980 | 1 | 80 | 80 |
| 29 | Vicky 'Silent Assasin' Garbett | 688583 | 1 | 80 | 80 |
| 30 | Graham 'The Cruncher' Butler | 3058 | 1 | 80 | 80 |
| 31 | Dave Gargan | 73351160 | 1 | 80 | 80 |
| 32 | Mark 'Super' Powis | 73360264 | 1 | 80 | 80 |
| 33 | Adrian Jones | 1024992 | 1 | 80 | 80 |
| 34 | Chris Prince | 1022034 | 1 | 80 | 80 |
| 35 | Lewis 'Ninez' Clout | 702481 | 1 | 80 | 80 |
| 36 | Jake Rodenhurst | 73370691 | 1 | 80 | 80 |
| 37 | Thiago Soares | 1025749 | 1 | 80 | 80 |
| 38 | Vanessa Rodarte | 1025750 | 1 | 80 | 80 |
| 39 | simon eccleston | 73376855 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 03 May 2026 | 20:00 | 23 | Alan 'Anti-Luck' Turner |
| 10 May 2026 | 20:00 | 22 | Cameron Sides |
| 17 May 2026 | 20:00 | 18 | Glyn 'Kingy' Dolan |
| 24 May 2026 | 20:00 | 14 | Richie 'Caribbean King' Pinder |
Jan-Apr
Wetherspoons (Elihu Yale) in Wrexham played 16 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | John 'Runcorn Kid' Andrews | 730388 | 16 | 438 | 7006 |
| 2 | Alan 'Anti-Luck' Turner | 731642 | 14 | 496 | 6944 |
| 3 | Graham 'The Cruncher' Butler | 3058 | 14 | 483 | 6764 |
| 4 | Paul 'Poker Dolphin' Murphy | 17052 | 12 | 422 | 5060 |
| 5 | Adrian Glatte | 1024629 | 16 | 285 | 4560 |
| 6 | Chris Prince | 1022034 | 9 | 498 | 4480 |
| 7 | Andy 'Rocket' Ball | 73374893 | 15 | 277 | 4158 |
| 8 | Adam 'adamlj87' Jones |
688565 | 14 | 275 | 3850 |
| 9 | Aneurin 'NutsAneurin' Venables | 236760 | 7 | 542 | 3792 |
| 10 | Perrie 'The Coach' Owen | 17048 | 16 | 229 | 3666 |
| 11 | Vicky 'Silent Assasin' Garbett | 688583 | 8 | 427 | 3416 |
| 12 | Ashley 'FPL Loser' McKee | 1011534 | 12 | 266 | 3194 |
| 13 | Glyn 'Kingy' Dolan | 73374732 | 10 | 310 | 3100 |
| 14 | Charley Edwards | 1023142 | 13 | 236 | 3064 |
| 15 | Lee 'The Kid' Bostock | 3067 | 10 | 304 | 3044 |
| 16 | Richie 'Caribbean King' Pinder | 20017 | 15 | 196 | 2942 |
| 17 | Zac 'Better than peri' Owen | 73378156 | 15 | 196 | 2940 |
| 18 | Melvin Mureskic | 1024628 | 7 | 417 | 2918 |
| 19 | Fabian Schelle | 1024630 | 12 | 224 | 2682 |
| 20 | Thom 'On the river' Gordon | 1018036 | 10 | 253 | 2532 |
| 21 | Hari 'Can’t fold ' Pritchard | 73378157 | 15 | 167 | 2506 |
| 22 | Sam 'The Flush' Richardson | 1022017 | 11 | 207 | 2272 |
| 23 | Sara 'Better Than Adam' Williams | 73375925 | 13 | 151 | 1960 |
| 24 | Eamonn Canavan | 349450 | 5 | 389 | 1944 |
| 25 | Pat 'King Amigo' Rice | 235814 | 15 | 120 | 1798 |
| 26 | James 'The Poker Dealer' Davis | 73363832 | 8 | 221 | 1764 |
| 27 | Geraldine 'TheWelshWitch' Pinder | 704165 | 12 | 104 | 1246 |
| 28 | Tom 'Hightower ' Davis | 73373037 | 2 | 615 | 1230 |
| 29 | Cameron Sides | 1023156 | 8 | 136 | 1090 |
| 30 | Alex 'AJ' Lyon | 1022799 | 8 | 128 | 1022 |
| 31 | Gabriel Marques | 1024637 | 2 | 380 | 760 |
| 32 | Daniel 'DJ' Stevens | 709507 | 2 | 307 | 614 |
| 33 | Dave 'Big 'un' Young | 1015988 | 1 | 610 | 610 |
| 34 | Kev 'Turkey Teeth La' Butler | 695627 | 4 | 128 | 510 |
| 35 | Ali '£1 fish' Gulab | 1018040 | 1 | 510 | 510 |
| 36 | Dave Gargan | 73351160 | 3 | 163 | 490 |
| 37 | jamie 'the landlord' austin | 73375969 | 2 | 205 | 410 |
| 38 | david 'Button Hogger' richardson | 73373250 | 1 | 366 | 366 |
| 39 | Tom 'SATNAV' Olsen | 1015926 | 1 | 306 | 306 |
| 40 | Simon 'Not a Plastic' Findlow | 688558 | 3 | 80 | 240 |
| 41 | Emil Atanasov | 1022973 | 3 | 80 | 240 |
| 42 | David '🍆🍑' Benjafield | 1013987 | 3 | 80 | 240 |
| 43 | Lewis 'Ninez' Clout | 702481 | 3 | 80 | 240 |
| 44 | Leticia Vago | 1024636 | 2 | 80 | 160 |
| 45 | Kain Davies | 73367980 | 2 | 80 | 160 |
| 46 | aled 'Angry Welshman' griffith | 73371166 | 2 | 80 | 160 |
| 47 | Mando Malanga | 717523 | 2 | 80 | 160 |
| 48 | Mike Skinner | 73379290 | 1 | 80 | 80 |
| 49 | Mark Bowers | 1024993 | 1 | 80 | 80 |
| 50 | Angharad '(Haddie)' Shaw | 73375581 | 1 | 80 | 80 |
| 51 | mike robbins | 73375970 | 1 | 80 | 80 |
| 52 | Shane Jeao | 1024994 | 1 | 80 | 80 |
| 53 | Dave 'Bingo ' Newell | 359479 | 1 | 80 | 80 |
| 54 | Daniel 'Plastic' Gillam | 357407 | 1 | 80 | 80 |
| 55 | Dafydd '3 hands' Joseph | 1000556 | 1 | 80 | 80 |
| 56 | Blake Rodenhurst | 1022083 | 1 | 80 | 80 |
| 57 | Jake Rodenhurst | 73370691 | 1 | 80 | 80 |
| 58 | Michael 'Spike' Shaw | 1020360 | 1 | 80 | 80 |
| 59 | Michael Morgan 'Little spike' Shaw | 1020361 | 1 | 80 | 80 |
| 60 | Andrew Roberts | 414411 | 1 | 80 | 80 |
| 61 | Mark 'Super' Powis | 73360264 | 1 | 80 | 80 |
| 62 | Keiron Goss | 1023777 | 1 | 80 | 80 |
| 63 | Kevin 'Princy' Prince | 73371000 | 1 | 80 | 80 |
| 64 | Mark Macdougall | 1020371 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 11 January 2026 | 20:00 | 25 | Alan 'Anti-Luck' Turner |
| 18 January 2026 | 20:00 | 26 | Adrian Glatte |
| 25 January 2026 | 20:00 | 24 | Andy 'Rocket' Ball |
| 01 February 2026 | 20:00 | 28 | Perrie 'The Coach' Owen |
| 08 February 2026 | 20:00 | 21 | Paul 'Poker Dolphin' Murphy |
| 15 February 2026 | 19:30 | 25 | John 'Runcorn Kid' Andrews |
| 22 February 2026 | 20:00 | 18 | Paul 'Poker Dolphin' Murphy |
| 01 March 2026 | 20:00 | 27 | Graham 'The Cruncher' Butler |
| 08 March 2026 | 20:00 | 23 | Andy 'Rocket' Ball |
| 15 March 2026 | 20:00 | 29 | Vicky 'Silent Assasin' Garbett |
| 22 March 2026 | 20:00 | 21 | John 'Runcorn Kid' Andrews |
| 29 March 2026 | 20:00 | 28 | Aneurin 'NutsAneurin' Venables |
| 05 April 2026 | 20:00 | 25 | Melvin Mureskic |
| 12 April 2026 | 20:00 | 27 | Alan 'Anti-Luck' Turner |
| 19 April 2026 | 20:00 | 25 | Chris Prince |
| 26 April 2026 | 20:00 | 24 | Adam 'adamlj87' Jones |
Sept-Dec
Wetherspoons (Elihu Yale) in Wrexham played 16 games this season. At the end of the season (provided a minimum of 4 games have been played) the Top 25% of players (up to a maximum of 15) qualify for an end of season Final. Please make sure that your name on the league table is correct as you will be asked to prove who you are at the Regional and National Events. One letter surnames or just nicknames cannot be verified and you may not be allowed to register.
| Player | # | Played | Ave. | Total | |
| 1 | Adam 'adamlj87' Jones | 688565 | 16 | 434 | 6948 |
| 2 | Perrie 'The Coach' Owen | 17048 | 15 | 387 | 5808 |
| 3 | Sara 'Better Than Adam' Williams | 73375925 | 16 | 350 | 5602 |
| 4 | Richie 'Caribbean King' Pinder | 20017 | 15 | 368 | 5516 |
| 5 | Graham 'The Cruncher' Butler | 3058 | 14 | 329 | 4600 |
| 6 | Alan 'Anti-Luck' Turner | 731642 | 16 | 268 | 4280 |
| 7 | Kev 'Turkey Teeth La' Butler | 695627 | 13 | 324 | 4208 |
| 8 | Paul 'Poker Dolphin' Murphy | 17052 | 14 | 290 | 4060 |
| 9 | Glyn 'Kingy' Dolan | 73374732 | 13 | 306 | 3978 |
| 10 | Charley Edwards | 1023142 | 11 | 349 | 3834 |
| 11 | Simon 'Not a Plastic' Findlow | 688558 | 12 | 268 | 3212 |
| 12 | Geraldine 'TheWelshWitch' Pinder | 704165 | 15 | 208 | 3118 |
| 13 | Chris Prince | 1022034 | 12 | 223 | 2672 |
| 14 | Cameron Sides | 1023156 | 12 | 195 | 2334 |
| 15 | John 'Runcorn Kid' Andrews | 730388 | 15 | 153 | 2302 |
| 16 | Andy 'Rocket' Ball | 73374893 | 13 | 175 | 2274 |
| 17 | Vicky 'Silent Assasin' Garbett | 688583 | 8 | 271 | 2166 |
| 18 | Ashley 'FPL Loser' McKee | 1011534 | 4 | 494 | 1974 |
| 19 | Kevin 'Princy' Prince | 73371000 | 8 | 242 | 1936 |
| 20 | Daniel 'DJ' Stevens | 709507 | 2 | 835 | 1670 |
| 21 | Warren 'Lord Vimes' Long | 234031 | 4 | 399 | 1596 |
| 22 | Aneurin 'NutsAneurin' Venables | 236760 | 4 | 308 | 1230 |
| 23 | Alex 'AJ' Lyon | 1022799 | 8 | 149 | 1194 |
| 24 | Mark Macdougall | 1020371 | 4 | 298 | 1190 |
| 25 | Dave Gargan | 73351160 | 7 | 168 | 1176 |
| 26 | Pat 'King Amigo' Rice | 235814 | 13 | 80 | 1040 |
| 27 | Thom 'On the river' Gordon | 1018036 | 4 | 242 | 968 |
| 28 | Sam 'The Flush' Richardson | 1022017 | 6 | 148 | 888 |
| 29 | Adrian Glatte | 1024629 | 5 | 174 | 870 |
| 30 | Hari 'Can’t fold ' Pritchard | 73378157 | 2 | 375 | 750 |
| 31 | James 'The Poker Dealer' Davis | 73363832 | 3 | 223 | 670 |
| 32 | Zac 'Better than peri' Owen | 73378156 | 2 | 199 | 398 |
| 33 | Michael Morgan 'Little spike' Shaw | 1020361 | 1 | 380 | 380 |
| 34 | Fabian Schelle | 1024630 | 1 | 290 | 290 |
| 35 | Owen 'Dead to an 8' Jewkes | 73374399 | 1 | 258 | 258 |
| 36 | Jamie Holland | 1024998 | 1 | 210 | 210 |
| 37 | Richard 'Mushy' Evans | 730391 | 2 | 80 | 160 |
| 38 | david 'Button Hogger' richardson | 73373250 | 2 | 80 | 160 |
| 39 | Angharad '(Haddie)' Shaw | 73375581 | 2 | 80 | 160 |
| 40 | Emil Atanasov | 1022973 | 2 | 80 | 160 |
| 41 | Geraint Richards | 1024071 | 1 | 80 | 80 |
| 42 | John Coady | 1023778 | 1 | 80 | 80 |
| 43 | Michael 'Spike' Shaw | 1020360 | 1 | 80 | 80 |
| 44 | Tom 'Hightower ' Davis | 73373037 | 1 | 80 | 80 |
| 45 | Dan Jones | 73378155 | 1 | 80 | 80 |
| 46 | Dave 'Bingo ' Newell | 359479 | 1 | 80 | 80 |
| 47 | Dominic Jackson | 1024069 | 1 | 80 | 80 |
| 48 | aled 'Angry Welshman' griffith | 73371166 | 1 | 80 | 80 |
| 49 | Melvin Mureskic | 1024628 | 1 | 80 | 80 |
| 50 | Andrew Roberts | 414411 | 1 | 80 | 80 |
| 51 | Lewis 'Ninez' Clout | 702481 | 1 | 80 | 80 |
| 52 | Helen Jackson | 358407 | 1 | 80 | 80 |
| 53 | george chan | 1011813 | 1 | 80 | 80 |
| 54 | Bernard 'Raffels' Maddocks | 359494 | 1 | 80 | 80 |
| 55 | Ricky 'Giant Baby' Lloyd | 703222 | 1 | 80 | 80 |
| 56 | Mando Malanga | 717523 | 1 | 80 | 80 |
| 57 | James 'P.O.D.' Jones | 73375314 | 1 | 80 | 80 |
| 58 | Stuart Darlington | 1023785 | 1 | 80 | 80 |
To view this season's results for individual events at this venue, please select the event start date below:
| Date | Time | Players | Winner |
| 07 September 2025 | 20:00 | 19 | Glyn 'Kingy' Dolan |
| 14 September 2025 | 20:00 | 23 | Sara 'Better Than Adam' Williams |
| 28 September 2025 | 20:00 | 21 | Ashley 'FPL Loser' McKee |
| 05 October 2025 | 20:00 | 22 | Perrie 'The Coach' Owen |
| 12 October 2025 | 20:00 | 24 | Simon 'Not a Plastic' Findlow |
| 19 October 2025 | 20:00 | 21 | Glyn 'Kingy' Dolan |
| 26 October 2025 | 20:00 | 18 | Kev 'Turkey Teeth La' Butler |
| 02 November 2025 | 20:00 | 18 | Paul 'Poker Dolphin' Murphy |
| 09 November 2025 | 20:00 | 19 | Adam 'adamlj87' Jones |
| 16 November 2025 | 20:00 | 21 | Richie 'Caribbean King' Pinder |
| 23 November 2025 | 20:00 | 26 | Daniel 'DJ' Stevens |
| 30 November 2025 | 20:00 | 23 | Perrie 'The Coach' Owen |
| 07 December 2025 | 20:00 | 20 | Geraldine 'TheWelshWitch' Pinder |
| 14 December 2025 | 20:00 | 20 | Charley Edwards |
| 21 December 2025 | 20:00 | 25 | Graham 'The Cruncher' Butler |
| 28 December 2025 | 20:00 | 16 | Perrie 'The Coach' Owen |
Venue
|
Wetherspoons (Elihu Yale)14 High StreetWrexhamLL13 8HPTel: 01978 367940 Upcoming Events:
|
Stats
|
Statistics for Wetherspoons (Elihu Yale)
Venue Awards The Venue Shark award is presented to the player who achieves the highest average score in the current season, provided they have played at this venue in at least two thirds of the events in the current season: Venue Shark: Alan 'Anti-Luck' Turner |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.




