the nuts poker league
the biggest brand in pub poker

UK Top 200 (Scotland)

Top 200 Best Average Scores

The 'UK Top 200' table features the top 200 Nuts Poker League players with the best average score after having played in a minimum of 12 events. Please note this table is for information only and does not count as a qualifying table for regional events.

Sept-Dec

  Player # Played Ave. Total
1 Shaun 'I've got Maddie' Wemyss 668331 17 374 6360
2 Sammy mcNeill 73370311 13 366 4760
3 David '"Bear"' Wallace 684412 12 344 4126
4 Gary Smith 73372126 12 343 4120
5 Marcus 'WOODSTOCK' Wood 1017572 15 339 5086
6 Robert ''Gunner'' Buchan 693684 12 317 3806
7 Derick 'Deektheleek' Mills 348760 12 309 3710
8 Matt 'Maffers' Smith 73369595 12 293 3510
9 John Marks 1022212 14 290 4060
10 Lorna 'Half Way There' Gray 73371140 14 283 3962
11 Marjory Cosgrove 718619 12 279 3350
12 Ricky Skeldon 667063 15 278 4174
13 Stephen 'Teddy' Spence 73370078 12 272 3262
14 Elvira 'The Russian' Buldakova 1012906 17 260 4422
15 george stalker 1012887 17 252 4282
16 Michael Murray 1016915 12 239 2862
17 Sam 'Sam' Wilson 73372007 13 233 3024
18 Moira Wood 73372693 16 232 3712
19 Callum Currie 1021599 13 226 2934
20 Tracy 'S/Steel Rat' Davies 1018230 12 222 2668
21 Jimmy 'Beechams ' Hynd 73371082 16 191 3058
22 John 'The Berg' Silbergh 1022674 13 184 2386
23 Scott Robertson 73373248 15 180 2700
24 Brian Wood 73372694 16 164 2628
25 Peter 'Perfect Pete' McNair 73370707 21 148 3116

May-Aug

  Player # Played Ave. Total
1 Davy '"Iceman"' McMurray 684468 14 516 7222
2 John Mcdonald 73367843 15 511 7670
3 Shane Cowley 1014896 16 511 8170
4 Chris 'IM GOOD FOR IT😎' Stewart 1003244 30 462 13874
5 Tam 'Poker nut' Reid 73367885 14 458 6414
6 David 'The Bear' Blair 670552 18 440 7920
7 gary 'Dogs Baz' mcknockiter 1014886 17 438 7444
8 Martyn Kitchen 1021632 17 427 7252
9 Deane Slessor 1019010 17 426 7250
10 Ryan 'Harpo' Harper 1023362 15 425 6370
11 Paul 'The real deal ' O'neill 73373227 17 418 7104
12 Pat Smith 695481 17 418 7102
13 Andrejs Fjodorovs 723685 18 405 7298
14 Martha Johnston Sim 694016 15 402 6036
15 Blair Reid 73356829 12 398 4774
16 Janet Miller 73369570 26 391 10160
17 Nicky Ogg 73373313 19 391 7422
18 Franco Lazzeri 73373084 31 390 12098
19 Craig Kirk 1022954 15 387 5810
20 Scott Bruce 73373312 19 385 7312
21 Joe Marshall 73365145 16 384 6144
22 jamie isherwood 73372940 18 380 6832
23 Adam Willox 1018232 22 378 8326
24 Dave 'The Hitman' Notman 73372901 13 376 4884
25 Alex Dale 725007 18 371 6682
26 Malcolm cameron 1022643 18 370 6664
27 Michael 'Tarry' Cheyne 1020014 17 369 6270
28 Liam 'The Saviour' Lapping 1012582 12 367 4398
29 William McBey 349578 44 365 16058
30 Neil 'The Secretary' Gilchrist 726005 47 362 16992
31 Thomas Mullen 1022881 12 361 4334
32 Max Taggart 73371806 20 359 7186
33 Colin 'Hollywood ' Gordon 73365448 32 358 11462
34 Robert neylor 73373653 22 354 7782
35 Derek 'deep vein' Bowman 731660 17 352 5980
36 John Harvey 700670 15 348 5226
37 Brandon Marshall 1022909 13 348 4526
38 Calum 'Why always me' McNab 1016182 17 348 5918
39 Vitezslav 'Dolce Vita' Filip 729897 15 348 5218
40 Moira Wood 73372693 43 341 14672
41 James 'Marathon5k' Burns 73367807 16 340 5434
42 Samuel Brown 1023217 15 336 5038
43 Graeme 'matthew' Williamson 703325 21 336 7052
44 Gary O’Neil 1023359 16 336 5372
45 Bruce Low 1023358 18 335 6034
46 Graeme Moffat 702761 12 333 3998
47 Bruce Davidson 675353 17 328 5574
48 Gary Pagan 73360447 14 323 4526
49 Jason Arthur 1021879 18 321 5778
50 Graham Muncie 667065 12 321 3850
51 Kierran 'TED' Wilson 73370218 15 321 4812
52 Brian 'Rogue' Logan 73373002 18 320 5762
53 Paul 'ka Boooom!!!' Downie 351623 17 318 5400
54 Kris Gillon 1023331 16 317 5066
55 Graham Murray 73363167 15 316 4742
56 Chris Hughes 731664 16 316 5048
57 Lyndsey Cunningham 702752 12 315 3782
58 Gordon Kirby 721385 15 313 4690
59 Mark forrest 1022453 22 313 6876
60 Shaun 'I've got Maddie' Wemyss 668331 45 310 13934
61 della isherwood 73372941 18 308 5542
62 Brian Wood 73372694 42 308 12926
63 Ian Murray 1017242 17 308 5230
64 Cavan Irvine 73368329 16 307 4908
65 Garry 'The Floptimist ' Shacklock 713864 14 307 4292
66 Stuart 'Cookie' Miller 353661 15 305 4576
67 Mick 'Mick' Letch 1014970 15 305 4576
68 Chris Ralston 728088 14 305 4268
69 Sam 'Sam' Wilson 73372007 31 305 9446
70 Stephen Findlay 73359333 17 304 5168
71 Jose 'Travinca73' Fernandes 1013857 15 304 4556
72 graeme 'Bundy' latta 699696 13 302 3928
73 David Edwards 73371849 15 301 4518
74 Joe Yeats 73370285 13 300 3900
75 michael spence 1015466 17 300 5094
76 William 'Ben Billy' Ward 718060 15 299 4490
77 Gordon 'the BFG' McKissock 684639 19 295 5614
78 Paul McCrory 1022874 18 295 5316
79 Peter 'Perfect Pete' McNair 73370707 42 295 12402
80 Glenda 'Sweeties' Harvey 684858 17 294 4996
81 Phil 'Pepe' Page 672724 17 294 4992
82 Dell 'Papa taxi 🚕 ' Horner 1012001 16 292 4664
83 Tony 'Devils number' Alexander 353666 14 291 4080
84 Grant McIntyre 73371872 18 290 5220
85 Paul 0'donnell 73372127 14 289 4044
86 Keith 'Sheepo' Douglas 73351672 16 288 4608
87 Rosario 'Charo' Ferrer 357881 35 287 10060
88 Andrew Kilpatrick 709025 15 287 4308
89 Colin Nicoll 73361784 18 287 5160
90 Stephen 'Teddy' Spence 73370078 30 286 8588
91 Andy 'The Teacher' Rooney 236197 12 286 3432
92 Lucas Immanuel 703313 16 286 4570
93 Peter 'Peter' Kelly 73363344 12 286 3426
94 Brody 'Brody' Tocher 73374066 12 285 3424
95 Rona Mennie 674115 18 285 5134
96 William 'the Analyst' Harvey 684857 22 285 6272
97 Jim Campbell 1015233 13 284 3698
98 Dan Ritchie 73373317 15 284 4266
99 Douglas '1642' Scott 73365744 14 283 3966
100 Vicki Adams 73354642 23 277 6382
101 Stuart Jamieson 703315 12 277 3326
102 Gary '"Gary"' Johnston 73364602 24 277 6646
103 Warren Malcolm 73351677 14 276 3870
104 Jim Robb 73373265 17 276 4696
105 stuart harrower 73367589 12 276 3312
106 Matt 'Maffers' Smith 73369595 33 276 9106
107 Aaron Harvey 73369716 15 276 4138
108 AJ Forsyth 1016156 27 276 7446
109 Elvira 'The Russian' Buldakova 1012906 20 275 5500
110 Joyce Lorimer 73363176 19 275 5216
111 Jerzy Baczewski 73365052 14 274 3838
112 Ben 'Humanoid Typhoon' Burnhill 348119 26 272 7084
113 Keith Berry 712466 13 272 3536
114 Cameron Gray 1014480 18 272 4888
115 Charmaine Templeton 1022990 19 271 5154
116 wade cowley 1012905 35 271 9478
117 Murray 'Mur ' Laing 73372695 35 271 9476
118 Steven Mackie 73372785 16 271 4330
119 Louis Forbes 720952 56 269 15058
120 Alistair Russel 703312 19 269 5102
121 Derick 'Deektheleek' Mills 348760 20 268 5364
122 Liegha Laing 73372696 23 267 6142
123 Michael McMaster 73369627 12 267 3202
124 Andrew Harvey 693604 20 267 5334
125 Ann Louise Brown 1023209 15 267 3998
126 Nelson Rodrigues 73372993 16 266 4260
127 Jim Fergus 73372826 15 265 3980
128 Nigel 'Nigel' Shreenan 73373481 13 264 3436
129 Richard 'Mr Fold' Gatt 711033 20 264 5280
130 Colin 'Station' Mullen 1005455 14 264 3690
131 Elaine Knight 717279 15 263 3950
132 Roy Brown 1023225 12 263 3158
133 Craig Thompson 1021594 14 263 3680
134 Marjory Cosgrove 718619 35 262 9166
135 Savich Phannoi 705226 16 262 4190
136 Zyg Krukowski 1016576 15 261 3922
137 Dez Wilson 73369817 14 261 3654
138 Duncan Conway 73367205 14 261 3652
139 Ryan McKissock 73372859 22 261 5736
140 David '"Bear"' Wallace 684412 35 260 9114
141 Jason 'Jasper' Robertson 667520 12 258 3100
142 Derek Ronaldson 731672 14 257 3604
143 Maggie 'Mad Maggie' Thomson 236029 13 257 3338
144 matthew 'Moley' noble 1001219 12 256 3076
145 Mark 'Slow roll' Wiffen 1003256 13 254 3300
146 Scott Robertson 73373248 47 252 11848
147 Justin Anderson 722825 15 251 3768
148 Ian Scott 1016248 13 251 3260
149 Lorraine O'Donnell 1007627 23 250 5758
150 Najd '2nd (12th) Nuts' Rhanbouri 73372144 24 250 6004
151 Jack Spreckley 73371204 13 250 3246
152 Jim 'Aloha 25' Naismith 670648 20 249 4972
153 Les 'Oh no' Snaddon 73371693 16 247 3958
154 Steven 'Cheesy' McKinnon 714366 17 247 4200
155 Charles 'Chico' Daniel 73373019 38 247 9374
156 Chris Ether 73373314 17 246 4182
157 Jack Currie 73373629 21 246 5158
158 Radek Mayewski 73354993 12 245 2940
159 Harley 'Zombie' Ormrod 1018154 31 244 7574
160 George West 73371759 29 243 7060
161 Gary Smith 73372126 36 243 8756
162 Michael O'Donnell 725005 14 243 3404
163 Paul Gilchrist 73372374 16 243 3890
164 Tony 'Antz' Callaghan 1020735 21 243 5104
165 Chris 'The helmet 🪖 🪖' Jackson 1023802 15 243 3644
166 Pamela Little 667518 18 242 4356
167 Callum Currie 1021599 34 242 8222
168 Richard Knight 719826 18 242 4350
169 Rachel Reid 73373069 12 242 2900
170 David Little 355591 19 241 4588
171 Gary 'lewie' Jamieson 705459 18 241 4340
172 Michael Murray 1016915 29 241 6986
173 Ross Muir 1017477 14 240 3360
174 Julian 'julongarm' Forster 714308 16 239 3820
175 Andrew 'Andidalo' Bell 1012675 13 237 3080
176 Billy Wylie 1011172 25 236 5898
177 james mcainsh 666983 13 236 3064
178 Finlay 'Fibre ' Hagen 73371043 18 236 4242
179 Valdis Jaunzems 719848 18 235 4236
180 Mark Ludditt 73373274 17 235 3998
181 Stefano 'StefV8' Vessella 677692 35 235 8214
182 Tom Price 73363205 18 235 4224
183 george stalker 1012887 26 234 6080
184 Ritchie 'Homewrecker' Duthie 711301 14 233 3266
185 Andy 'The Gaffer' Currie 1023357 20 233 4650
186 Łukasz 'Lucky Luke ' Koziarski 73371026 15 230 3450
187 John Marks 1022212 37 228 8452
188 Gillian 'Grinder' Muir 715936 21 227 4776
189 Daniel Paton 1022984 17 226 3850
190 Gordon Sim 693600 20 226 4524
191 Mark 'Mark' Fullbrook 73372121 14 226 3158
192 James King 73372794 27 226 6090
193 Peter Morrison 73371792 14 223 3128
194 Julia 'weejewels' Begbie 73362764 20 223 4456
195 Ivie 'Turkey top😂' Woods 1023470 12 222 2668
196 Billy Macleman 1017146 15 221 3316
197 Ryan Baillie 1019599 19 221 4196
198 Regan Forwell 73371186 13 221 2870
199 Nick Smith 356280 13 219 2850
200 sean 'The Boss' More 1014967 12 219 2624

Found an Error?

If your results are wrong or you have any comments about the way your event is run, please let us know.

Privacy & Anonymity

We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.